These pages look best viewed in Netscape!
© Copyright 1998 by the Wyoming Department of Employment, Research & Planning
Jan 96 | Jan 97 | Jan 98 | Feb 96 | Feb 97 | Feb 98 | Mar 96 | Mar 97 | Mar 98 | Apr 96 | Apr 97 | Apr 98 | May 96 | May 97 | May 98 | Jun 96 | Jun 97 | Jun 98 | |
Agriculture | ||||||||||||||||||
Employment | 97 | 134 | 94 | 100 | 136 | 87 | 105 | 136 | 95 | 152 | 165 | 167 | 235 | 267 | 277 | 278 | 304 | 338 |
% Change | 64.4 | 38.1 | -29.9 | 66.7 | 36.0 | -36.1 | 75.0 | 29.5 | -30.5 | 44.8 | 8.6 | 1.3 | 21.1 | 13.6 | 3.8 | 28.1 | 9.4 | 11.3 |
Mining | ||||||||||||||||||
Employment | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 |
% Change | 50.0 | 33.3 | 3.3 | 50.0 | 33.3 | 2.2 | 50.0 | 33.3 | -1.1 | 50.0 | 33.3 | -0.9 | 50.0 | 33.3 | -0.9 | 50.0 | 33.3 | -0.9 |
Construction | ||||||||||||||||||
Employment | 1,327 | 1,247 | 1,378 | 1,275 | 1,259 | 1,357 | 1,269 | 1,290 | 1,373 | 1,355 | 1,392 | 1,494 | 1,484 | 1,590 | 1,662 | 1,542 | 1,703 | 1,778 |
% Change | -1.4 | -6.0 | 10.5 | -3.8 | -1.3 | 7.7 | -5.4 | 1.7 | 6.4 | -5.6 | 2.7 | 7.3 | -8.1 | 7.1 | 4.5 | -10.6 | 10.4 | 4.4 |
Manufacturing | ||||||||||||||||||
Employment | 341 | 331 | 329 | 354 | 335 | 332 | 343 | 329 | 332 | 337 | 328 | 332 | 338 | 314 | 342 | 360 | 346 | 365 |
% Change | 0.6 | -2.9 | -0.6 | 6.6 | -5.4 | -1.0 | 7.5 | -4.1 | 0.9 | 7.7 | -2.7 | 1.1 | 3.4 | -7.1 | 9.0 | -5.3 | -3.9 | 5.6 |
TCPU * | ||||||||||||||||||
Employment | 478 | 500 | 529 | 490 | 517 | 536 | 476 | 512 | 534 | 429 | 470 | 499 | 433 | 453 | 480 | 432 | 487 | 513 |
% Change | 5.8 | 4.6 | 5.8 | 7.0 | 5.5 | 3.7 | 4.4 | 7.6 | 4.3 | 4.9 | 9.6 | 6.1 | 19.0 | 4.6 | 6.0 | 3.8 | 12.7 | 5.3 |
Wholesale Trade | ||||||||||||||||||
Employment | 138 | 142 | 143 | 132 | 140 | 140 | 138 | 137 | 140 | 133 | 145 | 143 | 138 | 155 | 145 | 146 | 157 | 157 |
% Change | -1.4 | 2.9 | 0.7 | 2.3 | 6.1 | 0.0 | 5.3 | -0.7 | 2.2 | 0.0 | 9.0 | -1.4 | -0.7 | 12.3 | -6.2 | -1.4 | 7.5 | -0.2 |
Retail Trade | ||||||||||||||||||
Employment | 3,079 | 3,022 | 3,112 | 3,118 | 2,969 | 3,058 | 3,103 | 3,014 | 3,082 | 2,855 | 2,805 | 2,822 | 2,968 | 2,988 | 3,042 | 3,989 | 4,115 | 4,280 |
% Change | 1.7 | -1.9 | 3.0 | 5.1 | -4.8 | 3.0 | 3.3 | -2.9 | 2.3 | 8.1 | -1.8 | 0.6 | 7.0 | 0.7 | 1.8 | 0.4 | 3.2 | 4.0 |
FIRE ** | ||||||||||||||||||
Employment | 491 | 545 | 542 | 495 | 541 | 537 | 490 | 533 | 535 | 482 | 515 | 513 | 489 | 520 | 504 | 526 | 547 | 550 |
% Change | -1.2 | 11.0 | -0.6 | -0.2 | 9.3 | -0.7 | -1.0 | 8.8 | 0.5 | -3.6 | 6.8 | -0.4 | -2.6 | 6.3 | -3.1 | 2.1 | 4.0 | 0.5 |
Services | ||||||||||||||||||
Employment | 4,438 | 4,573 | 4,857 | 4,456 | 4,598 | 4,910 | 4,503 | 4,551 | 4,848 | 4,060 | 4,115 | 4,511 | 5,152 | 5,462 | 5,406 | 7,181 | 7,330 | 7,718 |
% Change | 2.6 | 3.0 | 6.2 | 3.9 | 3.2 | 6.8 | 8.7 | 1.1 | 6.5 | 4.6 | 1.4 | 9.6 | 1.5 | 6.0 | -1.0 | 0.6 | 2.1 | 5.3 |
Federal Government | ||||||||||||||||||
Employment | 370 | 283 | 329 | 368 | 292 | 330 | 360 | 284 | 312 | 338 | 280 | 312 | 385 | 399 | 365 | 448 | 479 | 484 |
% Change | -6.1 | -23.5 | 16.3 | -4.7 | -20.7 | 13.0 | 15.0 | -21.1 | 10.0 | 10.1 | -17.2 | 11.4 | 17.7 | 3.6 | -8.5 | 0.4 | 6.9 | 1.0 |
State Government | ||||||||||||||||||
Employment | 82 | 85 | 93 | 81 | 86 | 95 | 83 | 85 | 96 | 81 | 99 | 94 | 82 | 98 | 92 | 80 | 88 | 91 |
% Change | 1.2 | 3.7 | 10.0 | 0.0 | 6.2 | 10.2 | -3.5 | 2.4 | 12.7 | -4.7 | 22.2 | -4.8 | -4.7 | 19.5 | -6.6 | -4.8 | 10.0 | 3.6 |
Local Government | ||||||||||||||||||
Employment | 1,265 | 1,262 | 1,349 | 1,270 | 1,295 | 1,376 | 1,269 | 1,284 | 1,403 | 1,240 | 1,295 | 1,355 | 1,256 | 1,309 | 1,354 | 1,301 | 1,338 | 1,406 |
% Change | 3.2 | -0.2 | 6.9 | 0.4 | 2.0 | 6.3 | -1.1 | 1.2 | 9.2 | 2.3 | 4.4 | 4.6 | 3.4 | 4.2 | 3.4 | 2.3 | 2.8 | 5.1 |
TOTAL | ||||||||||||||||||
EMPLOYMENT | 12,109 | 12,128 | 12,760 | 12,142 | 12,172 | 12,761 | 12,142 | 12,159 | 12,754 | 11,465 | 11,613 | 12,244 | 12,963 | 13,559 | 13,672 | 16,286 | 16,898 | 17,684 |
% CHANGE | 1.9 | 0.2 | 5.2 | 3.0 | 0.2 | 4.8 | 4.4 | 0.1 | 4.9 | 4.0 | 1.3 | 5.4 | 2.7 | 4.6 | 0.8 | -0.2 | 3.8 | 4.7 |
Go Back To: |
Article |
Table of Contents |
Labor Market Information |
Employment Resources |
Send Us Mail |