These pages look best viewed in Netscape!
© Copyright 1998 by the Wyoming Department of Employment, Research & Planning


Table: Wyoming STATEWIDE Hourly Mean, Entry, Median and Experienced Wage by Occupation


Occupational Employment Statistics (OES) Hourly Wage
Code Title Mean Entry Level Median Experienced Level
13002 FINANCIAL MANAGERS $22.81 $15.39 $22.04 $31.70
13005 PERSONNEL, TRAINING, AND LABOR RELATIONS MANAGERS 20.02 12.50 17.29 28.05
13008 PURCHASING MANAGERS 13.70 7.93 12.08 17.84
13011 MARKETING, ADVERTISING, AND PUBLIC RELATIONS MANAGERS 18.28 10.92 15.22 21.86
13014 ADMINISTRATIVE SERVICES MANAGERS 17.43 12.97 17.37 22.09
13017 ENGINEERING, MATHEMATICAL, AND NATURAL SCIENCES MANAGERS 24.31 17.97 22.67 33.49
15002 POSTMASTERS AND MAIL SUPERINTENDENTS 15.41 12.91 14.96 17.66
15005 EDUCATION ADMINISTRATORS 24.14 20.28 23.46 32.48
15008 MEDICINE AND HEALTH SERVICES MANAGERS 19.03 14.27 18.19 22.92
15014 INDUSTRIAL PRODUCTION MANAGERS 16.12 11.03 12.57 20.92
15017 CONSTRUCTION MANAGERS 20.95 14.98 18.69 24.09
15021 MINING, QUARRYING, AND OIL AND GAS WELL DRILLING MANAGERS 31.14 27.06 34.06 41.06
15023 COMMUNICATIONS, TRANSPORTATION, AND UTILITIES OPERATIONS MANAGERS 20.60 13.60 20.72 27.84
15026 FOOD SERVICE AND LODGING MANAGERS 9.89 6.85 9.10 11.52
19005 GENERAL MANAGERS AND TOP EXECUTIVES 20.55 12.05 17.90 27.46
19999 ALL OTHER MANAGERS AND ADMINISTRATORS 20.23 14.81 18.26 23.68
21108 LOAN OFFICERS AND COUNSELORS 13.95 9.74 12.09 16.69
21114 ACCOUNTANTS AND AUDITORS 14.12 10.54 12.87 16.55
21117 BUDGET ANALYSTS 17.70 14.55 16.73 18.78
21199 ALL OTHER FINANCIAL SPECIALISTS 17.45 9.91 15.73 18.80
21302 WHOLESALE AND RETAIL BUYERS, EXCEPT FARM PRODUCTS 12.80 10.20 13.30 15.22
21308 PURCHASING AGENTS, EXCEPT WHOLESALE, RETAIL, AND FARM PRODUCTS 15.82 11.21 13.46 19.91
21511 PERSONNEL, TRAINING, AND LABOR RELATIONS SPECIALISTS 12.84 6.83 11.96 16.69
21902 COST ESTIMATORS 17.40 12.05 16.47 21.29
21908 CONSTRUCTION AND BUILDING INSPECTORS 18.58 12.67 15.51 26.21
21911 COMPLIANCE OFFICERS AND ENFORCEMENT INSPECTORS, EXCEPT CONSTRUCTION 15.25 12.12 13.76 16.18
21914 TAX EXAMINERS, COLLECTORS, AND REVENUE AGENTS 17.46 14.26 17.40 20.69
21999 ALL OTHER MANAGEMENT SUPPORT WORKERS 14.35 10.69 13.29 15.45
22108 MINING ENGINEERS, INCLUDING MINE SAFETY 25.85 21.51 27.48 35.34
22111 PETROLEUM ENGINEERS 27.41 21.41 27.27 37.04
22126 ELECTRICAL AND ELECTRONIC ENGINEERS 19.61 12.72 18.58 24.87
22135 MECHANICAL ENGINEERS 21.36 13.95 20.92 30.90
22199 ALL OTHER ENGINEERS 19.52 13.79 19.71 24.11
22308 LANDSCAPE ARCHITECTS 16.94 14.99 16.74 18.46
22311 SURVEYORS AND MAPPING SCIENTISTS 18.96 12.33 15.92 21.30
22502 CIVIL ENGINEERING TECHNICIANS AND TECHNOLOGISTS 11.32 10.04 11.26 12.83
22505 ELECTRICAL AND ELECTRONIC ENGINEERING TECHNICIANS AND TECHNOLOGISTS 15.83 8.66 17.67 21.67
22514 DRAFTERS 12.80 10.35 12.34 15.13
22521 SURVEYING AND MAPPING TECHNICIANS 11.73 9.35 10.90 13.77
22599 ALL OTHER ENGINEERING AND RELATED TECHNICIANS AND TECHNOLOGISTS 14.09 9.93 13.19 15.47
24105 CHEMISTS, EXCEPT BIOCHEMISTS 14.93 12.39 14.23 16.58
24111 GEOLOGISTS, GEOPHYSICISTS, AND OCEANOGRAPHERS 18.65 15.77 17.90 21.05
24199 ALL OTHER PHYSICAL SCIENTISTS 15.98 13.21 15.43 18.16
24302 FORESTERS AND CONSERVATION SCIENTISTS 16.30 14.03 16.09 18.05
24305 AGRICULTURAL AND FOOD SCIENTISTS 16.87 14.23 16.39 18.43
24308 BIOLOGICAL SCIENTISTS 16.94 14.21 16.78 19.29
24399 ALL OTHER LIFE SCIENTISTS 16.33 13.74 15.13 17.82
24502 BIOLOGICAL, AGRICULTURAL, AND FOOD TECHNICIANS AND TECHNOLOGISTS, EXCEPT HEALTH 10.34 9.61 10.38 10.92
24505 CHEMICAL TECHNICIANS AND TECHNOLOGISTS, EXCEPT HEALTH 15.52 9.55 12.44 21.52
24599 ALL OTHER PHYSICAL AND LIFE SCIENCE TECHNICIANS AND TECHNOLOGISTS 16.07 10.52 13.54 18.89
25102 SYSTEMS ANALYSTS / COMPUTER PROGRAMMERS 16.40 12.84 16.27 18.54
25103 DATA BASE ADMINISTRATORS 21.96 15.55 18.97 31.60
25104 COMPUTER SUPPORT SPECIALISTS 13.00 10.68 13.21 15.16
25108 COMPUTER PROGRAMMER AIDES 10.01 8.52 9.74 11.83
27102 ECONOMISTS, INCLUDING MARKET RESEARCH ANALYSTS 17.57 16.18 17.76 19.62
27108 PSYCHOLOGISTS 20.07 17.37 19.29 22.26
27199 ALL OTHER SOCIAL SCIENTISTS 15.56 12.73 14.56 17.67
27302 SOCIAL WORKERS, MEDICAL AND PSYCHIATRIC 13.99 11.15 13.22 16.97
27305 SOCIAL WORKERS, EXCEPT MEDICAL AND PSYCHIATRIC 12.82 11.33 12.89 14.99
27308 HUMAN SERVICES WORKERS 8.10 6.64 7.67 9.62
27311 RECREATION WORKERS 9.24 5.31 6.49 10.41
28108 LAWYERS 23.57 17.21 21.16 30.28
28305 PARALEGAL PERSONNEL 10.15 9.17 9.84 10.84
28311 TITLE EXAMINERS AND ABSTRACTORS 13.10 10.82 12.16 13.45
32305 OCCUPATIONAL THERAPISTS 23.50 19.81 22.70 30.36
32308 PHYSICAL THERAPISTS 22.59 19.16 21.83 26.05
32314 SPEECH-LANGUAGE PATHOLOGISTS AND AUDIOLOGISTS 17.85 12.60 17.17 21.86
32317 RECREATIONAL THERAPISTS 11.90 9.12 10.98 14.83
32502 REGISTERED NURSES 14.93 13.20 14.68 16.69
32505 LICENSED PRACTICAL NURSES 10.74 9.48 10.53 11.78
32511 PHYSICIAN'S ASSISTANTS 22.01 19.39 21.51 23.62
32514 OPTICIANS, DISPENSING AND MEASURING 9.59 6.60 8.88 11.06
32517 PHARMACISTS 23.14 18.04 22.72 31.59
32518 PHARMACY TECHNICIANS 9.10 7.83 9.50 10.54
32521 DIETITIANS AND NUTRITIONISTS 11.68 5.49 12.48 15.72
32523 DIETETIC TECHNICIANS 8.71 7.42 8.89 9.97
32902 MEDICAL AND CLINICAL LABORATORY TECHNOLOGISTS 14.58 13.39 14.52 15.65
32905 MEDICAL AND CLINICAL LABORATORY TECHNICIANS 14.31 9.70 12.81 20.22
32908 DENTAL HYGIENISTS 17.84 16.46 17.81 19.16
32911 MEDICAL RECORDS TECHNICIANS 8.92 7.12 8.49 10.45
32919 RADIOLOGIC TECHNOLOGISTS 12.50 10.63 11.96 14.11
32928 SURGICAL TECHNOLOGISTS AND TECHNICIANS 8.93 7.41 8.89 10.08
32999 ALL OTHER HEALTH PROFESSIONALS, PARAPROFESSIONALS, AND TECHNICIANS 12.54 9.22 12.02 14.60
34002 WRITERS AND EDITORS 10.72 9.13 10.52 12.11


 
Button Bar 5
Go Back To:
Article
Table of Contents
Labor Market Information
Employment Resources
Send Us Mail



These pages designed by Gayle C. Edlin.
Last modified on November 28, 2000 by Valerie A. Davis.