INDUSTRY |
PROJECTED INCREASE/DECREASE 1993-1996 | PROJECTED INCREASE/DECREASE PER YEAR | UI COVERED* 1993 AVE. ANNUAL # EMPLOYEES | PROJECTED POSITIONS ADDED/LOST 1993-1996 | UI COVERED AVE. ANNUAL SALARY 1993 |
GOODS-PRODUCING INDUSTRIES | |||||
Mining | -0.8% | -2.7% | 17,728 | -149 jobs | $41,552 |
--Nonmetallic Minerals | 3.8% | 1.27% | 3,823 | 144 jobs | $46,482 |
Construction | 11.7% | 3.9% | 12,266 | 1435 jobs | $23,099 |
--General Building | 44.1% | 14.7% | 2,960 | 1304 jobs | $21,002 |
--Special Trades | 18.3% | 6.1% | 5,669 | 1038 jobs | $21,008 |
Manufacturing | 3.5% | 1.17% | 9,568 | 332 jobs | $25,860 |
--Durable Goods | 7.2% | 2.4% | 4,405 | 317 jobs | $22,764 |
--Petroleum, Coal, and Plastics | 3.5% | 1.17% | 1,139 | 40 jobs | $38,494 |
SERVICE-PRODUCING INDUSTRIES | |||||
Transportation | 0.02% | 0.006% | 6,021 | 2 jobs | $26,096 |
--Other Trans. | 4.5% | 1.5% | 1,650 | 74 jobs | $21,002 |
Public Utilities | -3.2% | -1.07% | 5,687 | -180 jobs | $26,263 |
Wholesale Trade | 3.3% | 1.1% | 6,839 | 227 jobs | $25,603 |
--Durable Goods | 2.9% | 0.97% | 3,701 | 108 jobs | $27,795 |
--Nondurable Goods | 3.8% | 1.27% | 3,139 | 119 jobs | $23,019 |
Retail Trade | 10.3% | 3.43% | 41,317 | 4252 jobs | $11,504 |
--Gasoline Service Stations | 20.7% | 6.9% | 3,763 | 784 jobs | $11,202 |
--Eating & Drinking Places | 14.9% | 4.97% | 15,639 | 2354 jobs | $7,240 |
--Furniture, Home Furnishings, & Equipment Stores | 14.2% | 4.73% | 1,161 | 165 jobs | $16,147 |
Finance, Insurance, & Real Estate (FIRE) | 3.2% | 1.07% | 7,693 | 245 jobs | $25,590 |
--Finance | 25.2% | 8.4% | 601 | 152 jobs | $67,477** |
--Insurance | 2.2% | 0.73% | 2,068 | 46 jobs | $26,477 |
Services | 10.1% | 3.37% | 40,360 | 4347 jobs | $16,488 |
--Social Services | 34.1% | 11.37% | 4,367 | 1495 jobs | $11,651 |
--Engineering, Management Service | 22.8% | 7.6% | 2,709 | 616 jobs | $28,665 |
--Nursing & Personal Care Facilities | 21.1% | 7.03% | 2,300 | 484 jobs | $13,316 |
Federal Government | -2.5% | -0.83% | 7,477 | -186 jobs | $32,644 |
--Federal Hospitals | 2.9% | 0.97% | 917 | 27 jobs | $39,962 |
State Government | 1.8% | 0.6% | 11,927 | 255 jobs | $23,705 |
--State Education | 6.2% | 2.07% | 3,461 | 327 jobs | $24,772 |
Local Government | 2.6% | 0.87% | 32,960 | 933 jobs | $20,995 |
--Hospitals*** | 5.9% | 1.97% | 4,765 | 283 jobs | $21,300 |
--Education | 2.1% | 0.7% | 18,385 | 408 jobs | $22,276 |
* Unemployment Insurance--1993 Annual Covered Employment and Wages.
** Reflects firm-specific behavior, not industry-wide.
*** In sharp contrast to all other states.
Back To | Table of | Labor Market | Employment | Send Us |
---|---|---|---|---|
Article | Contents | Information | Resources | |