Copyright

Civilian Labor Force and Unemployment:
National, Statewide, Regional, and Counties


LABOR FORCE UNEMPLOYED NUMBER UNEMPLOYMENT RATES
REGION-or-County Nov 94 (p) Oct 94 (r) Nov 93 (b) Nov 94 (p) Oct 94 (r) Nov 93 (b) Nov 94 (p) Oct 94 (r) Nov 93 (b)
NORTHWEST 42,941 43,834 41,112 2,188 1,973 2,503 5.1 4.5 6.1
Big Horn 5,045 5,168 4,904 266 199 318 5.3 3.9 6.5
Fremont 16,784 16,717 16,255 974 843 1,062 5.8 5.0 6.5
Hot Springs 2,583 2,635 2,459 95 99 123 3.7 3.8 5.0
Park 13,840 14,579 12,905 642 647 646 4.6 4.4 5.0
Washakie 4,689 4,735 4,589 211 185 354 4.5 3.9 7.7
NORTHEAST 41,802 41,991 39,403 1,751 1,603 1,924 4.2 3.8 4.9
Campbell 17,315 17,195 16,699 731 762 775 4.2 4.4 4.6
Crook 3,167 3,289 2,913 108 100 140 3.4 3.0 4.8
Johnson 3,418 3,453 3,259 144 104 161 4.2 3.0 4.9
Sheridan 14,649 14,796 13,330 611 499 666 4.2 3.4 5.0
Weston 3,253 3,258 3,202 157 138 182 4.8 4.2 5.7
LABOR FORCE UNEMPLOYED NUMBER UNEMPLOYMENT RATES
REGION-or-County Nov 94 (p) Oct 94 (r) Nov 93 (b) Nov 94 (p) Oct 94 (r) Nov 93 (b) Nov 94 (p) Oct 94 (r) Nov 93 (b)
SOUTHWEST 51,046 52,393 48,414 2,390 2,556 2,727 4.7 4.9 5.6
Lincoln 6,066 6,499 6,027 375 341 368 6.2 5.2 6.1
Sublette 2,599 2,814 2,583 52 62 73 2.0 2.2 2.8
Sweetwater 21,918 21,998 21,190 933 1,161 1,118 4.3 5.3 5.3
Teton 7,940 8,800 7,559 350 463 366 4.4 5.3 4.8
Uinta 12,523 12,282 11,055 680 529 802 5.4 4.3 7.3
SOUTHEAST 66,394 65,482 64,704 2,300 1,859 2,656 3.5 2.8 4.1
Albany 15,730 15,624 15,252 482 355 463 3.1 2.3 3.0
Goshen 6,881 6,910 6,437 266 172 254 3.9 2.5 3.9
Laramie 37,940 37,068 37,668 1,314 1,165 1,626 3.5 3.1 4.3
Niobrara 1,171 1,154 1,098 53 19 48 4.5 1.6 4.4
Platte 4,672 4,726 4,249 185 148 265 4.0 3.1 6.2
LABOR FORCE UNEMPLOYED NUMBER UNEMPLOYMENT RATES
REGION-or-County Nov 94 (p) Oct 94 (r) Nov 93 (b) Nov 94 (p) Oct 94 (r) Nov 93 (b) Nov 94 (p) Oct 94 (r) Nov 93 (b)
CENTRAL 45,746 45,293 45,191 2,090 1,880 2,693 4.6 4.2 6.0
Carbon 7,987 8,047 7,864 438 310 440 5.5 3.9 5.6
Converse 6,346 6,444 6,111 243 265 332 3.8 4.1 5.4
Natrona 31,413 30,802 31,216 1,409 1,305 1,921 4.5 4.2 6.2
STATEWIDE 247,929 248,991 238,824 10,718 9,871 12,505 4.3 4.0 5.2
Statewide Seasonally Adjusted 4.5 4.8 5.4
U.S. 5.3 5.4 6.1
U.S. Seasonally Adjusted 5.6 5.8 6.5


Prepared in cooperation with the Bureau of Labor Statistics.
Benchmarked 03/94. Run Date 11/94.


(p) Preliminary.
(r) Revised.
(b) Benchmarked.


NOTE: The 1993 annual average unemployment rate for Wyoming was estimated at 5.4 percent. A 90 percent confidence interval around this estimate suggests that in 9 out of 10 cases the actual rate would fall between 4.7 and 6.1 percent.



Wyoming Economic Table of Labor Market Employment Send Us
Indicators Contents Information Resources Mail
Back Button Table of Contents Button Labor Market Information Button Employment Resources Button Mail Button