Employing Units, Employment, & Wages by 2002 NAICS Sectors
for Campbell County, Northeast Region, 2001
First Quarter Second Quarter Third Quarter
NAICS * Sectors Ave Units Employ- ment Payroll  AWW** Employ- ment Payroll  AWW Employ- ment Payroll  AWW
Total, All Industries   1,339 18,718 $158,480,864 $651 19,816 $174,462,229 $677 20,836 $193,833,979 $716
Private  11 - 99 1,254 15,451 $136,836,629 $681 16,492 $150,980,306 $704 17,853 $171,061,390 $737
--Agriculture, Forestry, Fishing, & Hunting  11 11 34 181,462 407 40 178,225 346 32 149,718 364
--Mining  21 175 4,901 67,914,503 1,066 5,507 77,181,500 1,078 5,852 78,642,926 1,034
--Utilities  22 7 155 2,317,410 1,148 157 2,523,705 1,239 156 2,368,297 1,165
--Construction  23 197 1,888 14,389,000 586 2,068 17,050,860 634 2,758 29,634,825 827
--Manufacturing  31-33 33 437 4,117,578 724 436 3,804,741 671 457 4,403,625 742
--Wholesale Trade  42 93 803 8,429,332 808 842 8,795,358 804 857 9,265,502 832
--Retail Trade  44-45 163 1,822 8,934,282 377 1,855 8,956,811 371 1,888 11,042,885 450
--Transportation & Warehousing  48-49 61 471 3,324,383 543 550 3,924,845 549 575 4,197,827 562
--Information  51 17 225 1,195,822 408 219 1,357,582 478 225 1,468,798 502
--Finance & Insurance  52 40 288 2,459,104 657 296 2,426,757 631 295 2,439,364 636
--Real Estate & Rental & Leasing  53 45 158 678,226 330 167 691,155 319 161 626,383 300
--Professional & Technical Services  54 97 495 3,580,824 557 504 3,913,193 597 520 4,115,580 608
--Management of Companies & Enterprises  55 5 29 490,020 1,315 32 628,411 1,527 28 418,969 1,137
--Administrative & Waste Services 56 54 880 7,885,364 689 874 6,920,568 609 968 7,881,125 626
--Educational Services 61 4 17 45,599 206 16 48,196 227 13 40,020 231
--Health Care & Social Assistance  62 68 715 4,468,721 481 720 5,306,042 567 739 5,494,523 572
--Arts, Entertainment, & Recreation  71 9 77 131,250 131 79 144,148 140 71 141,894 154
--Accommodation & Food Services  72 76 1,539 3,476,127 174 1,591 3,747,329 181 1,617 4,156,207 198
--Other Services, except Public Administration 81 100 515 2,817,622 421 539 3,380,880 482 642 4,572,922 548
Total Government   85 3,267 $21,644,235 $510 3,324 $23,481,923 $543 2,983 $22,772,589 $587
--Federal Government 9 82 1,020,313 961 88 912,083 797 92 1,005,686 844
--State Government 22 165 1,261,481 587 169 1,323,207 603 176 1,499,664 655
--Local Government 54 3,020 19,362,441 493 3,067 21,246,633 533 2,716 20,267,239 574
*  North American Industry Classification System.
**  Average Weekly Wage.
Fourth Quarter Annual Average Wages
NAICS * Sectors Ave Units Employ- ment Payroll  AWW** Average Employ-ment Total Payroll Weekly Annual
Total, All Industries   1,339 20,505 $193,876,064 $727 19,969 $720,653,136 $694 $36,089
 
Private  11 - 99 1,254 17,184 $168,564,304 $755 16,745 $627,442,629 $721 $37,471
--Agriculture, Forestry, Fishing, & Hunting  11 11 39 303,646 599 36 813,051 432 22,481
--Mining  21 175 5,895 80,025,457 1,044 5,539 303,764,386 1,055 54,844
--Utilities  22 7 156 2,396,539 1,179 156 9,605,951 1,183 61,511
--Construction  23 197 2,187 21,119,969 743 2,225 82,194,654 710 36,935
--Manufacturing  31-33 33 445 4,519,316 781 444 16,845,260 730 37,954
--Wholesale Trade  42 93 865 11,113,513 988 842 37,603,705 859 44,682
--Retail Trade  44-45 163 1,905 10,135,687 409 1,868 39,069,665 402 20,921
--Transportation & Warehousing  48-49 61 599 4,592,261 590 549 16,039,316 562 29,238
--Information  51 17 203 1,345,959 509 218 5,368,161 473 24,615
--Finance & Insurance  52 40 305 3,382,398 854 296 10,707,623 696 36,185
--Real Estate & Rental & Leasing  53 45 135 657,984 374 155 2,653,748 329 17,093
--Professional & Technical Services  54 97 495 4,451,785 691 504 16,061,382 613 31,894
--Management of Companies & Enterprises  55 5 27 463,099 1,319 29 2,000,499 1,330 69,182
--Administrative & Waste Services 56 54 886 7,458,907 647 902 30,145,964 643 33,421
--Educational Services 61 4 21 64,646 233 17 198,461 225 11,674
--Health Care & Social Assistance  62 68 729 7,262,428 767 726 22,531,714 597 31,046
--Arts, Entertainment, & Recreation  71 9 76 169,959 171 76 587,251 149 7,735
--Accommodation & Food Services  72 76 1,525 4,090,053 206 1,568 15,469,716 190 9,865
--Other Services, except Public Administration 81 100 689 5,010,698 559 596 15,782,122 509 26,462
 
Total Government   85 3,321 $25,311,760 $586 3,224 $93,210,507 $556 $28,912
--Federal Government 9 92 949,318 797 88 3,887,400 847 44,050
--State Government 22 169 1,449,269 660 170 5,533,621 627 32,599
--Local Government 54 3,061 22,913,173 576 2,966 83,789,486 543 28,251
Table of Contents Labor Market Information