Employing Units, Employment, & Wages by NAICS Sectors
for Northwest Region, 2001
First Quarter Second Quarter Third Quarter
NAICS * Sectors Ave Units Employ- ment Payroll  AWW** Employ- ment Payroll  AWW Employ- ment Payroll  AWW
Total, All Industries         3,720   33,844 $199,029,457 $452   36,540 $218,656,525 $460   37,478 $222,037,031 $456
Private  11 - 99       3,377   23,545 $135,105,916 $441   25,859 $145,101,480 $432   27,350 $154,728,861 $435
--Agriculture, Forestry, Fishing, & Hunting  11            103          596 3,582,096 462          790 4,224,546 412          874 5,577,682 491
--Mining  21            106       1,746 19,568,832 862       1,789 19,244,179 827       1,839 19,250,970 805
--Utilities  22              22          191 2,122,877 853          192 2,388,076 958          189 2,253,374 916
--Construction  23            569       2,313 15,750,487 524       2,844 20,089,882 543       3,118 21,974,133 542
--Manufacturing  31-33            140       1,735 12,135,817 538       1,545 11,623,646 579       1,557 11,556,751 571
--Wholesale Trade  42            128          587 3,435,294 450          621 3,650,704 452          618 3,722,771 464
--Retail Trade  44-45            472       4,292 19,239,569 345       4,618 20,156,235 336       4,574 20,755,487 349
--Transportation & Warehousing  48-49            136          934 7,074,162 583          851 7,000,355 633          889 7,157,461 619
--Information  51              68          615 3,187,172 399          638 3,307,031 399          622 3,341,832 413
--Finance & Insurance  52            126          863 6,358,485 567          884 6,291,426 548          910 6,306,013 533
--Real Estate & Rental & Leasing  53            136          352 1,641,312 359          366 1,624,844 341          391 1,680,119 331
--Professional & Technical Services  54            246          793 5,031,795 488          787 5,406,565 529          839 5,958,451 546
--Management of Companies & Enterprises  55-ND
--Administrative & Waste Services 56            126          399 2,099,078 405          506 2,041,886 311          519 2,192,526 325
--Educational Services 61-ND
--Health Care & Social Assistance  62            239       2,969 17,686,844 458       3,022 19,447,848 495       3,162 19,683,704 479
--Arts, Entertainment, & Recreation  71              94          357 1,329,331 287          528 1,729,100 252          644 2,194,865 262
--Accommodation & Food Services  72            356       3,458 8,056,245 179       4,478 9,795,090 168       5,197 13,677,708 202
--Other Services, except Public Administration 81            288          908 3,765,874 319          967 4,293,757 342          976 4,344,513 343
Total Government             343   10,299 $63,923,541 $477   10,681 $73,555,045 $530   10,128 $67,308,170 $511
--Federal Government              84       1,268 12,164,896 738       1,568 15,308,369 751       1,900 17,959,236 727
--State Government              90       1,503 10,483,381 536       1,550 10,514,826 522       1,543 11,779,920 587
--Local Government            169       7,528 41,275,264 422       7,563 47,731,850 485       6,685 37,569,014 432
*  North American Industry Classification System.
**  Average Weekly Wage.
ND - Not Disclosable.
Fourth Quarter Annual Average Wages
NAICS * Sectors Ave Units Employ- ment Payroll  AWW** Average Employ-ment Total Payroll Weekly Annual
Total, All Industries         3,720   36,229 $233,646,379 $496   36,023 $873,369,392 $466 $24,245
 
Private  11 - 99       3,377   25,377 $160,202,372 $486   25,533 $595,138,629 $448 $23,309
--Agriculture, Forestry, Fishing, & Hunting  11            103          689 5,232,969 584          737 18,617,293 486 25,249
--Mining  21            106       1,833 21,147,651 887       1,802 79,211,632 845 43,964
--Utilities  22              22          195 2,238,899 882          192 9,003,226 902 46,912
--Construction  23            569       3,136 24,744,903 607       2,853 82,559,405 557 28,940
--Manufacturing  31-33            140       1,731 12,826,816 570       1,642 48,143,030 564 29,320
--Wholesale Trade  42            128          595 3,784,161 489          605 14,592,930 464 24,117
--Retail Trade  44-45            472       4,418 21,597,253 376       4,475 81,748,544 351 18,266
--Transportation & Warehousing  48-49            136          889 7,451,121 645          891 28,683,099 619 32,201
--Information  51              68          616 3,692,591 461          623 13,528,626 418 21,727
--Finance & Insurance  52            126          892 6,705,400 578          887 25,661,324 556 28,930
--Real Estate & Rental & Leasing  53            136          383 1,996,918 401          373 6,943,193 358 18,623
--Professional & Technical Services  54            246          860 6,560,386 587          820 22,957,197 539 28,002
--Management of Companies & Enterprises  55-ND  
--Administrative & Waste Services 56            126          452 2,389,892 406          469 8,723,382 358 18,607
--Educational Services 61-ND  
--Health Care & Social Assistance  62            239       3,171 22,379,729 543       3,081 79,198,125 494 25,706
--Arts, Entertainment, & Recreation  71              94          471 1,796,381 293          500 7,049,677 271 14,097
--Accommodation & Food Services  72            356       3,635 9,055,087 192       4,192 40,584,130 186 9,681
--Other Services, except Public Administration 81            288          931 4,358,341 360          945 16,762,485 341 17,732
 
Total Government             343   10,853 $73,444,007 $521   10,490 $278,230,763 $510 $26,523
--Federal Government              84       1,583 16,054,433 780       1,580 61,486,934 748 38,920
--State Government              90       1,527 11,729,295 591       1,531 44,507,422 559 29,076
--Local Government            169       7,742 45,660,279 454       7,380 172,236,407 449 23,339
Table of Contents Labor Market Information