Wyoming Private Employing Units, Employment, & Wages by 2002 NAICS Industry Group
- Health Care and Social Assistance - 2001
First Quarter Second Quarter Third Quarter
NAICS * Industry Group Ave Units Employ- ment Payroll  AWW** Employ- ment Payroll  AWW Employ- ment Payroll  AWW
Health Care & Social Assistance 62   1,320   17,033 $105,648,976 $477   17,324 $116,163,767 $516   17,513 $117,323,213 $515
Ambulatory Health Care Services 621      906     6,046 $51,437,045 $654     6,238 $58,800,664 $725     6,418 $60,192,540 $721
-Offices of physicians 6211       351       2,571        30,314,315            907       2,666 35,815,327 1,033       2,756 37,185,956 1,038
-Offices of dentists 6212       206       1,194          7,319,220            471       1,210 7,799,498 496       1,211 7,871,893 500
-Offices of other health practitioners 6213       230          935          5,027,471            414          940 5,526,668 452          979 5,740,948 451
-Outpatient care centers 6214         47          584          3,801,824            500          597 3,973,643 512          610 4,067,947 513
-Medical & diagnostic laboratories 6215         27          217          2,506,171            890          232 3,000,752 996          239 2,413,158 777
-Home health care services 6216         28          382          1,618,465            326          428 1,782,540 320          443 1,936,587 336
-Other ambulatory health care services 6219         19          163             849,579            402          165 902,236 420          180 976,051 417
Hospitals 622         15     2,820 $20,902,689 $570     2,806 $22,539,082 $618     2,818 $22,156,800 $605
-General medical & surgical hospitals 6221         13       2,672        19,805,157            570       2,642 21,468,754 625       2,668 21,057,009 607
-Psychiatric & substance abuse hospitals 6222-ND
-Other hospitals 6223-ND
Nursing & Residential Care Facilities 623         75     4,116 $19,240,076 $360     4,113 $19,831,370 $371     4,102 $19,834,960 $372
-Nursing care facilities 6231         19       2,407        11,559,453            369       2,382 11,474,293 370       2,400 12,013,151 385
-Residential mental health facilities 6232         13          728          3,711,911            392          749 4,112,428 422          758 3,894,556 395
-Community care facilities for the elderly 6233         25          306             959,385            241          306 965,054 242          304 994,702 251
-Other residential care facilities 6239         19          675          3,009,327            343          675 3,279,595 374          640 2,932,551 352
Social Assistance 624      324     4,051 $14,069,166 $267     4,167 $14,992,651 $277     4,175 $15,138,913 $279
-Individual & family services 6241       119       1,348          4,655,750            266       1,408 5,004,481 273       1,501 5,405,495 277
-Emergency & other relief services 6242         39          305          1,258,830            318          328 1,386,513 325          322 1,407,871 336
-Vocational rehabilitation services 6243         25       1,016          3,510,747            266       1,063 3,791,218 274       1,055 3,622,477 264
-Child day care services 6244       142       1,382          4,643,839            259       1,368 4,810,439 271       1,297 4,703,070 279
*  North American Industry Classification System.
**  Average Weekly Wage.
ND - Not Disclosable.
Fourth Quarter Annual Average Wages
NAICS * Industry Group Ave Units Employ- ment Payroll  AWW** Average Employ-ment Total Payroll Weekly Annual
Health Care & Social Assistance 62   1,320   17,730 $134,159,893 $582   17,400 $473,295,849 $523 $27,201
 
Ambulatory Health Care Services 621      906     6,449 $74,022,140 $883     6,288 $244,452,389 $748 $38,879
-Offices of physicians 6211       351       2,781 45,959,273 1,271       2,694 149,274,871 1,066 55,420
-Offices of dentists 6212       206       1,203 9,854,349 630       1,205 32,844,960 524 27,265
-Offices of other health practitioners 6213       230       1,017 6,835,967 517          968 23,131,054 460 23,906
-Outpatient care centers 6214         47          614 4,277,184 536          601 16,120,598 516 26,816
-Medical & diagnostic laboratories 6215         27          235 4,122,748 1,350          231 12,042,829 1,004 52,228
-Home health care services 6216         28          420 1,971,456 361          418 7,309,048 336 17,468
-Other ambulatory health care services 6219         19          179 1,001,163 431          172 3,729,029 418 21,722
 
Hospitals 622         15     2,812 $23,607,745 $646     2,814 $89,206,316 $610 $31,701
-General medical & surgical hospitals 6221         13       2,680 22,671,592 651       2,665 85,002,512 613 31,892
-Psychiatric & substance abuse hospitals 6222-ND  
-Other hospitals 6223-ND  
 
Nursing & Residential Care Facilities 623         75     4,176 $20,297,741 $374     4,127 $79,204,147 $369 $19,192
-Nursing care facilities 6231         19       2,433 12,266,133 388       2,406 47,313,030 378 19,668
-Residential mental health facilities 6232         13          766 3,670,907 368          750 15,389,802 394 20,511
-Community care facilities for the elderly 6233         25          311 1,017,906 252          307 3,937,047 247 12,828
-Other residential care facilities 6239         19          666 3,342,795 386          664 12,564,268 364 18,922
 
Social Assistance 624      324     4,293 $16,232,267 $291     4,172 $60,432,997 $279 $14,487
-Individual & family services 6241       119       1,443 5,456,494 291       1,425 20,522,220 277 14,401
-Emergency & other relief services 6242         39          325 1,382,464 328          320 5,435,678 327 16,991
-Vocational rehabilitation services 6243         25       1,037 3,941,282 292       1,043 14,865,724 274 14,256
-Child day care services 6244       142       1,489 5,452,027 282       1,384 19,609,375 273 14,171
Table of Contents Labor Market Information