Employing Units, Employment, & Wages by 2002 NAICS Sectors
for Carbon County, Central Region, 2001
First Quarter Second Quarter Third Quarter
NAICS * Sectors Ave Units Employ- ment Payroll  AWW** Employ- ment Payroll  AWW Employ- ment Payroll  AWW
Total, All Industries   662 5,908 $36,477,222 $475 6,376 $39,070,672 $471 6,609 $39,614,366 $461
Private 11 - 99 597 3,824 $22,176,945 $446 4,181 $23,055,443 $424 4,534 $25,290,046 $429
--Agriculture, Forestry, Fishing, & Hunting  11 34 183 885,624 372 237 1,068,115 347 266 1,178,615 341
--Mining  21 25 146 1,680,596 887 152 1,657,363 837 160 1,616,021 779
--Utilities  22-ND
--Construction  23 76 355 2,320,161 503 403 2,724,720 521 471 3,589,396 586
--Manufacturing  31-33 15 480 5,094,198 816 479 4,817,543 774 487 5,234,730 827
--Wholesale Trade  42 13 120 1,003,781 642 126 1,099,237 671 130 1,141,285 674
--Retail Trade  44-45 81 721 2,727,905 291 713 2,867,304 309 741 2,984,181 310
--Transportation & Warehousing  48-49 36 143 1,280,005 689 134 835,512 480 140 918,773 504
--Information  51 12 73 313,453 330 78 370,238 364 75 353,983 363
--Finance & Insurance  52 16 108 1,059,315 754 109 746,895 525 113 769,628 525
--Real Estate & Rental & Leasing  53 26 65 200,799 238 67 199,908 231 75 198,443 204
--Professional & Technical Services  54 35 115 606,925 406 123 717,164 450 108 612,669 435
--Management of Companies & Enterprises  55-ND
--Administrative & Waste Services 56 17 81 335,781 319 86 605,996 544 82 405,251 379
--Health Care & Social Assistance  62 46 351 1,792,462 392 362 1,853,771 394 369 1,915,895 399
--Arts, Entertainment, & Recreation  71 13 40 221,130 425 87 383,257 339 145 744,366 395
--Accommodation & Food Services  72 91 641 1,535,839 184 811 1,812,602 172 958 2,292,034 184
--Other Services, except Public Administration 81 55 154 646,865 323 164 789,995 371 161 742,340 355
Total Government   65 2,084 $14,300,277 $528 2,196 $16,015,229 $561 2,075 $14,324,320 $531
--Federal Government 17 167 1,584,031 730 202 1,923,080 731 251 2,373,977 729
--State Government 21 601 4,615,648 590 622 4,625,145 572 618 5,143,403 640
--Local Government 28 1,315 8,100,598 474 1,372 9,467,004 531 1,206 6,806,940 434
*  North American Industry Classification System.
**  Average Weekly Wage.
ND - Not Disclosable.
Fourth Quarter Annual Average Wages
NAICS * Sectors Ave Units Employ- ment Payroll  AWW** Average Employ-ment Total Payroll Weekly Annual
Total, All Industries   662 6,313 $41,261,393 $503 6,302 $156,423,653 $477 $24,823
 
Private 11 - 99 597 4,157 $25,939,699 $480 4,174 $96,462,133 $444 $23,111
--Agriculture, Forestry, Fishing, & Hunting  11 34 218 1,229,328 434 226 4,361,682 371 19,307
--Mining  21 25 197 2,061,065 803 164 7,015,045 824 42,840
--Utilities  22-ND  
--Construction  23 76 374 2,783,537 572 401 11,417,814 548 28,491
--Manufacturing  31-33 15 512 5,632,660 847 490 20,779,131 816 42,450
--Wholesale Trade  42 13 127 1,110,279 674 126 4,354,582 665 34,606
--Retail Trade  44-45 81 712 3,522,159 381 722 12,101,549 322 16,767
--Transportation & Warehousing  48-49 36 132 818,826 478 137 3,853,116 540 28,074
--Information  51 12 74 420,984 440 75 1,458,658 374 19,449
--Finance & Insurance  52 16 113 774,636 526 111 3,350,474 581 30,230
--Real Estate & Rental & Leasing  53 26 68 198,853 226 69 798,003 224 11,636
--Professional & Technical Services  54 35 106 713,801 518 113 2,650,559 451 23,456
--Management of Companies & Enterprises  55-ND  
--Administrative & Waste Services 56 17 75 368,728 378 81 1,715,756 407 21,182
--Health Care & Social Assistance  62 46 358 2,205,973 474 360 7,768,101 415 21,573
--Arts, Entertainment, & Recreation  71 13 76 358,109 361 87 1,706,862 377 19,600
--Accommodation & Food Services  72 91 805 2,361,496 226 804 8,001,971 192 9,959
--Other Services, except Public Administration 81 55 158 798,334 389 159 2,977,534 360 18,727
 
Total Government   65 2,156 $15,321,694 $547 2,128 $59,961,520 $542 $28,182
--Federal Government 17 210 2,171,058 795 208 8,052,146 746 38,806
--State Government 21 615 5,066,921 633 614 19,451,117 609 31,675
--Local Government 28 1,331 8,083,715 467 1,306 32,458,257 478 24,852
Table of Contents Labor Market Information