Wyoming Normalized Unemployment Insurance Statistics: Continued Claims
Data produced by: Rich Peters, Unemployment Insurance Analyst
Wyoming Statewide | Laramie County | Natrona County
"As with initial claims, we can attribute the 26.6 percent increase in continued claims from November 1999 to November 2000 to bad weather. Construction is up 56.0 percent."
| WYOMING STATEWIDE | |||||
| WEEKS CLAIMED | Percent Change in Weeks Claimed | ||||
| NOV 00 | OCT 00 | NOV 99 | OCT 00-NOV 00 | NOV 99-NOV 00 | |
| TOTAL WEEKS CLAIMED | 11,589 | 7,169 | 9,154 | 61.7 | 26.6 |
| TOTAL UNIQUE CLAIMANTS | 3,539 | 2,485 | 3,181 | 42.4 | 11.3 |
| TOTAL GOODS PRODUCING | 4,343 | 2,528 | 3,022 | 71.8 | 43.7 |
| --Manufacturing | 550 | 459 | 521 | 19.8 | 5.6 |
| --Mining | 301 | 254 | 336 | 18.5 | -10.4 |
| ----Oil & Gas Extraction | 3,321 | 1,662 | 2,129 | 99.8 | 56.0 |
| --Construction | 472 | 407 | 372 | 16.0 | 26.9 |
| TOTAL SERVICE PRODUCING | 6,260 | 4,028 | 5,304 | 55.4 | 18.0 |
| --Transportation, Communication & Public Utilities | 362 | 279 | 340 | 29.7 | 6.5 |
| ---Transportation | 258 | 186 | 275 | 38.7 | -6.2 |
| ----Communications & Public Utilities | 104 | 93 | 65 | 11.8 | 60.0 |
| --Trade | 1,693 | 1,139 | 1,427 | 48.6 | 18.6 |
| ----Wholesale Trade | 228 | 205 | 193 | 11.2 | 18.1 |
| ----Retail Trade | 1,465 | 934 | 1,234 | 56.9 | 18.7 |
| --Finance, Insurance & Real Estate | 206 | 153 | 148 | 34.6 | 39.2 |
| --Services | 2,721 | 1,622 | 2,511 | 67.8 | 8.4 |
| ----Personal & Business Services | 587 | 434 | 559 | 35.3 | 5.0 |
| ----Health Services | 240 | 238 | 204 | 0.8 | 17.6 |
| --Government | 1,278 | 835 | 878 | 53.1 | 45.6 |
| ----Local Government | 374 | 311 | 319 | 20.3 | 17.2 |
| ------Local Education | 125 | 154 | 100 | -18.8 | 25.0 |
| UNCLASSIFIED | 986 | 613 | 828 | 60.8 | 19.1 |
| LARAMIE COUNTY | |||||
| WEEKS CLAIMED | Percent Change Weeks Claimed | ||||
| NOV 00 | OCT 00 | NOV 99 | OCT 00-NOV 00 | NOV 99-NOV 00 | |
| TOTAL WEEKS CLAIMED | 1,247 | 917 | 955 | 36.0 | 30.6 |
| TOTAL UNIQUE CLAIMANTS | 387 | 313 | 333 | 23.6 | 16.2 |
| TOTAL GOODS PRODUCING | 438 | 226 | 289 | 93.8 | 51.6 |
| --Manufacturing | 24 | 32 | 3 | -25.0 | 700.0 |
| --Mining | 0 | 0 | 3 | 0.0 | 0.0 |
| ----Oil & Gas Extraction | 381 | 172 | 267 | 121.5 | 42.7 |
| --Construction | 33 | 22 | 19 | 50.0 | 73.7 |
| TOTAL SERVICE PRODUCING | 720 | 609 | 553 | 18.2 | 30.2 |
| --Transportation, Communication & Public Utilities | 91 | 82 | 61 | 11.0 | 49.2 |
| ----Transportation | 68 | 58 | 44 | 17.2 | 54.5 |
| ----Communications & Public Utilities | 23 | 24 | 17 | -4.2 | 35.3 |
| --Trade | 214 | 162 | 179 | 32.1 | 19.6 |
| ----Wholesale Trade | 30 | 15 | 18 | 100.0 | 66.7 |
| ----Retail Trade | 184 | 147 | 161 | 25.2 | 14.3 |
| --Finance, Insurance & Real Estate | 68 | 49 | 40 | 38.8 | 70.0 |
| --Services | 241 | 232 | 189 | 3.9 | 27.5 |
| ----Personal & Business Services | 85 | 79 | 54 | 7.6 | 57.4 |
| ----Health Services | 55 | 53 | 21 | 3.8 | 161.9 |
| --Government | 106 | 84 | 84 | 26.2 | 26.2 |
| ----Local Government | 19 | 18 | 13 | 5.6 | 46.2 |
| ------Local Education | 9 | 14 | 4 | -35.7 | 125.0 |
| UNCLASSIFIED | 89 | 82 | 113 | 8.5 | -21.2 |
| NATRONA COUNTY | |||||
| WEEKS CLAIMED | Percent Change Weeks Claimed | ||||
| NOV 00 | OCT 00 | NOV 99 | OCT 00-NOV 00 | NOV 99-NOV 00 | |
| TOTAL WEEKS CLAIMED | 1,614 | 1,101 | 1,223 | 46.6 | 32.0 |
| TOTAL UNIQUE CLAIMANTS | 509 | 366 | 419 | 39.1 | 21.5 |
| TOTAL GOODS PRODUCING | 729 | 397 | 474 | 83.6 | 53.8 |
| --Manufacturing | 116 | 86 | 91 | 34.9 | 27.5 |
| --Mining | 102 | 82 | 61 | 24.4 | 67.2 |
| ----Oil & Gas Extraction | 530 | 247 | 307 | 114.6 | 72.6 |
| --Construction | 83 | 64 | 76 | 29.7 | 9.2 |
| TOTAL SERVICE PRODUCING | 816 | 664 | 672 | 22.9 | 21.4 |
| --Transportation, Communication & Public Utilities | 74 | 59 | 55 | 25.4 | 34.5 |
| ----Transportation | 27 | 28 | 42 | -3.6 | -35.7 |
| ----Communications & Public Utilities | 47 | 31 | 13 | 51.6 | 261.5 |
| --Trade | 256 | 219 | 231 | 16.9 | 10.8 |
| ----Wholesale Trade | 72 | 69 | 48 | 4.3 | 50.0 |
| ----Retail Trade | 184 | 150 | 183 | 22.7 | 0.5 |
| --Finance, Insurance & Real Estate | 20 | 17 | 42 | 17.6 | -52.4 |
| --Services | 295 | 263 | 297 | 12.2 | -0.7 |
| ----Personal & Business Services | 120 | 108 | 111 | 11.1 | 8.1 |
| ----Health Services | 42 | 54 | 45 | -22.2 | -6.7 |
| --Government | 171 | 106 | 47 | 61.3 | 263.8 |
| ----Local Government | 41 | 26 | 21 | 57.7 | 95.2 |
| ------Local Education | 18 | 11 | 4 | 63.6 | 350.0 |
| UNCLASSIFIED | 69 | 40 | 77 | 72.5 | -10.4 |
Table of Contents | Labor Market Information | Wyoming Job Network | Send Us Mail
These pages designed by Gayle C. Edlin.
Last modified on
by
Valerie A. Davis.