2000 Wyoming OES Wage Survey
Table 4: Balance of State Wages
25-0000 Education, Training, and Library Occupations
Standard Occupational Classification | Total Employ- | Mean | Entry | Exper-ienced | 25th Percent- | Median or 50th | 75th Percent- | |||
Code | Title | ment | Wage | Level | Level | ile | Percentile | ile | ||
25-0000 Education, Training, and Library Occupations | 11,680 | $15.64 | $8.85 | $19.03 | $10.70 | $15.36 | $19.25 | |||
25-1000 Postsecondary Teachers | ||||||||||
25-1011 | Business teachers, postsecondary* | 60 | 61,950 | 29,320 | 78,270 | 32,370 | 69,470 | 88,750 | ||
25-1021 | Computer science teachers, postsecondary* | 20 | 65,380 | 32,670 | 81,740 | 32,960 | 76,710 | 85,510 | ||
25-1022 | Mathematical science teachers, postsecondary* | 80 | 52,300 | 31,240 | 62,830 | 34,660 | 54,980 | 67,790 | ||
25-1042 | Biological science teachers, postsecondary* | 50 | 59,560 | 36,500 | 71,090 | 41,480 | 63,160 | 74,010 | ||
25-1052 | Chemistry teachers, postsecondary* | 30 | 65,020 | 39,830 | 77,620 | 46,250 | 68,630 | 82,990 | ||
25-1063 | Economics teachers, postsecondary* | 30 | 85,220 | 60,550 | 97,550 | 73,690 | 85,420 | 102,240 | ||
25-1065 | Political science teachers, postsecondary* | 20 | 60,400 | 44,280 | 68,450 | 49,460 | 61,550 | 72,930 | ||
Standard Occupational Classification | Total Employ- | Mean | Entry | Exper-ienced | 25th Percent- | Median or 50th | 75th Percent- | |||
Code | Title | ment | Wage | Level | Level | ile | Percentile | ile | ||
25-1066 | Psychology teachers, postsecondary* | 30 | 58,310 | 44,990 | 64,960 | 47,650 | 56,540 | 69,750 | ||
25-1071 | Health specialties teachers, postsecondary* | 80 | 58,680 | 37,010 | 69,520 | 46,290 | 59,490 | 72,070 | ||
25-1072 | Nursing instructors and teachers, postsecondary* | 40 | 47,150 | 31,650 | 54,910 | 37,680 | 48,430 | 55,930 | ||
25-1111 | Criminal justice and law enforcement teachers, postsecondary* | 10 | 56,630 | 36,760 | 66,560 | 40,810 | 58,160 | 72,250 | ||
25-1121 | Art, drama, and music teachers, postsecondary* | 80 | 48,170 | 34,110 | 55,200 | 38,360 | 49,150 | 57,580 | ||
25-1122 | Communications teachers, postsecondary* | 30 | 50,170 | 35,150 | 57,680 | 40,450 | 50,040 | 59,700 | ||
25-1123 | English language and literature teachers, postsecondary* | 60 | 48,160 | 35,310 | 54,580 | 38,220 | 48,090 | 55,270 | ||
25-1124 | Foreign language and literature teachers, postsecondary* | 30 | 51,820 | 37,590 | 58,940 | 43,050 | 52,730 | 62,550 | ||
Standard Occupational Classification | Total Employ- | Mean | Entry | Exper-ienced | 25th Percent- | Median or 50th | 75th Percent- | |||
Code | Title | ment | Wage | Level | Level | ile | Percentile | ile | ||
25-1125 | History teachers, postsecondary* | 30 | 55,310 | 45,340 | 60,300 | 48,010 | 53,690 | 64,500 | ||
25-1193 | Recreation and fitness studies teachers, postsecondary* | 30 | 38,080 | 25,490 | 44,380 | 29,150 | 37,490 | 44,890 | ||
25-1194 | Vocational education teachers, postsecondary | 130 | 21.83 | 8.29 | 28.60 | 9.27 | 17.86 | 33.13 | ||
25-2000 Primary, Secondary, and Special Education School Teachers | ||||||||||
25-2011 | Preschool teachers, except special education | 240 | 6.93 | 5.83 | 7.47 | 5.84 | 6.50 | 7.80 | ||
25-2012 | Kindergarten teachers, except special education* | 230 | 32,370 | 27,060 | 35,030 | 28,980 | 32,310 | 36,220 | ||
25-2021 | Elementary school teachers, except special education* | 2,030 | 33,620 | 26,500 | 37,180 | 28,610 | 34,200 | 39,530 | ||
25-2022 | Middle school teachers, except special and vocational education* | 990 | 34,050 | 26,190 | 37,980 | 28,390 | 34,540 | 40,200 | ||
25-2023 | Vocational education teachers, middle school* | ND | 31,440 | 25,150 | 34,580 | 26,350 | 30,680 | 35,990 | ||
Standard Occupational Classification | Total Employ- | Mean | Entry | Exper-ienced | 25th Percent- | Median or 50th | 75th Percent- | |||
Code | Title | ment | Wage | Level | Level | ile | Percentile | ile | ||
25-2031 | Secondary school teachers, except special and vocational education* | 1,940 | 35,960 | 27,610 | 40,140 | 30,100 | 36,950 | 41,920 | ||
25-2032 | Vocational education teachers, secondary school* | 240 | 33,230 | 24,710 | 37,480 | 26,860 | 34,140 | 39,550 | ||
25-2041 | Special education teachers, preschool, kindergarten, and elementary school* | 350 | 34,000 | 28,130 | 36,940 | 29,440 | 32,790 | 37,290 | ||
25-2042 | Special education teachers, middle school* | 220 | 34,600 | 26,400 | 38,700 | 28,540 | 36,200 | 40,820 | ||
25-2043 | Special education teachers, secondary school* | 190 | 32,160 | 25,060 | 35,710 | 26,170 | 31,860 | 38,230 | ||
25-3000 Other Teachers and Instructors | ||||||||||
25-3011 | Adult literacy, remedial education, and GED teachers and instructors | ND | 12.54 | 9.51 | 14.06 | 11.13 | 12.82 | 15.06 | ||
25-3021 | Self-enrichment education teachers | 80 | 15.83 | 12.50 | 17.49 | 14.40 | 15.78 | 17.17 | ||
25-3999 | All other teachers, primary, secondary, and adult* | 880 | 28,600 | 19,800 | 33,000 | 21,510 | 30,250 | 34,290 | ||
Standard Occupational Classification | Total Employ- | Mean | Entry | Exper-ienced | 25th Percent- | Median or 50th | 75th Percent- | |||
Code | Title | ment | Wage | Level | Level | ile | Percentile | ile | ||
25-4000 Librarians, Curators, and Archivists | ||||||||||
25-4010 | Archivists, curators, and museum technicians | 60 | 14.40 | 7.67 | 17.77 | 9.62 | 14.04 | 16.82 | ||
25-4021 | Librarians | 250 | 17.82 | 14.99 | 19.23 | 15.56 | 17.78 | 20.10 | ||
25-4031 | Library technicians | 250 | 9.14 | 6.72 | 10.34 | 7.52 | 9.19 | 10.38 | ||
25-9000 Other Education, Training, and Library Occupations | ||||||||||
25-9021 | Farm and home management advisors | 100 | 17.94 | 12.91 | 20.46 | 13.64 | 16.38 | 22.71 | ||
25-9031 | Instructional coordinators | 50 | 20.16 | 14.33 | 23.07 | 15.39 | 18.48 | 21.32 | ||
25-9041 | Teacher assistants* | 2,010 | 15,920 | 12,370 | 17,690 | 13,390 | 15,740 | 18,210 | ||
25-9199 | Library, museum, training, and other education workers, all other | 30 | 11.95 | 8.02 | 13.91 | 8.51 | 10.58 | 13.53 |
* Annual Wages (see general definitions).
Table 4 | Table of Contents | Labor Market Information | Wyoming Job Network | Send Us Mail |