2000 OES Wage Survey
Table 1: Wyoming Statewide Wages
19-0000 Life, Physical, and Social Science Occupations

    Standard Occupational Classification Total Employ- Mean Entry Exper-ienced 25th Percent- Median or 50th 75th Percent-
    Code Title ment Wage Level Level ile Percentile ile
19-0000 Life, Physical, and Social Science Occupations 2,790 $19.22 $11.29 $23.18 $13.25 $18.21 $23.93
  19-1000 Life Scientists    
    19-1010 Agricultural and food scientists 160 22.79 15.42 26.47 18.65 23.58 26.89
    19-1023 Zoologists and wildlife biologists 60 23.99 18.68 26.65 21.37 24.04 26.59
    19-1031 Conservation scientists 300 21.07 16.91 23.15 18.28 21.20 24.52
    19-1032 Foresters 80 21.73 17.82 23.69 18.82 21.76 25.01
    19-1099 Life scientists, all other 90 17.57 12.30 20.21 13.37 15.53 18.86
  19-2000 Physical Scientists    
    19-2021 Atmospheric and space scientists 40 22.67 11.75 28.12 14.17 23.98 30.88
    19-2031 Chemists 80 20.04 13.26 23.43 13.94 17.84 26.21
    19-2041 Environmental scientists and specialists, including health 150 19.07 11.20 23.01 13.88 17.50 24.39
    19-2042 Geoscientists, except hydrologists and geographers 140 28.50 18.34 33.58 20.72 29.75 33.66
    19-2043 Hydrologists 40 25.52 20.82 27.87 22.42 25.91 29.93
    19-2099 Physical scientists, all other 80 24.16 14.90 28.79 16.67 21.15 29.36
    Standard Occupational Classification Total Employ- Mean Entry Exper-ienced 25th Percent- Median or 50th 75th Percent-
    Code Title ment Wage Level Level ile Percentile ile
  19-3000 Social Scientists and Related Workers    
    19-3021 Market research analysts 20 19.20 10.31 23.64 10.93 17.31 28.48
    19-3031 Clinical, counseling, and school psychologists 220 22.46 17.65 24.86 19.02 21.94 25.79
    19-3051 Urban and regional planners 50 19.56 15.04 21.82 15.70 18.57 22.72
    19-3091 Anthropologists and archeologists 90 16.90 11.54 19.58 12.82 16.04 21.16
    19-3093 Historians 20 15.53 10.93 17.83 13.77 15.78 18.60
  19-4000 Life, Physical, and Social Science Technicians   
    19-4021 Biological technicians 130 13.54 10.95 14.83 11.56 13.11 15.59
    19-4031 Chemical technicians 190 13.40 8.93 15.63 9.57 11.88 16.49
    19-4041 Geological and petroleum technicians 80 20.84 14.29 24.11 16.11 19.59 26.30
    19-4091 Environmental science and protection technicians, including health 140 10.50 6.49 12.51 7.06 8.95 12.63
    19-4093 Forest and conservation technicians 140 14.14 10.88 15.77 11.55 13.66 16.59
    19-4099 Life, physical, and social science technicians, all other 350 15.10 9.28 18.01 10.45 13.70 17.72
 

 

Table 1 | Table of Contents | Labor Market Information | Wyoming Job Network | Send Us Mail