2000 OES Wage Survey
Table 1: Wyoming Statewide Wages
25-0000 Education, Training, and Library Occupations

    Standard Occupational Classification Total Employ- Mean Entry Exper-ienced 25th Percent- Median or 50th 75th Percent-
    Code Title ment Wage Level Level ile Percentile ile
25-0000 Education, Training, and Library Occupations 14,550 $15.43 $8.58 $18.86 $10.42 $15.28 $19.26
  25-1000 Postsecondary Teachers       
    25-1011 Business teachers, postsecondary* 70 58,640 30,440 72,740 33,890 50,860 84,940
    25-1021 Computer science teachers, postsecondary* 20 61,810 30,400 77,520 37,940 73,630 83,950
    25-1022 Mathematical science teachers, postsecondary* 100 49,400 30,240 58,980 33,310 47,020 65,230
    25-1042 Biological science teachers, postsecondary* 60 55,530 34,530 66,030 37,610 57,950 70,230
    25-1052 Chemistry teachers, postsecondary* 30 61,530 37,560 73,520 41,750 61,930 80,540
    25-1063 Economics teachers, postsecondary* 30 82,860 55,240 96,670 68,830 84,130 100,420
    25-1064 Geography teachers, postsecondary* 20 63,730 50,440 70,380 58,620 65,900 73,680
    25-1065 Political science teachers, postsecondary* 30 58,880 42,910 66,870 48,390 58,290 72,580
    Standard Occupational Classification Total Employ- Mean Entry Exper-ienced 25th Percent- Median or 50th 75th Percent-
    Code Title ment Wage Level Level ile Percentile ile
    25-1066 Psychology teachers, postsecondary* 30 57,890 46,050 63,820 48,590 56,340 67,970
    25-1071 Health specialties teachers, postsecondary* 100 62,380 37,890 74,620 46,100 59,930 75,890
    25-1072 Nursing instructors and teachers, postsecondary* 50 43,800 29,000 51,200 32,970 44,450 53,370
    25-1081 Education teachers, postsecondary* 60 53,180 42,030 58,760 46,320 51,910 58,790
    25-1111 Criminal justice and law enforcement teachers, postsecondary* 10 56,630 36,760 66,560 40,810 58,160 72,250
    25-1121 Art, drama, and music teachers, postsecondary* 120 46,250 34,510 52,120 37,460 45,860 54,790
    25-1122 Communications teachers, postsecondary* 40 48,050 34,160 54,990 37,360 46,880 56,430
    25-1123 English language and literature teachers, postsecondary* 90 45,450 32,570 51,890 34,850 44,840 53,770
    Standard Occupational Classification Total Employ- Mean Entry Exper-ienced 25th Percent- Median or 50th 75th Percent-
    Code Title ment Wage Level Level ile Percentile ile
    25-1124 Foreign language and literature teachers, postsecondary* 30 50,690 35,480 58,290 39,390 51,600 61,800
    25-1125 History teachers, postsecondary* 30 54,520 44,180 59,690 46,940 52,980 63,590
    25-1193 Recreation and fitness studies teachers, postsecondary* 30 38,260 25,780 44,500 29,450 38,050 44,780
    25-1194 Vocational education teachers, postsecondary 170 20.68 9.90 26.06 12.21 17.20 30.09
  25-2000 Primary, Secondary, and Special Education School Teachers   
    25-2011 Preschool teachers, except special education 430 7.57 5.85 8.43 5.92 6.65 8.49
    25-2012 Kindergarten teachers, except special education* 270 32,590 27,190 35,300 29,010 32,450 36,850
    25-2021 Elementary school teachers, except special education* 2,650 34,280 26,710 38,060 28,780 34,610 40,260
    Standard Occupational Classification Total Employ- Mean Entry Exper-ienced 25th Percent- Median or 50th 75th Percent-
    Code Title ment Wage Level Level ile Percentile ile
    25-2022 Middle school teachers, except special and vocational education* 1,260 34,590 26,790 38,490 28,950 34,940 40,650
    25-2023 Vocational education teachers, middle school* 100 33,040 25,240 36,930 26,970 32,330 38,790
    25-2031 Secondary school teachers, except special and vocational education* 2,220 36,060 27,720 40,230 30,170 36,890 42,030
    25-2032 Vocational education teachers, secondary school* 320 34,350 25,210 38,910 27,490 35,590 40,840
    25-2041 Special education teachers, preschool, kindergarten, and elementary school* 430 34,300 28,080 37,410 29,490 33,120 38,570
    25-2042 Special education teachers, middle school* 250 34,610 26,590 38,620 28,680 35,930 40,770
    25-2043 Special education teachers, secondary school* 230 32,340 25,050 35,990 26,580 32,110 38,100
    Standard Occupational Classification Total Employ- Mean Entry Exper-ienced 25th Percent- Median or 50th 75th Percent-
    Code Title ment Wage Level Level ile Percentile ile
  25-3000 Other Teachers and Instructors           
    25-3011 Adult literacy, remedial education, and GED teachers and instructors ND 13.01 10.03 14.50 11.50 13.32 15.51
    25-3021 Self-enrichment education teachers 170 13.71 7.89 16.62 8.45 11.03 16.48
    25-3999 Teachers, primary, secondary, and adult, all other* 950 27,950 18,940 32,460 20,930 29,740 34,040
  25-4000 Librarians, Curators, and Archivists           
    25-4010 Archivists, curators, and museum technicians 70 14.43 7.76 17.76 9.66 14.01 16.91
    25-4021 Librarians 280 17.79 14.62 19.38 15.43 17.76 20.20
    25-4031 Library technicians 290 9.15 6.69 10.38 7.52 9.23 10.43
  25-9000 Other Education, Training, and Library Occupations     
    25-9011 Audio-visual collections specialists 10 16.14 9.08 19.68 10.34 14.02 23.54
    25-9021 Farm and home management advisors 110 18.03 13.12 20.48 13.87 16.53 22.71
    25-9041 Teacher assistants* 2,560 15,630 12,190 17,350 13,030 15,320 17,730
    25-9199 Library, museum, training, and other education workers, all other 60 9.58 5.98 11.37 6.46 8.22 11.14

 

* Annual Wages (see general definitions).  

 

Table 1 | Table of Contents | Labor Market Information | Wyoming Job Network | Send Us Mail