"Labor Market Information (LMI) is an applied science; it is the systematic collection and analysis of data which describes and predicts the relationship between labor demand and supply." The States' Labor Market Information Review, ICESA, 1995, p. 7.
Average Monthly Employment: 3,817
Total Wages: $57,362,496
Average Weekly Wage: $1,156
Table: Over-the-Year Change in Average Monthly Employment, Total Wages, and Average Weekly Wage in Sublette County, WY, 2001Q1-2024Q2 | ||||||
Published August 2024. | ||||||
Average Monthly Employment | Total Wages | Average Weekly Wage | ||||
Year/Quarter | N | % Change | $ | % Change | $ | % Change |
2001Q1 | 2,118 | $13,052,796 | $474 | |||
2001Q2 | 2,372 | $14,705,841 | $477 | |||
2001Q3 | 2,589 | $15,595,776 | $463 | |||
2001Q4 | 2,409 | $16,714,993 | $534 | |||
2002Q1 | 2,350 | 11.0 | $15,778,239 | 20.9 | $516 | 8.9 |
2002Q2 | 2,599 | 9.6 | $17,703,730 | 20.4 | $524 | 9.8 |
2002Q3 | 2,758 | 6.5 | $17,501,799 | 12.2 | $488 | 5.4 |
2002Q4 | 2,538 | 5.3 | $19,352,594 | 15.8 | $587 | 9.9 |
2003Q1 | 2,435 | 3.6 | $17,450,798 | 10.6 | $551 | 6.8 |
2003Q2 | 2,727 | 4.9 | $20,523,259 | 15.9 | $579 | 10.5 |
2003Q3 | 3,090 | 12.1 | $20,959,911 | 19.8 | $522 | 6.9 |
2003Q4 | 2,804 | 10.5 | $23,224,118 | 20.0 | $637 | 8.6 |
2004Q1 | 2,827 | 16.1 | $22,436,990 | 28.6 | $611 | 10.7 |
2004Q2 | 3,072 | 12.6 | $23,125,803 | 12.7 | $579 | 0.0 |
2004Q3 | 3,347 | 8.3 | $25,198,243 | 20.2 | $579 | 11.0 |
2004Q4 | 3,194 | 13.9 | $28,408,431 | 22.3 | $684 | 7.4 |
2005Q1 | 3,110 | 10.0 | $26,619,491 | 18.6 | $658 | 7.8 |
2005Q2 | 3,497 | 13.8 | $29,696,607 | 28.4 | $653 | 12.8 |
2005Q3 | 4,012 | 19.9 | $37,237,167 | 47.8 | $714 | 23.3 |
2005Q4 | 3,781 | 18.4 | $38,753,254 | 36.4 | $788 | 15.2 |
2006Q1 | 3,828 | 23.1 | $40,124,719 | 50.7 | $806 | 22.5 |
2006Q2 | 4,242 | 21.3 | $39,179,050 | 31.9 | $710 | 8.8 |
2006Q3 | 4,580 | 14.1 | $46,661,330 | 25.3 | $784 | 9.8 |
2006Q4 | 4,413 | 16.7 | $54,494,621 | 40.6 | $950 | 20.5 |
2007Q1 | 4,868 | 27.2 | $63,577,198 | 58.4 | $1,005 | 24.6 |
2007Q2 | 5,244 | 23.6 | $63,394,549 | 61.8 | $930 | 30.9 |
2007Q3 | 5,466 | 19.3 | $68,433,368 | 46.7 | $963 | 22.9 |
2007Q4 | 5,181 | 17.4 | $72,867,170 | 33.7 | $1,082 | 13.9 |
2008Q1 | 5,157 | 5.9 | $71,913,383 | 13.1 | $1,073 | 6.8 |
2008Q2 | 5,494 | 4.8 | $85,185,805 | 34.4 | $1,193 | 28.3 |
2008Q3 | 5,854 | 7.1 | $81,329,152 | 18.8 | $1,069 | 11.0 |
2008Q4 | 5,773 | 11.4 | $81,543,921 | 11.9 | $1,086 | 0.4 |
2009Q1 | 5,688 | 10.3 | $84,548,662 | 17.6 | $1,143 | 6.6 |
2009Q2 | 5,489 | -0.1 | $69,668,245 | -18.2 | $976 | -18.1 |
2009Q3 | 5,491 | -6.2 | $69,600,247 | -14.4 | $975 | -8.8 |
2009Q4 | 5,424 | -6.1 | $77,633,163 | -4.8 | $1,101 | 1.3 |
2010Q1 | 5,119 | -10.0 | $70,118,354 | -17.1 | $1,054 | -7.9 |
2010Q2 | 5,586 | 1.8 | $76,216,131 | 9.4 | $1,050 | 7.5 |
2010Q3 | 5,875 | 7.0 | $81,356,507 | 16.9 | $1,065 | 9.2 |
2010Q4 | 5,628 | 3.8 | $83,793,346 | 7.9 | $1,145 | 4.0 |
2011Q1 | 5,346 | 4.4 | $82,109,302 | 17.1 | $1,181 | 12.1 |
2011Q2 | 5,762 | 3.2 | $82,257,045 | 7.9 | $1,098 | 4.6 |
2011Q3 | 6,274 | 6.8 | $92,332,741 | 13.5 | $1,132 | 6.3 |
2011Q4 | 6,177 | 9.8 | $92,534,522 | 10.4 | $1,152 | 0.6 |
2012Q1 | 5,756 | 7.7 | $89,481,996 | 9.0 | $1,196 | 1.2 |
2012Q2 | 5,683 | -1.4 | $80,410,474 | -2.2 | $1,088 | -0.9 |
2012Q3 | 5,422 | -13.6 | $71,995,274 | -22.0 | $1,021 | -9.8 |
2012Q4 | 5,238 | -15.2 | $81,134,521 | -12.3 | $1,192 | 3.4 |
2013Q1 | 4,743 | -17.6 | $72,241,615 | -19.3 | $1,172 | -2.0 |
2013Q2 | 5,028 | -11.5 | $71,277,122 | -11.4 | $1,090 | 0.2 |
2013Q3 | 5,262 | -3.0 | $74,324,207 | 3.2 | $1,086 | 6.4 |
2013Q4 | 5,127 | -2.1 | $78,823,154 | -2.8 | $1,183 | -0.8 |
2014Q1 | 4,618 | -2.6 | $74,697,049 | 3.4 | $1,244 | 6.2 |
2014Q2 | 4,923 | -2.1 | $72,071,993 | 1.1 | $1,126 | 3.3 |
2014Q3 | 4,977 | -5.4 | $72,706,534 | -2.2 | $1,124 | 3.4 |
2014Q4 | 4,945 | -3.5 | $78,818,473 | 0.0 | $1,226 | 3.7 |
2015Q1 | 4,548 | -1.5 | $71,543,639 | -4.2 | $1,210 | -2.8 |
2015Q2 | 4,494 | -8.7 | $63,387,741 | -12.0 | $1,085 | -3.7 |
2015Q3 | 4,452 | -10.6 | $58,448,321 | -19.6 | $1,010 | -10.1 |
2015Q4 | 4,292 | -13.2 | $60,803,192 | -22.9 | $1,090 | -11.1 |
2016Q1 | 3,888 | -14.5 | $54,155,735 | -24.3 | $1,071 | -11.5 |
2016Q2 | 3,886 | -13.5 | $50,589,410 | -20.2 | $1,001 | -7.7 |
2016Q3 | 3,968 | -10.9 | $52,383,586 | -10.4 | $1,016 | 0.5 |
2016Q4 | 3,888 | -9.4 | $52,337,276 | -13.9 | $1,035 | -5.0 |
2017Q1 | 3,753 | -3.5 | $55,136,906 | 1.8 | $1,130 | 5.5 |
2017Q2 | 4,017 | 3.4 | $57,986,408 | 14.6 | $1,110 | 10.9 |
2017Q3 | 4,228 | 6.5 | $57,713,764 | 10.2 | $1,050 | 3.4 |
2017Q4 | 4,173 | 7.3 | $59,721,083 | 14.1 | $1,101 | 6.3 |
2018Q1 | 4,002 | 6.6 | $60,412,109 | 9.6 | $1,161 | 2.7 |
2018Q2 | 4,145 | 3.2 | $56,070,901 | -3.3 | $1,041 | -6.3 |
2018Q3 | 4,189 | -0.9 | $56,947,736 | -1.3 | $1,046 | -0.4 |
2018Q4 | 4,067 | -2.5 | $59,010,207 | -1.2 | $1,116 | 1.4 |
2019Q1 | 3,815 | -4.7 | $56,362,006 | -6.7 | $1,137 | -2.1 |
2019Q2 | 4,015 | -3.1 | $54,777,782 | -2.3 | $1,049 | 0.9 |
2019Q3 | 4,147 | -1.0 | $56,230,820 | -1.3 | $1,043 | -0.3 |
2019Q4 | 3,936 | -3.2 | $56,063,954 | -5.0 | $1,096 | -1.8 |
2020Q1 | 3,655 | -4.2 | $52,929,791 | -6.1 | $1,114 | -2.0 |
2020Q2 | 3,552 | -11.5 | $48,000,809 | -12.4 | $1,040 | -0.9 |
2020Q3 | 3,697 | -10.8 | $47,061,047 | -16.3 | $979 | -6.1 |
2020Q4 | 3,656 | -7.1 | $51,180,517 | -8.7 | $1,077 | -1.7 |
2021Q1 | 3,442 | -5.8 | $48,767,283 | -7.9 | $1,090 | -2.2 |
2021Q2 | 3,691 | 3.9 | $47,628,156 | -0.8 | $993 | -4.5 |
2021Q3 | 3,831 | 3.6 | $49,426,863 | 5.0 | $992 | 1.4 |
2021Q4 | 3,687 | 0.8 | $52,950,672 | 3.5 | $1,105 | 2.6 |
2022Q1 | 3,514 | 2.1 | $52,363,103 | 7.4 | $1,146 | 5.2 |
2022Q2 | 3,712 | 0.6 | $52,824,785 | 10.9 | $1,095 | 10.3 |
2022Q3 | 3,831 | 0.0 | $56,232,671 | 13.8 | $1,129 | 13.8 |
2022Q4 | 3,726 | 1.0 | $56,681,904 | 7.0 | $1,170 | 5.9 |
2023Q1 | 3,595 | 2.3 | $60,247,000 | 15.1 | $1,289 | 12.5 |
2023Q2 | 3,882 | 4.6 | $61,125,396 | 15.7 | $1,211 | 10.6 |
2023Q3 | 4,020 | 4.9 | $60,439,926 | 7.5 | $1,156 | 2.4 |
2023Q4 | 3,810 | 2.3 | $60,339,381 | 6.5 | $1,218 | 4.1 |
2024Q1 | 3,653 | 1.6 | $61,330,486 | 1.8 | $1,291 | 0.2 |
2024Q2b | 3,817 | -1.7 | $57,362,496 | -6.2 | $1,156 | -4.6 |
aNorth American Industry Classification System. | ||||||
bPreliminary. | ||||||
Source: Quarterly Census of Employment and Wages. | ||||||
Prepared by M. Moore, Research & Planning, WY DWS, 10/11/24. |
The following are some of the specific locations on our website that may have useful information for you as you consider your employment options: