These pages look best viewed in Netscape!
© Copyright 1993 by the Wyoming Department of Employment, Research & Planning
| Educational Attainment | Mean Monthly Earnings | Months with Work Activity * | ||
| Female | Male | Female | Male | |
| Doctorate | $2,683 | $4,168 | 3.52 | 3.43 |
| Professional | $2,866 | $5,647 | 3.29 | 3.40 |
| Master's Degree | $2,309 | $3,285 | 3.14 | 3.53 |
| Bachelor's Degree | $1,428 | $2,763 | 2.85 | 3.48 |
| Associate's Degree | $1,207 | $2,185 | 3.01 | 3.54 |
| Vocational Training | $968 | $1,737 | 2.62 | 3.22 |
| Some college | $857 | $1,729 | 2.63 | 3.14 |
| High school only | $689 | $1,542 | 2.26 | 3.09 |
| Not a h.s. graduate | $239 | $776 | 1.11 | 2.10 |
*Maximum months worked possible is 4.0
From: "What's it Worth?", Table 2, p. 14 (See references at end of article)
|
| Go Back To: |
| Article |
| Table of Contents |
| Labor Market Information |
| Employment Resources |
| Send Us Mail |