These pages look best viewed in Netscape!
© Copyright 1994 by the Wyoming Department of Employment, Research & Planning
EMPLOYMENT | EMPLOYMENT | PERCENT CHANGE | |||||||||||||||||
APR 93 | MAY 93 | JUN 93 | 93/2 AME | 93/2 PAYROLL | 93/2 AWW | 93/2 AMW | APR 92 | MAY 92 | JUN 92 | 92/2 AME | 92/2 PAYROLL | 92/2 AWW | 92/2 AMW | AME | PYRL | AWW | AMW | ||
TOTAL, INCL FEDS | 195,980 | 203,893 | 214,541 | 204,805 | $1,099,030,495 | $413 | $1,789 | 191,854 | 200,382 | 208,136 | 200,124 | $1,051,271,552 | $404 | $1,751 | 2.34% | 4.54% | 2.15% | 2.15% | |
TOTAL, EXC FEDS | 188,890 | 196,535 | 206,517 | 197,314 | $1,039,246,328 | $405 | $1,756 | 184,807 | 193,087 | 200,061 | 192,652 | $995,155,955 | $397 | $1,722 | 2.42% | 4.43% | 1.96% | 1.96% | |
PRIVATE BUSINESS | 142,002 | 148,625 | 159,839 | 150,155 | $767,954,797 | $393 | $1,705 | 138,185 | 145,486 | 153,888 | 145,853 | $726,947,705 | $383 | $1,661 | 2.95% | 5.64% | 2.61% | 2.61% | |
AGRICULTURE | 2,672 | 3,036 | 3,492 | 3,067 | $10,254,967 | $257 | $1,115 | 2,485 | 2,793 | 3,041 | 2,773 | $8,841,632 | $245 | $1,063 | 10.59% | 15.99% | 4.88% | 4.88% | |
MINING | 16,616 | 16,963 | 17,811 | 17,130 | $174,998,807 | $786 | $3,405 | 17,036 | 17,219 | 17,518 | 17,258 | $171,515,142 | $764 | $3,313 | -0.74% | 2.03% | 2.79% | 2.79% | |
CONSTRUCTION | 10,921 | 12,838 | 13,977 | 12,579 | $69,210,661 | $423 | $1,834 | 10,527 | 12,034 | 12,455 | 11,672 | $65,091,049 | $429 | $1,859 | 7.77% | 6.33% | -1.34% | -1.34% | |
MANUFACTURING | 9,093 | 9,184 | 9,460 | 9,246 | $59,576,794 | $496 | $2,148 | 8,804 | 8,954 | 9,157 | 8,972 | $55,575,739 | $477 | $2,065 | 3.05% | 7.20% | 4.02% | 4.02% | |
TRANSPORTATION | 11,474 | 11,587 | 11,812 | 11,624 | $88,590,325 | $586 | $2,540 | 11,257 | 11,432 | 11,569 | 11,419 | $86,118,831 | $580 | $2,514 | 1.80% | 2.87% | 1.06% | 1.06% | |
WHOLESALE TRADE | 6,805 | 6,871 | 6,973 | 6,883 | $42,013,870 | $470 | $2,035 | 7,016 | 7,109 | 7,127 | 7,084 | $41,967,934 | $456 | $1,975 | -2.84% | 0.11% | 3.03% | 3.03% | |
RETAIL TRADE | 39,376 | 40,836 | 43,592 | 41,268 | $113,910,524 | $212 | $920 | 37,967 | 39,598 | 42,159 | 39,908 | $107,943,806 | $208 | $902 | 3.41% | 5.53% | 2.05% | 2.05% | |
FIRE | 7,554 | 7,597 | 7,801 | 7,651 | $46,399,281 | $467 | $2,022 | 7,185 | 7,243 | 7,381 | 7,270 | $38,110,305 | $403 | $1,747 | 5.24% | 21.75% | 15.69% | 15.69% | |
SERVICES | 37,490 | 39,712 | 44,920 | 40,707 | $162,989,632 | $308 | $1,335 | 35,907 | 39,102 | 43,477 | 39,495 | $151,775,538 | $296 | $1,281 | 3.07% | 7.39% | 4.19% | 4.19% | |
NONCLASSIFIED | 1 | 1 | 1 | 1 | $9,936 | $764 | $3,312 | 1 | 2 | 4 | 2 | $7,729 | $255 | $1,104 | -57.14% | 28.55% | 199.96% | 199.96% | |
TOTAL GOVERNMENT | 53,978 | 55,268 | 54,702 | 54,649 | $331,075,698 | $466 | $2,019 | 53,669 | 54,896 | 54,248 | 54,271 | $324,323,847 | $460 | $1,992 | 0.70% | 2.08% | 1.38% | 1.38% | |
FEDERAL GOVERNMENT | 7,090 | 7,358 | 8,024 | 7,491 | $59,784,167 | $614 | $2,660 | 7,047 | 7,295 | 8,075 | 7,472 | $56,115,597 | $578 | $2,503 | 0.25% | 6.54% | 6.28% | 6.28% | |
STATE GOVERNMENT | 12,233 | 12,457 | 12,559 | 12,416 | $71,304,376 | $442 | $1,914 | 12,080 | 12,331 | 12,581 | 12,331 | $71,011,295 | $443 | $1,920 | 0.69% | 0.41% | -0.28% | -0.28% | |
LOCAL GOVERNMENT | 34,655 | 35,453 | 34,119 | 34,742 | $199,987,155 | $443 | $1,919 | 34,542 | 35,270 | 33,592 | 34,468 | $197,196,955 | $440 | $1,907 | 0.80% | 1.41% | 0.61% | 0.61% |
AWW=Average Weekly Wage | AME=Average Monthly Employment | AMW=Average Monthly Wage |
Department of Employment
Employment Resources Division
Research & Planning
Source: ES-202 Report (Run Date: Nov. 1993)
Prepared 12/14/93 Nancy Brennan
![]() |
Go Back To: |
Table of Contents |
Labor Market Information |
Employment Resources |
Send Us Mail |