These pages look best viewed in Netscape!
© Copyright 1994 by the Wyoming Department of Employment, Research & Planning
1993:2Q | 1992:2Q | 1993:2Q | 1992:2Q | 1993:2Q | 1992:2Q | ||||
Average | Average | % | Total | Total | % | Average | Average | % | |
Emp | Emp | Change | Payroll | Payroll | Change | Wkly Wage | Wkly Wage | Change | |
TOTAL | 204,805 | 200,124 | 2.3% | $1,099,030,495 | $1,051,271,552 | 4.5% | $413 | $404 | 2.2% |
NORTHWEST | 32,041 | 31,544 | 1.6% | $151,323,034 | $145,567,630 | 4.0% | $363 | $355 | 2.3% |
BIG HORN | 3,269 | 3,238 | 0.9% | $15,559,273 | $14,603,931 | 6.5% | $366 | $347 | 5.5% |
FREMONT | 12,459 | 12,437 | 0.2% | $59,163,599 | $58,008,390 | 2.0% | $365 | $359 | 1.8% |
HOT SPRINGS | 2,097 | 2,020 | 3.8% | $8,924,854 | $8,835,405 | 1.0% | $327 | $336 | -2.7% |
PARK | 10,849 | 10,503 | 3.3% | $50,969,674 | $47,363,800 | 7.6% | $361 | $347 | 4.2% |
WASHAKIE | 3,367 | 3,345 | 0.7% | $16,705,634 | $16,756,104 | -0.3% | $382 | $385 | -1.0% |
NORTHEAST | 31,519 | 30,428 | 3.6% | $174,180,733 | $166,702,094 | 4.5% | $425 | $421 | 0.9% |
CAMPBELL | 14,860 | 14,677 | 1.2% | $98,825,100 | $96,059,583 | 2.9% | $512 | $503 | 1.6% |
CROOK | 1,944 | 1,801 | 7.9% | $9,401,004 | $8,087,732 | 16.2% | $372 | $345 | 7.7% |
JOHNSON | 2,263 | 2,226 | 1.7% | $9,258,952 | $9,092,928 | 1.8% | $315 | $314 | 0.1% |
SHERIDAN | 10,400 | 9,658 | 7.7% | $46,370,562 | $43,394,187 | 6.9% | $343 | $346 | -0.8% |
WESTON | 2,051 | 2,066 | -0.7% | $10,325,115 | $10,067,664 | 2.6% | $387 | $375 | 3.3% |
SOUTHWEST | 46,406 | 45,578 | 1.8% | $272,337,991 | $261,264,985 | 4.2% | $451 | $441 | 2.4% |
LINCOLN | 4,717 | 4,827 | -2.3% | $25,735,399 | $25,576,770 | 0.6% | $420 | $408 | 3.0% |
SUBLETTE | 1,917 | 1,948 | -1.6% | $8,934,980 | $8,731,691 | 2.3% | $359 | $345 | 4.0% |
SWEETWATER | 19,752 | 19,637 | 0.6% | $139,057,507 | $135,520,091 | 2.6% | $542 | $531 | 2.0% |
TETON | 12,248 | 11,590 | 5.7% | $58,595,408 | $53,116,918 | 10.3% | $368 | $353 | 4.4% |
UINTA | 7,772 | 7,576 | 2.6% | $40,014,697 | $38,319,515 | 4.4% | $396 | $389 | 1.8% |
SOUTHEAST | 53,216 | 51,578 | 3.2% | $271,671,624 | $252,265,933 | 7.7% | $393 | $376 | 4.4% |
ALBANY | 12,434 | 12,341 | 0.8% | $59,689,627 | $57,704,107 | 3.4% | $369 | $360 | 2.7% |
GOSHEN | 3,903 | 3,780 | 3.3% | $16,144,885 | $15,090,717 | 7.0% | $318 | $307 | 3.6% |
LARAMIE | 33,101 | 31,849 | 3.9% | $177,631,706 | $162,178,952 | 9.5% | $413 | $392 | 5.4% |
NIOBRARA | 746 | 744 | 0.2% | $2,991,737 | $3,253,162 | -8.0% | $309 | $336 | -8.2% |
PLATTE | 3,032 | 2,864 | 5.9% | $15,213,669 | $14,038,995 | 8.4% | $386 | $377 | 2.4% |
CENTRAL | 38,374 | 37,998 | 1.0% | $208,991,104 | $206,374,187 | 1.3% | $419 | $418 | 0.3% |
CARBON | 6,459 | 6,533 | -1.1% | $34,502,086 | $34,889,712 | -1.1% | $411 | $411 | 0.0% |
CONVERSE | 3,984 | 3,820 | 4.3% | $21,990,721 | $21,514,786 | 2.2% | $425 | $433 | -2.0% |
NATRONA | 27,932 | 27,645 | 1.0% | $152,498,297 | $149,969,689 | 1.7% | $420 | $417 | 0.6% |
NONCLASSIFIED | 3,249 | 2,999 | 8.3% | $20,526,009 | $19,096,723 | 7.5% | $486 | $490 | -0.8% |
![]() |
Go Back To: |
Table of Contents |
Labor Market Information |
Employment Resources |
Send Us Mail |