The lowest unemployment rates were found in Teton (3.3%), Sublette (3.3%), Converse (3.4%), and Campbell (3.4%) counties.
Labor Force | Employed | Unemployed | Unemployment Rates | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun | May | Jun | Jun | May | Jun | Jun | May | Jun | Jun | May | Jun | ||||
REGION | 2014 | 2014 | 2013 | 2014 | 2014 | 2013 | 2014 | 2014 | 2013 | 2014 | 2014 | 2013 | |||
County | (p) | (r) | (b) | (p) | (r) | (b) | (p) | (r) | (b) | (p) | (r) | (b) | |||
NORTHWEST | 49,744 | 48,430 | 49,253 | 47,351 | 46,328 | 46,714 | 2,393 | 2,102 | 2,539 | 4.8 | 4.3 | 5.2 | |||
Big Horn | 5,421 | 5,372 | 5,409 | 5,150 | 5,125 | 5,117 | 271 | 247 | 292 | 5.0 | 4.6 | 5.4 | |||
Fremont | 20,102 | 20,064 | 20,000 | 19,003 | 19,101 | 18,832 | 1,099 | 963 | 1,168 | 5.5 | 4.8 | 5.8 | |||
Hot Springs | 2,676 | 2,705 | 2,664 | 2,564 | 2,608 | 2,543 | 112 | 97 | 121 | 4.2 | 3.6 | 4.5 | |||
Park | 17,181 | 15,921 | 16,801 | 16,477 | 15,304 | 16,048 | 704 | 617 | 753 | 4.1 | 3.9 | 4.5 | |||
Washakie | 4,364 | 4,368 | 4,379 | 4,157 | 4,190 | 4,174 | 207 | 178 | 205 | 4.7 | 4.1 | 4.7 | |||
NORTHEAST | 57,687 | 56,539 | 55,559 | 55,405 | 54,569 | 53,099 | 2,282 | 1,970 | 2,460 | 4.0 | 3.5 | 4.4 | |||
Campbell | 28,839 | 28,611 | 27,803 | 27,860 | 27,780 | 26,690 | 979 | 831 | 1,113 | 3.4 | 2.9 | 4.0 | |||
Crook | 3,843 | 3,670 | 3,640 | 3,677 | 3,529 | 3,484 | 166 | 141 | 156 | 4.3 | 3.8 | 4.3 | |||
Johnson | 4,435 | 4,148 | 4,281 | 4,217 | 3,951 | 4,065 | 218 | 197 | 216 | 4.9 | 4.7 | 5.0 | |||
Sheridan | 17,157 | 16,686 | 16,540 | 16,394 | 16,010 | 15,710 | 763 | 676 | 830 | 4.4 | 4.1 | 5.0 | |||
Weston | 3,413 | 3,424 | 3,295 | 3,257 | 3,299 | 3,150 | 156 | 125 | 145 | 4.6 | 3.7 | 4.4 | |||
SOUTHWEST | 68,406 | 65,178 | 67,077 | 65,597 | 62,410 | 64,181 | 2,809 | 2,768 | 2,896 | 4.1 | 4.2 | 4.3 | |||
Lincoln | 8,466 | 7,918 | 8,316 | 8,032 | 7,526 | 7,877 | 434 | 392 | 439 | 5.1 | 5.0 | 5.3 | |||
Sublette | 7,187 | 7,021 | 6,880 | 6,953 | 6,815 | 6,643 | 234 | 206 | 237 | 3.3 | 2.9 | 3.4 | |||
Sweetwater | 25,123 | 25,291 | 25,147 | 24,063 | 24,387 | 24,075 | 1,060 | 904 | 1,072 | 4.2 | 3.6 | 4.3 | |||
Teton | 16,406 | 13,920 | 15,785 | 15,860 | 13,126 | 15,180 | 546 | 794 | 605 | 3.3 | 5.7 | 3.8 | |||
Uinta | 11,224 | 11,028 | 10,949 | 10,689 | 10,556 | 10,406 | 535 | 472 | 543 | 4.8 | 4.3 | 5.0 | |||
SOUTHEAST | 77,811 | 78,584 | 77,076 | 74,074 | 75,449 | 73,327 | 3,737 | 3,135 | 3,749 | 4.8 | 4.0 | 4.9 | |||
Albany | 18,374 | 19,644 | 18,434 | 17,524 | 18,972 | 17,593 | 850 | 672 | 841 | 4.6 | 3.4 | 4.6 | |||
Goshen | 6,704 | 6,714 | 6,487 | 6,381 | 6,448 | 6,145 | 323 | 266 | 342 | 4.8 | 4.0 | 5.3 | |||
Laramie | 46,803 | 46,264 | 46,440 | 44,514 | 44,280 | 44,135 | 2,289 | 1,984 | 2,305 | 4.9 | 4.3 | 5.0 | |||
Niobrara | 1,511 | 1,386 | 1,401 | 1,454 | 1,343 | 1,347 | 57 | 43 | 54 | 3.8 | 3.1 | 3.9 | |||
Platte | 4,419 | 4,576 | 4,314 | 4,201 | 4,406 | 4,107 | 218 | 170 | 207 | 4.9 | 3.7 | 4.8 | |||
CENTRAL | 63,215 | 61,752 | 62,486 | 60,607 | 59,546 | 59,831 | 2,608 | 2,206 | 2,655 | 4.1 | 3.6 | 4.2 | |||
Carbon | 8,952 | 8,241 | 8,776 | 8,562 | 7,893 | 8,416 | 390 | 348 | 360 | 4.4 | 4.2 | 4.1 | |||
Converse | 8,796 | 8,461 | 8,480 | 8,500 | 8,227 | 8,178 | 296 | 234 | 302 | 3.4 | 2.8 | 3.6 | |||
Natrona | 45,467 | 45,050 | 45,230 | 43,545 | 43,426 | 43,237 | 1,922 | 1,624 | 1,993 | 4.2 | 3.6 | 4.4 | |||
STATEWIDE | 316,864 | 310,480 | 311,451 | 303,033 | 298,301 | 297,152 | 13,831 | 12,179 | 14,299 | 4.4 | 3.9 | 4.6 | |||
Statewide Seasonally Adjusted | 4.0 | 3.8 | 4.6 | ||||||||||||
U.S. | 6.3 | 6.1 | 7.8 | ||||||||||||
U.S. Seasonally Adjusted | 6.1 | 6.3 | 7.5 | ||||||||||||
Prepared in cooperation with the Bureau of Labor Statistics. Benchmarked 02/2014. Run Date 07/2014.
|