From May 2014 to May 2015, unemployment rates fell in 16 counties, were unchanged in three counties, and increased in four counties.
Labor Force | Employed | Unemployed | Unemployment Rates | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
REGION | May | Apr | May | May | Apr | May | May | Apr | May | May | Apr | May |
County | 2015 | 2015 | 2014 | 2015 | 2015 | 2014 | 2015 | 2015 | 2014 | 2015 | 2015 | 2014 |
(p) | (r) | (b) | (p) | (r) | (b) | (p) | (r) | (b) | (p) | (r) | (b) | |
NORTHWEST | 49,273 | 48,244 | 48,968 | 47,226 | 45,980 | 46,786 | 2,047 | 2,264 | 2,182 | 4.2 | 4.7 | 4.5 |
Big Horn | 5,771 | 5,640 | 5,698 | 5,559 | 5,406 | 5,442 | 212 | 234 | 256 | 3.7 | 4.1 | 4.5 |
Fremont | 20,704 | 20,701 | 20,652 | 19,707 | 19,637 | 19,658 | 997 | 1,064 | 994 | 4.8 | 5.1 | 4.8 |
Hot Springs | 2,463 | 2,459 | 2,503 | 2,377 | 2,348 | 2,403 | 86 | 111 | 100 | 3.5 | 4.5 | 4.0 |
Park | 16,044 | 15,193 | 15,841 | 15,456 | 14,521 | 15,193 | 588 | 672 | 648 | 3.7 | 4.4 | 4.1 |
Washakie | 4,291 | 4,251 | 4,274 | 4,127 | 4,068 | 4,090 | 164 | 183 | 184 | 3.8 | 4.3 | 4.3 |
NORTHEAST | 54,893 | 54,765 | 54,273 | 52,957 | 52,648 | 52,228 | 1,936 | 2,117 | 2,045 | 3.5 | 3.9 | 3.8 |
Campbell | 26,521 | 26,799 | 26,174 | 25,610 | 25,831 | 25,308 | 911 | 968 | 866 | 3.4 | 3.6 | 3.3 |
Crook | 3,776 | 3,598 | 3,686 | 3,654 | 3,474 | 3,540 | 122 | 124 | 146 | 3.2 | 3.4 | 4.0 |
Johnson | 4,482 | 4,356 | 4,468 | 4,291 | 4,129 | 4,264 | 191 | 227 | 204 | 4.3 | 5.2 | 4.6 |
Sheridan | 16,120 | 16,032 | 15,957 | 15,535 | 15,377 | 15,255 | 585 | 655 | 702 | 3.6 | 4.1 | 4.4 |
Weston | 3,994 | 3,980 | 3,988 | 3,867 | 3,837 | 3,861 | 127 | 143 | 127 | 3.2 | 3.6 | 3.2 |
SOUTHWEST | 59,618 | 59,383 | 59,957 | 56,984 | 56,230 | 57,092 | 2,634 | 3,153 | 2,865 | 4.4 | 5.3 | 4.8 |
Lincoln | 8,117 | 7,982 | 8,087 | 7,778 | 7,588 | 7,677 | 339 | 394 | 410 | 4.2 | 4.9 | 5.1 |
Sublette | 4,959 | 4,841 | 4,891 | 4,745 | 4,584 | 4,680 | 214 | 257 | 211 | 4.3 | 5.3 | 4.3 |
Sweetwater | 23,207 | 23,491 | 23,591 | 22,204 | 22,429 | 22,650 | 1,003 | 1,062 | 941 | 4.3 | 4.5 | 4.0 |
Teton | 13,626 | 13,381 | 13,441 | 13,004 | 12,455 | 12,629 | 622 | 926 | 812 | 4.6 | 6.9 | 6.0 |
Uinta | 9,709 | 9,688 | 9,947 | 9,253 | 9,174 | 9,456 | 456 | 514 | 491 | 4.7 | 5.3 | 4.9 |
SOUTHEAST | 83,527 | 83,905 | 83,026 | 80,951 | 81,139 | 79,773 | 2,576 | 2,766 | 3,253 | 3.1 | 3.3 | 3.9 |
Albany | 20,927 | 21,254 | 20,762 | 20,383 | 20,687 | 20,062 | 544 | 567 | 700 | 2.6 | 2.7 | 3.4 |
Goshen | 7,260 | 7,180 | 7,156 | 7,047 | 6,949 | 6,889 | 213 | 231 | 267 | 2.9 | 3.2 | 3.7 |
Laramie | 48,976 | 49,355 | 48,545 | 47,344 | 47,588 | 46,478 | 1,632 | 1,767 | 2,067 | 3.3 | 3.6 | 4.3 |
Niobrara | 1,353 | 1,303 | 1,361 | 1,323 | 1,270 | 1,318 | 30 | 33 | 43 | 2.2 | 2.5 | 3.2 |
Platte | 5,011 | 4,813 | 5,202 | 4,854 | 4,645 | 5,026 | 157 | 168 | 176 | 3.1 | 3.5 | 3.4 |
CENTRAL | 60,096 | 60,466 | 59,780 | 57,596 | 57,798 | 57,480 | 2,500 | 2,668 | 2,300 | 4.2 | 4.4 | 3.8 |
Carbon | 8,311 | 8,126 | 8,496 | 8,039 | 7,818 | 8,144 | 272 | 308 | 352 | 3.3 | 3.8 | 4.1 |
Converse | 8,504 | 8,483 | 8,335 | 8,202 | 8,188 | 8,091 | 302 | 295 | 244 | 3.6 | 3.5 | 2.9 |
Natrona | 43,281 | 43,857 | 42,949 | 41,355 | 41,792 | 41,245 | 1,926 | 2,065 | 1,704 | 4.4 | 4.7 | 4.0 |
STATEWIDE | 307,408 | 306,762 | 306,002 | 295,713 | 293,794 | 293,358 | 11,695 | 12,968 | 12,644 | 3.8 | 4.2 | 4.1 |
Statewide Seasonally Adjusted | 4.1 | 4.1 | 4.3 | |||||||||
U.S. | 5.3 | 5.1 | 6.1 | |||||||||
U.S. Seasonally Adjusted. | 5.5 | 5.4 | 6.3 | |||||||||
Prepared in cooperation with the Bureau of Labor Statistics. Benchmarked 02/2015. Run Date 06/2015. Data are not seasonally adjusted except where otherwise specified. (p) Preliminary. (r) Revised. (b) Benchmarked. |