The amount of unemployment insurance benefits paid in Wyoming rose 45.4% from March 2014 to March 2015, suggesting a slowdown in the labor market.
Mar | Feb | Mar | Percent Change | ||||
---|---|---|---|---|---|---|---|
2015 (p) | 2015 (r) | 2014 (b) | Month | Year | |||
Wyoming Total Nonfarm Employment | 287,300 | 287,400 | 284,400 | 0.0 | 1.0 | ||
Wyoming State Government | 15,900 | 15,700 | 15,900 | 1.3 | 0.0 | ||
Laramie County Nonfarm Employment | 47,300 | 47,100 | 46,100 | 0.4 | 2.6 | ||
Natrona County Nonfarm Employment | 43,100 | 42,900 | 42,000 | 0.5 | 2.6 | ||
Selected U.S. Employment Data | |||||||
U.S. Multiple Jobholders | 7,264,000 | 7,221,000 | 7,143,000 | 0.6 | 1.7 | ||
As a percent of all workers | 4.9% | 4.9% | 4.9% | N/A | N/A | ||
U.S. Discouraged Workers | 738,000 | 732,000 | 698,000 | 0.8 | 5.7 | ||
U.S. Part Time for Economic Reasons | 6,672,000 | 6,772,000 | 7,455,000 | -1.5 | -10.5 | ||
Wyoming Unemployment Insurance | |||||||
Weeks Compensated | 24,903 | 19,638 | 18,944 | 26.8 | 31.5 | ||
Benefits Paid | $9,704,794 | $7,420,775 | $6,676,432 | 30.8 | 45.4 | ||
Average Weekly Benefit Payment | $389.70 | $377.88 | $352.43 | 3.1 | 10.6 | ||
State Insured Covered Jobs1 | 269,893 | 267,975 | 264,697 | 0.7 | 2.0 | ||
Insured Unemployment Rate | 2.9% | 2.7% | 2.5% | N/A | N/A | ||
Consumer Price Index (U) for All U.S. Urban Consumers | |||||||
(1982 to 1984 = 100) | |||||||
All Items | 236.1 | 234.7 | 236.3 | 0.6 | -0.1 | ||
Food & Beverages | 245.7 | 246.3 | 240.2 | -0.2 | 2.3 | ||
Housing | 236.4 | 236.0 | 232.0 | 0.2 | 1.9 | ||
Apparel | 128.2 | 124.5 | 128.9 | 3.0 | -0.5 | ||
Transportation | 199.4 | 193.9 | 218.4 | 2.8 | -8.7 | ||
Medical Care | 444.0 | 442.8 | 433.4 | 0.3 | 2.5 | ||
Recreation (Dec. 1997=100) | 115.8 | 115.6 | 115.8 | 0.2 | 0.1 | ||
Education & Communication (Dec. 1997=100) | 137.6 | 137.6 | 137.1 | 0.0 | 0.3 | ||
Other Goods & Services | 412.4 | 411.8 | 406.7 | 0.1 | 1.4 | ||
Producer Prices (1982 to 1984 = 100) | |||||||
All Commodities | 191.6 | 191.1 | 207.0 | 0.3 | -7.4 | ||
Wyo. Bldg. Permits (New Privately Owned Housing Units Authorized) | |||||||
Total Units | 178 | 98 | 110 | 81.6 | 61.8 | ||
Valuation | $54,579,000 | $33,392,000 | $30,211,000 | 63.4 | 80.7 | ||
Single Family Homes | 173 | 95 | 103 | 82.1 | 68.0 | ||
Valuation | $54,151,000 | $33,017,000 | $29,541,000 | 64.0 | 83.3 | ||
Casper MSA2 Building Permits | 20 | 14 | 20 | 42.9 | 0.0 | ||
Valuation | $4,998,000 | $3,054,000 | $4,040,000 | 63.7 | 23.7 | ||
Cheyenne MSA Building Permits | 48 | 19 | 24 | 152.6 | 100.0 | ||
Valuation | $8,900,000 | $3,643,000 | $4,286,000 | 144.3 | 107.7 | ||
Baker Hughes North American Rotary Rig Count for Wyoming | 30 | 37 | 52 | -18.9 | -42.3 | ||
(p) Preliminary. (r) Revised. (b) Benchmarked.
1Local Area Unemployment Statistics Program estimates. 2Metropolitan Statistical Area. Note: Production worker hours and earnings data have been dropped from the Economic Indicators page because of problems with accuracy due to a small sample size and high item nonresponse. The Bureau of Labor Statistics will continue to publish these data online at http://www.bls.gov/eag/eag.wy.htm. |