Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
Median wage |
90th pct |
Business and Financial Operations Occupations | 13-0000 | 390 | 15.10 | 63,312 30.44 | 11.90 | 23,946 11.51 | 55,366 26.62 | 125,377 60.28 |
Business Operations Specialists | 13-1000 | 290 | 6.18 | 50,970 24.51 | 3.08 | 23,946 11.51 | 48,383 23.26 | 81,302 39.09 |
Project Management Specialists | 13-1082 | 70 | 46.60 | 73,078 35.13 | 18.90 | 43,330 20.83 | 63,696 30.62 | 125,377 60.28 |
Market Research Analysts and Marketing Specialists | 13-1161 | 180 | 18.40 | 36,938 17.76 | 15.70 | 23,790 11.44 | 35,945 17.28 | 55,366 26.62 |
Financial Specialists | 13-2000 | 100 | 10.10 | 97,337 46.80 | 2.86 | 61,431 29.53 | 83,325 40.06 | 149,304 71.79 |
Accountants and Auditors | 13-2011 | 50 | 38.20 | 98,717 47.47 | 14.40 | 56,163 27.00 | 88,724 42.65 | 153,859 73.97 |
Property Appraisers and Assessors | 13-2020 | 60 | 40.60 | |
31.00 | |
|
|
|