Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
Median wage |
90th pct |
Construction and Extraction Occupations | 47-0000 | 350 | 9.30 | 73,756 35.46 | 2.40 | 42,139 20.26 | 66,266 31.86 | 109,668 52.73 |
Supervisors of Construction and Extraction Workers | 47-1000 | 30 | 22.86 | 96,891 46.58 | 7.15 | 59,335 28.53 | 99,197 47.69 | 173,054 83.20 |
First-Line Supervisors of Construction Trades and Extraction Workers | 47-1011 | 30 | 25.20 | 96,891 46.58 | 7.30 | 59,335 28.53 | 99,197 47.69 | 173,054 83.20 |
Construction Trades Workers | 47-2000 | 270 | 12.92 | 74,406 35.78 | 3.15 | 41,762 20.08 | 64,325 30.93 | 109,668 52.73 |
Carpenters | 47-2031 | 40 | 22.40 | 49,446 23.78 | 5.20 | 39,367 18.93 | 50,898 24.47 | 67,389 32.39 |
Construction Laborers | 47-2061 | 30 | 37.60 | 39,479 18.98 | 13.60 | 23,697 11.39 | 41,556 19.98 | 49,470 23.79 |
Operating Engineers and Other Construction Equipment Operators | 47-2073 | 60 | 17.40 | 58,882 28.31 | 2.60 | 51,215 24.63 | 53,952 25.93 | 71,974 34.60 |
Electricians | 47-2111 | 110 | 8.10 | |
0.70 | |
|
|
Extraction Workers | 47-5000 | 50 | 23.56 | 58,384 28.07 | 4.33 | 42,138 20.26 | 60,867 29.26 | 71,933 34.58 |
|