Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
Median wage |
90th pct |
Office and Administrative Support Occupations | 43-0000 | 370 | 7.93 | 45,523 21.88 | 1.50 | 28,064 13.49 | 42,761 20.56 | 63,000 30.29 |
Supervisors of Office and Administrative Support Workers | 43-1000 | 20 | 24.15 | 69,648 33.48 | 6.86 | 40,020 19.24 | 62,632 30.11 | 105,558 50.75 |
First-Line Supervisors of Office and Administrative Support Workers | 43-1011 | 20 | 24.15 | 69,648 33.48 | 6.86 | 40,020 19.24 | 62,632 30.11 | 105,558 50.75 |
Financial Clerks | 43-3000 | 80 | 13.73 | 44,613 21.45 | 3.01 | 30,659 14.74 | 41,505 19.96 | 58,920 28.32 |
Bookkeeping, Accounting, and Auditing Clerks | 43-3031 | 50 | 15.42 | 44,976 21.62 | 3.57 | 24,367 11.72 | 44,879 21.58 | 58,695 28.22 |
Tellers | 43-3071 | 20 | 34.13 | 39,724 19.10 | 6.33 | 31,445 15.11 | 39,284 18.89 | 47,744 22.95 |
Information and Record Clerks | 43-4000 | 80 | 14.58 | 41,784 20.08 | 2.62 | 26,855 12.91 | 40,409 19.42 | 56,215 27.02 |
Customer Service Representatives | 43-4051 | 20 | 21.74 | 43,027 20.68 | 5.13 | 31,331 15.06 | 39,570 19.02 | 62,424 30.02 |
Material Recording, Scheduling, Dispatching, and Distributing Workers | 43-5000 | 40 | 23.56 | 53,852 25.89 | 4.71 | 31,959 15.37 | 50,543 24.30 | 78,655 37.82 |
Postal Service Mail Carriers | 43-5052 | |
|
59,785 28.74 | |
42,257 20.32 | 52,051 25.02 | 82,262 39.55 |
Shipping, Receiving, and Inventory Clerks | 43-5071 | 10 | 29.67 | 40,617 19.53 | 5.25 | 28,300 13.61 | 39,601 19.04 | 54,097 26.01 |
Secretaries and Administrative Assistants | 43-6000 | 50 | 19.24 | 45,828 22.03 | 3.36 | 30,844 14.83 | 46,104 22.17 | 60,209 28.94 |
Medical Secretaries and Administrative Assistants | 43-6013 | 20 | 30.03 | 47,657 22.91 | 4.96 | 37,977 18.26 | 48,963 23.54 | 60,209 28.94 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 43-6014 | 30 | 26.72 | 42,189 20.28 | 4.84 | 28,064 13.49 | 41,945 20.17 | 54,652 26.28 |
Other Office and Administrative Support Workers | 43-9000 | 100 | 10.72 | 40,920 19.67 | 2.48 | 24,367 11.72 | 39,596 19.03 | 58,137 27.95 |
Office Clerks, General | 43-9061 | 100 | 10.97 | 40,655 19.55 | 2.50 | 24,367 11.72 | 39,861 19.16 | 58,137 27.95 |
|