Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
Median wage |
90th pct |
Office and Administrative Support Occupations | 43-0000 | 1,890 | 3.81 | 46,767 22.48 | 0.77 | 29,123 14.00 | 43,502 20.91 | 68,392 32.88 |
Supervisors of Office and Administrative Support Workers | 43-1000 | 100 | 10.91 | 61,638 29.64 | 2.87 | 37,162 17.87 | 60,031 28.86 | 95,328 45.83 |
First-Line Supervisors of Office and Administrative Support Workers | 43-1011 | 100 | 10.91 | 61,638 29.64 | 2.87 | 37,162 17.87 | 60,031 28.86 | 95,328 45.83 |
Financial Clerks | 43-3000 | 320 | 7.14 | 46,938 22.57 | 1.76 | 29,573 14.22 | 42,450 20.41 | 70,414 33.85 |
Bill and Account Collectors | 43-3011 | 20 | 30.36 | 44,624 21.45 | 4.66 | 35,552 17.09 | 40,818 19.62 | 61,857 29.74 |
Billing and Posting Clerks | 43-3021 | 30 | 18.86 | 43,980 21.15 | 4.13 | 22,954 11.04 | 43,779 21.05 | 52,978 25.47 |
Bookkeeping, Accounting, and Auditing Clerks | 43-3031 | 180 | 8.28 | 47,635 22.90 | 2.19 | 26,234 12.61 | 43,849 21.08 | 71,548 34.40 |
Payroll and Timekeeping Clerks | 43-3051 | 10 | 26.46 | 53,350 25.64 | 10.20 | 35,375 17.01 | 51,293 24.66 | 79,798 38.36 |
Procurement Clerks | 43-3061 | 10 | 32.76 | 73,074 35.13 | 11.35 | 42,843 20.60 | 82,043 39.44 | 100,811 48.47 |
Information and Record Clerks | 43-4000 | 500 | 7.11 | 39,932 19.20 | 1.25 | 25,425 12.22 | 39,396 18.94 | 54,305 26.11 |
Court, Municipal, and License Clerks | 43-4031 | 50 | 28.91 | 48,504 23.32 | 4.88 | 39,770 19.12 | 47,872 23.02 | 69,885 33.60 |
Customer Service Representatives | 43-4051 | 120 | 11.04 | 39,930 19.20 | 2.38 | 22,777 10.95 | 39,581 19.03 | 55,584 26.73 |
Receptionists and Information Clerks | 43-4171 | 120 | 11.62 | 38,475 18.50 | 2.19 | 26,523 12.75 | 36,552 17.57 | 54,305 26.11 |
Material Recording, Scheduling, Dispatching, and Distributing Workers | 43-5000 | 210 | 11.71 | 57,173 27.48 | 3.03 | 30,774 14.80 | 52,460 25.22 | 91,267 43.88 |
Dispatchers, Except Police, Fire, and Ambulance | 43-5032 | 20 | 24.12 | 50,634 24.34 | 7.22 | 22,700 10.91 | 49,937 24.00 | 81,153 39.01 |
Postal Service Clerks | 43-5051 | |
|
61,180 29.42 | |
34,562 16.62 | 60,467 29.07 | 75,507 36.30 |
Postal Service Mail Carriers | 43-5052 | |
|
57,714 27.75 | |
42,257 20.32 | 54,871 26.38 | 79,136 38.05 |
Production, Planning, and Expediting Clerks | 43-5061 | 20 | 31.10 | 76,012 36.54 | 13.08 | 34,541 16.61 | 71,835 34.54 | 103,160 49.60 |
Shipping, Receiving, and Inventory Clerks | 43-5071 | 70 | 16.43 | 58,309 28.03 | 6.04 | 28,909 13.89 | 48,275 23.21 | 110,025 52.90 |
Secretaries and Administrative Assistants | 43-6000 | 250 | 9.45 | 48,630 23.38 | 1.83 | 34,977 16.82 | 46,756 22.48 | 62,845 30.22 |
Executive Secretaries and Executive Administrative Assistants | 43-6011 | 30 | 21.26 | 57,446 27.62 | 4.91 | 43,503 20.91 | 51,897 24.95 | 76,075 36.57 |
Legal Secretaries and Administrative Assistants | 43-6012 | 30 | 19.97 | 48,935 23.52 | 3.92 | 45,054 21.66 | 46,756 22.48 | 61,216 29.43 |
Medical Secretaries and Administrative Assistants | 43-6013 | 50 | 18.24 | 41,395 19.91 | 4.19 | 24,458 11.76 | 40,251 19.35 | 57,584 27.68 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 43-6014 | 150 | 13.37 | 49,233 23.67 | 2.40 | 35,866 17.25 | 48,369 23.26 | 62,845 30.22 |
Other Office and Administrative Support Workers | 43-9000 | 510 | 5.15 | 45,415 21.83 | 1.25 | 28,085 13.51 | 43,722 21.02 | 66,429 31.94 |
Insurance Claims and Policy Processing Clerks | 43-9041 | 30 | 19.57 | 50,459 24.26 | 7.84 | 31,247 15.02 | 47,897 23.03 | 93,794 45.09 |
Office Clerks, General | 43-9061 | 460 | 5.34 | 45,446 21.85 | 1.26 | 26,804 12.89 | 44,141 21.22 | 65,730 31.60 |
|