Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
Median wage |
90th pct |
Office and Administrative Support Occupations | 43-0000 | 2,290 | 3.44 | 47,048 22.62 | 0.70 | 29,604 14.23 | 44,468 21.38 | 67,891 32.64 |
Supervisors of Office and Administrative Support Workers | 43-1000 | 130 | 10.00 | 66,998 32.21 | 2.70 | 39,465 18.97 | 64,373 30.95 | 103,922 49.96 |
First-Line Supervisors of Office and Administrative Support Workers | 43-1011 | 130 | 10.00 | 66,998 32.21 | 2.70 | 39,465 18.97 | 64,373 30.95 | 103,922 49.96 |
Financial Clerks | 43-3000 | 480 | 6.25 | 45,554 21.90 | 1.51 | 30,225 14.54 | 42,639 20.49 | 65,386 31.44 |
Billing and Posting Clerks | 43-3021 | 90 | 17.69 | 44,160 21.23 | 2.88 | 36,171 17.39 | 43,330 20.83 | 53,580 25.76 |
Bookkeeping, Accounting, and Auditing Clerks | 43-3031 | 290 | 6.95 | 46,449 22.33 | 1.97 | 25,424 12.22 | 44,760 21.52 | 68,885 33.12 |
Payroll and Timekeeping Clerks | 43-3051 | 20 | 23.44 | 59,829 28.77 | 6.31 | 40,555 19.50 | 60,747 29.21 | 79,792 38.36 |
Tellers | 43-3071 | 70 | 24.16 | 38,848 18.68 | 2.96 | 31,936 15.36 | 38,205 18.37 | 46,708 22.46 |
Information and Record Clerks | 43-4000 | 570 | 6.55 | 41,814 20.11 | 1.42 | 25,407 12.21 | 40,146 19.30 | 57,825 27.80 |
Court, Municipal, and License Clerks | 43-4031 | 50 | 32.88 | 50,885 24.47 | 5.06 | 39,100 18.80 | 49,209 23.66 | 70,104 33.71 |
Customer Service Representatives | 43-4051 | 220 | 9.53 | 44,257 21.27 | 2.44 | 23,758 11.42 | 44,408 21.35 | 65,297 31.39 |
Library Assistants, Clerical | 43-4121 | 20 | 30.04 | 33,792 16.25 | 3.20 | 28,113 13.52 | 32,019 15.40 | 38,773 18.64 |
Loan Interviewers and Clerks | 43-4131 | 40 | 22.33 | 45,491 21.87 | 2.82 | 34,158 16.42 | 43,440 20.88 | 57,825 27.80 |
New Accounts Clerks | 43-4141 | 20 | 36.81 | 48,440 23.29 | 6.97 | 41,302 19.85 | 42,121 20.25 | 56,137 26.99 |
Receptionists and Information Clerks | 43-4171 | 90 | 11.54 | 39,816 19.14 | 2.90 | 27,126 13.04 | 37,681 18.12 | 58,959 28.35 |
Material Recording, Scheduling, Dispatching, and Distributing Workers | 43-5000 | 220 | 11.70 | 52,245 25.12 | 2.76 | 31,701 15.24 | 48,604 23.36 | 76,885 36.96 |
Public Safety Telecommunicators | 43-5031 | 30 | 38.13 | 59,632 28.67 | 6.64 | 39,868 19.17 | 54,472 26.19 | 72,925 35.06 |
Dispatchers, Except Police, Fire, and Ambulance | 43-5032 | 20 | 26.57 | 63,628 30.59 | 10.11 | 32,107 15.44 | 57,933 27.85 | 96,102 46.20 |
Postal Service Mail Carriers | 43-5052 | |
|
62,127 29.87 | |
42,257 20.32 | 60,281 28.98 | 79,136 38.05 |
Shipping, Receiving, and Inventory Clerks | 43-5071 | 70 | 15.61 | 45,597 21.92 | 3.11 | 31,677 15.23 | 44,129 21.22 | 66,644 32.05 |
Secretaries and Administrative Assistants | 43-6000 | 300 | 8.67 | 47,313 22.74 | 1.48 | 35,607 17.12 | 45,069 21.67 | 65,503 31.49 |
Executive Secretaries and Executive Administrative Assistants | 43-6011 | 20 | 21.25 | 56,915 27.37 | 7.31 | 45,521 21.88 | 48,029 23.09 | 85,755 41.23 |
Legal Secretaries and Administrative Assistants | 43-6012 | 20 | 31.46 | 53,432 25.69 | 6.23 | 39,654 19.07 | 51,317 24.67 | 63,232 30.41 |
Medical Secretaries and Administrative Assistants | 43-6013 | 70 | 18.57 | 42,671 20.52 | 1.99 | 37,752 18.15 | 41,306 19.86 | 52,258 25.12 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 43-6014 | 190 | 10.66 | 47,244 22.71 | 1.71 | 34,332 16.50 | 45,069 21.67 | 65,503 31.49 |
Other Office and Administrative Support Workers | 43-9000 | 600 | 4.74 | 47,035 22.62 | 1.12 | 29,512 14.19 | 44,833 21.56 | 65,693 31.58 |
Office Clerks, General | 43-9061 | 570 | 4.83 | 47,276 22.73 | 1.14 | 30,379 14.61 | 45,068 21.67 | 65,905 31.69 |
|