Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
Median wage |
90th pct |
Office and Administrative Support Occupations | 43-0000 | 30,260 | 1.30 | 45,376 21.82 | 0.40 | 29,124 14.00 | 42,787 20.57 | 64,617 31.07 |
Supervisors of Office and Administrative Support Workers | 43-1000 | 1,850 | 2.80 | 62,343 29.97 | 0.67 | 39,465 18.97 | 61,210 29.43 | 86,537 41.61 |
First-Line Supervisors of Office and Administrative Support Workers | 43-1011 | 1,850 | 3.60 | 62,343 29.97 | 1.10 | 39,465 18.97 | 61,210 29.43 | 86,537 41.61 |
Communications Equipment Operators | 43-2000 | 20 | 25.64 | 39,788 19.13 | 4.36 | 33,621 16.16 | 39,734 19.11 | 47,167 22.68 |
Switchboard Operators, Including Answering Service | 43-2011 | 20 | 17.90 | 38,302 18.41 | 1.80 | 33,621 16.16 | 39,733 19.11 | 46,017 22.12 |
Financial Clerks | 43-3000 | 5,700 | 1.75 | 44,564 21.42 | 0.39 | 28,976 13.93 | 42,371 20.37 | 62,365 29.99 |
Bill and Account Collectors | 43-3011 | 190 | 11.60 | 44,510 21.40 | 0.90 | 37,744 18.15 | 42,371 20.37 | 53,604 25.77 |
Billing and Posting Clerks | 43-3021 | 680 | 6.90 | 44,367 21.34 | 1.10 | 34,551 16.61 | 42,822 20.59 | 54,652 26.28 |
Bookkeeping, Accounting, and Auditing Clerks | 43-3031 | 3,490 | 3.60 | 45,592 21.92 | 1.00 | 25,140 12.09 | 44,067 21.19 | 63,941 30.74 |
Payroll and Timekeeping Clerks | 43-3051 | 210 | 10.30 | 52,536 25.26 | 4.40 | 35,375 17.01 | 51,504 24.76 | 71,975 34.60 |
Procurement Clerks | 43-3061 | 130 | 3.40 | 53,278 25.61 | 0.70 | 37,304 17.93 | 50,695 24.37 | 67,026 32.22 |
Tellers | 43-3071 | 940 | 4.70 | 38,125 18.33 | 3.20 | 29,944 14.40 | 36,726 17.66 | 47,730 22.94 |
Financial Clerks, All Other | 43-3099 | 40 | 22.40 | 43,921 21.11 | 1.10 | 40,151 19.31 | 44,367 21.34 | 45,738 21.99 |
Information and Record Clerks | 43-4000 | 7,840 | 1.81 | 40,570 19.51 | 0.34 | 25,791 12.40 | 39,292 18.89 | 54,305 26.11 |
Court, Municipal, and License Clerks | 43-4031 | 670 | 8.90 | 47,956 23.06 | 2.30 | 35,574 17.10 | 43,219 20.78 | 68,958 33.15 |
Customer Service Representatives | 43-4051 | 2,200 | 4.60 | 40,482 19.46 | 1.80 | 24,045 11.56 | 39,292 18.89 | 54,052 25.99 |
Eligibility Interviewers, Government Programs | 43-4061 | 350 | 0.90 | 50,814 24.43 | 0.20 | 43,612 20.97 | 49,383 23.74 | 63,921 30.73 |
File Clerks | 43-4071 | 50 | 17.00 | 36,586 17.59 | 4.50 | 27,872 13.40 | 34,195 16.44 | 50,122 24.10 |
Hotel, Motel, and Resort Desk Clerks | 43-4081 | 1,220 | 8.70 | 32,424 15.59 | 2.20 | 25,032 12.03 | 30,436 14.63 | 43,014 20.68 |
Interviewers, Except Eligibility and Loan | 43-4111 | 390 | 2.50 | 40,114 19.29 | 0.40 | 33,483 16.10 | 39,419 18.95 | 49,947 24.02 |
Library Assistants, Clerical | 43-4121 | 230 | 13.80 | 35,256 16.95 | 1.70 | 25,792 12.40 | 33,357 16.04 | 44,804 21.55 |
Loan Interviewers and Clerks | 43-4131 | 550 | 10.30 | 45,744 21.99 | 2.50 | 34,462 16.56 | 46,531 22.38 | 59,881 28.79 |
New Accounts Clerks | 43-4141 | 230 | 11.90 | 45,438 21.85 | 1.90 | 35,703 17.16 | 44,661 21.47 | 56,694 27.25 |
Order Clerks | 43-4151 | 20 | 46.50 | 43,998 21.16 | 3.00 | 39,907 19.19 | 42,082 20.23 | 48,640 23.38 |
Human Resources Assistants, Except Payroll and Timekeeping | 43-4161 | 70 | 7.60 | 49,123 23.62 | 1.70 | 31,698 15.24 | 49,078 23.59 | 63,589 30.57 |
Receptionists and Information Clerks | 43-4171 | 1,560 | 5.70 | 38,116 18.33 | 1.40 | 27,589 13.26 | 36,686 17.64 | 52,000 25.00 |
Reservation and Transportation Ticket Agents and Travel Clerks | 43-4181 | 50 | 22.30 | 45,600 21.92 | 5.80 | 24,367 11.72 | 42,647 20.51 | 62,488 30.04 |
Information and Record Clerks, All Other | 43-4199 | 250 | 1.00 | 48,972 23.54 | 0.30 | 36,333 17.47 | 48,859 23.49 | 63,790 30.67 |
Material Recording, Scheduling, Dispatching, and Distributing Workers | 43-5000 | 2,710 | 3.36 | 51,666 24.84 | 0.71 | 31,676 15.23 | 49,383 23.74 | 75,507 36.30 |
Cargo and Freight Agents | 43-5011 | 90 | 26.20 | |
25.50 | |
|
|
Couriers and Messengers | 43-5021 | 160 | 23.00 | 38,995 18.75 | 9.40 | 17,360 8.34 | 33,357 16.04 | 55,591 26.73 |
Public Safety Telecommunicators | 43-5031 | 340 | 9.80 | 50,639 24.34 | 3.30 | 39,433 18.96 | 47,612 22.89 | 67,936 32.67 |
Dispatchers, Except Police, Fire, and Ambulance | 43-5032 | 220 | 11.50 | 50,389 24.23 | 4.30 | 22,877 11.00 | 47,308 22.74 | 96,102 46.20 |
Meter Readers, Utilities | 43-5041 | 30 | 16.40 | 64,137 30.84 | 2.20 | 43,799 21.06 | 63,676 30.62 | 112,264 53.97 |
Postal Service Clerks | 43-5051 | 260 | 0.00 | 59,242 28.48 | 0.00 | 34,562 16.62 | 59,767 28.73 | 75,507 36.30 |
Postal Service Mail Carriers | 43-5052 | 450 | 0.00 | 58,983 28.36 | 0.00 | 42,257 20.32 | 54,871 26.38 | 79,136 38.05 |
Postal Service Mail Sorters, Processors, and Processing Machine Operators | 43-5053 | 140 | 0.00 | 59,368 28.55 | 0.00 | 43,831 21.07 | 58,303 28.03 | 75,507 36.30 |
Production, Planning, and Expediting Clerks | 43-5061 | 120 | 5.20 | 66,346 31.90 | 2.30 | 39,282 18.89 | 65,736 31.60 | 92,864 44.65 |
Shipping, Receiving, and Inventory Clerks | 43-5071 | 810 | 5.50 | 46,687 22.45 | 1.10 | 31,503 15.14 | 40,866 19.64 | 65,261 31.37 |
Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 43-5111 | 100 | 13.20 | 49,582 23.84 | 4.90 | 23,034 11.08 | 50,311 24.18 | 62,522 30.06 |
Secretaries and Administrative Assistants | 43-6000 | 4,200 | 2.47 | 46,236 22.23 | 0.44 | 35,031 16.84 | 44,369 21.34 | 60,727 29.20 |
Executive Secretaries and Executive Administrative Assistants | 43-6011 | 500 | 3.70 | 55,316 26.59 | 1.10 | 43,766 21.04 | 48,859 23.49 | 77,818 37.42 |
Legal Secretaries and Administrative Assistants | 43-6012 | 250 | 9.70 | 46,408 22.31 | 2.70 | 34,551 16.61 | 46,308 22.26 | 54,790 26.34 |
Medical Secretaries and Administrative Assistants | 43-6013 | 1,050 | 7.20 | 43,067 20.70 | 1.40 | 35,152 16.90 | 41,306 19.86 | 53,531 25.74 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 43-6014 | 2,400 | 3.60 | 45,733 21.99 | 1.10 | 34,332 16.50 | 43,502 20.91 | 59,865 28.78 |
Other Office and Administrative Support Workers | 43-9000 | 7,940 | 1.33 | 44,167 21.23 | 0.32 | 26,938 12.95 | 41,439 19.93 | 62,860 30.22 |
Data Entry Keyers | 43-9021 | 80 | 14.50 | 40,024 19.24 | 3.40 | 27,640 13.28 | 37,768 18.16 | 54,768 26.33 |
Insurance Claims and Policy Processing Clerks | 43-9041 | 430 | 17.20 | 46,080 22.16 | 5.10 | 31,286 15.04 | 41,398 19.91 | 61,413 29.52 |
Mail Clerks and Mail Machine Operators, Except Postal Service | 43-9051 | 180 | 14.20 | 35,222 16.93 | 2.20 | 28,904 13.89 | 35,130 16.89 | 42,450 20.41 |
Office Clerks, General | 43-9061 | 7,100 | 3.00 | 44,326 21.31 | 0.80 | 26,233 12.61 | 42,291 20.34 | 63,396 30.48 |
Office Machine Operators, Except Computer | 43-9071 | |
67.80 | 28,666 13.78 | 13.30 | 18,745 9.01 | 32,239 15.50 | 34,376 16.53 |
Proofreaders and Copy Markers | 43-9081 | |
68.90 | 41,655 20.02 | 12.40 | 28,821 13.85 | 42,473 20.42 | 53,837 25.89 |
Office and Administrative Support Workers, All Other | 43-9199 | 60 | 12.50 | 51,490 24.75 | 4.00 | 30,432 14.63 | 51,504 24.76 | 68,031 32.71 |
|