Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
Median wage |
90th pct |
Building and Grounds Cleaning and Maintenance Occupations | 37-0000 | 780 | 7.24 | 36,276 17.44 | 1.27 | 26,064 12.53 | 36,260 17.43 | 49,160 23.63 |
Supervisors of Building and Grounds Cleaning and Maintenance Workers | 37-1000 | 50 | 17.13 | 53,376 25.66 | 3.68 | 35,479 17.06 | 50,454 24.26 | 72,643 34.93 |
First-Line Supervisors of Housekeeping and Janitorial Workers | 37-1011 | 50 | 17.66 | 53,985 25.96 | 3.68 | 40,656 19.55 | 51,359 24.69 | 72,516 34.86 |
Building Cleaning and Pest Control Workers | 37-2000 | 710 | 7.25 | 35,175 16.91 | 1.13 | 26,508 12.74 | 36,024 17.32 | 46,657 22.43 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 37-2011 | 240 | 9.58 | 31,957 15.36 | 2.33 | 17,179 8.26 | 32,853 15.80 | 42,191 20.28 |
Maids and Housekeeping Cleaners | 37-2012 | 460 | 9.45 | 36,863 17.72 | 1.16 | 30,561 14.70 | 36,310 17.45 | 48,568 23.35 |
Grounds Maintenance Workers | 37-3000 | 20 | 31.32 | 30,063 14.45 | 15.65 | 18,293 8.79 | 18,294 8.79 | 51,681 24.85 |
Landscaping and Groundskeeping Workers | 37-3011 | 20 | 31.32 | |
15.65 | |
|
|
|