Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
Median wage |
90th pct |
Computer and Mathematical Occupations | 15-0000 | 900 | 8.60 | 111,455 53.58 | 3.40 | 51,809 24.91 | 110,781 53.26 | 152,377 73.26 |
Computer Occupations | 15-1200 | 870 | 4.20 | 110,466 53.11 | 1.63 | 51,809 24.91 | 110,781 53.26 | 152,377 73.26 |
Computer Systems Analysts | 15-1211 | 110 | 36.60 | 112,417 54.04 | 22.60 | 45,243 21.75 | 149,119 71.69 | 149,120 71.69 |
Information Security Analysts | 15-1212 | 20 | 38.10 | 172,758 83.06 | 18.70 | 83,571 40.18 | 204,047 98.10 | 204,047 98.10 |
Computer User Support Specialists | 15-1232 | 100 | 29.50 | 64,452 30.99 | 3.60 | 39,223 18.85 | 75,155 36.13 | 84,992 40.86 |
Network and Computer Systems Administrators | 15-1244 | 30 | 15.10 | 65,912 31.69 | 8.50 | 48,309 23.22 | 60,705 29.19 | 97,862 47.05 |
Software Developers | 15-1252 | 300 | 34.80 | 137,724 66.21 | 3.70 | 79,615 38.27 | 151,386 72.78 | 152,380 73.26 |
Web Developers | 15-1254 | 10 | 30.20 | 64,326 30.93 | 2.90 | 51,650 24.83 | 60,785 29.23 | 80,358 38.63 |
Web and Digital Interface Designers | 15-1255 | 180 | 37.70 | 104,495 50.23 | 21.20 | 95,906 46.11 | 110,781 53.26 | 110,781 53.26 |
Mathematical Science Occupations | 15-2000 | 20 | 24.86 | 146,961 70.65 | 10.92 | 66,988 32.20 | 118,250 56.85 | 242,426 116.55 |
Statisticians | 15-2041 | 10 | 46.90 | |
36.80 | |
|
|
|