Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
Median wage |
90th pct |
Business and Financial Operations Occupations | 13-0000 | 400 | 5.20 | 96,352 46.32 | 4.90 | 44,750 21.51 | 85,710 41.21 | 157,772 75.85 |
Business Operations Specialists | 13-1000 | 300 | 9.45 | 99,523 47.85 | 2.70 | 42,893 20.62 | 87,745 42.18 | 171,591 82.50 |
Buyers and Purchasing Agents | 13-1020 | 60 | 7.60 | 67,423 32.42 | 2.70 | 41,761 20.08 | 63,918 30.73 | 102,467 49.26 |
Compliance Officers | 13-1041 | 20 | 9.90 | 110,341 53.05 | 5.70 | 60,779 29.22 | 102,674 49.36 | 150,572 72.39 |
Cost Estimators | 13-1051 | 20 | 29.10 | 60,336 29.01 | 20.80 | 32,110 15.44 | 50,443 24.26 | 111,243 53.48 |
Human Resources Specialists | 13-1071 | 30 | 23.40 | 85,574 41.14 | 3.60 | 41,754 20.08 | 79,721 38.33 | 125,064 60.13 |
Project Management Specialists | 13-1082 | 70 | 19.40 | 135,385 65.08 | 14.60 | 67,882 32.63 | 122,473 58.88 | 228,906 110.05 |
Training and Development Specialists | 13-1151 | 30 | 5.30 | 124,558 59.88 | 1.30 | 114,456 55.03 | 121,741 58.53 | 152,527 73.33 |
Market Research Analysts and Marketing Specialists | 13-1161 | 20 | 23.90 | 96,768 46.52 | 7.70 | 57,036 27.42 | 86,377 41.53 | 151,731 72.95 |
Business Operations Specialists, All Other | 13-1199 | 20 | 13.50 | |
34.90 | |
|
|
Financial Specialists | 13-2000 | 100 | 10.97 | 87,257 41.95 | 3.01 | 47,920 23.04 | 81,963 39.41 | 138,092 66.39 |
Accountants and Auditors | 13-2011 | 100 | 8.90 | 86,243 41.46 | 4.50 | 47,884 23.02 | 81,963 39.41 | 138,092 66.39 |
|