Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
Median wage |
90th pct |
Sales and Related Occupations | 41-0000 | 8,890 | 1.40 | 44,614 21.45 | 3.60 | 23,836 11.46 | 35,608 17.12 | 74,631 35.88 |
Supervisors of Sales Workers | 41-1000 | 1,120 | 3.90 | 53,230 25.59 | 0.98 | 30,096 14.47 | 47,661 22.91 | 82,894 39.85 |
First-Line Supervisors of Retail Sales Workers | 41-1011 | 1,060 | 6.60 | 51,764 24.89 | 7.10 | 29,439 14.15 | 46,155 22.19 | 80,030 38.48 |
First-Line Supervisors of Non-Retail Sales Workers | 41-1012 | 60 | 17.00 | |
35.60 | |
|
|
Retail Sales Workers | 41-2000 | 6,400 | 2.52 | 34,863 16.76 | 0.54 | 23,310 11.20 | 30,933 14.87 | 48,802 23.46 |
Cashiers | 41-2011 | 2,350 | 5.70 | 30,199 14.52 | 1.50 | 22,213 10.68 | 29,546 14.20 | 38,637 18.57 |
Counter and Rental Clerks | 41-2021 | 520 | 8.70 | 43,691 21.00 | 2.40 | 30,069 14.46 | 42,242 20.31 | 64,291 30.91 |
Parts Salespersons | 41-2022 | 240 | 7.70 | 39,386 18.93 | 2.50 | 28,201 13.56 | 37,470 18.01 | 52,985 25.48 |
Retail Salespersons | 41-2031 | 3,260 | 2.50 | 36,481 17.54 | 1.10 | 23,366 11.23 | 31,170 14.99 | 53,976 25.95 |
Sales Representatives, Services | 41-3000 | 600 | 4.72 | 79,945 38.44 | 2.44 | 38,153 18.34 | 59,826 28.76 | 145,166 69.79 |
Advertising Sales Agents | 41-3011 | 60 | 17.80 | 71,108 34.19 | 19.70 | 30,056 14.45 | 44,371 21.33 | 182,203 87.60 |
Insurance Sales Agents | 41-3021 | 140 | 24.60 | 84,361 40.56 | 15.10 | 26,465 12.72 | 57,570 27.68 | 219,837 105.69 |
Securities, Commodities, and Financial Services Sales Agents | 41-3031 | 90 | 29.80 | |
34.50 | |
|
|
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 41-3091 | 280 | 31.90 | 86,245 41.46 | 10.20 | 46,901 22.55 | 59,827 28.76 | 139,516 67.08 |
Sales Representatives, Wholesale and Manufacturing | 41-4000 | 560 | 5.02 | 93,490 44.95 | 1.92 | 41,761 20.08 | 78,080 37.54 | 156,868 75.42 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 41-4012 | 520 | 8.00 | 90,012 43.27 | 4.10 | 41,741 20.07 | 74,403 35.77 | 153,164 73.64 |
Other Sales and Related Workers | 41-9000 | 200 | 7.93 | 64,445 30.98 | 3.96 | 24,786 11.92 | 59,031 28.38 | 115,240 55.41 |
Real Estate Sales Agents | 41-9022 | 180 | 31.40 | 65,535 31.51 | 17.50 | 24,786 11.92 | 63,860 30.71 | 111,785 53.74 |
|