Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
Median wage |
90th pct |
Management Occupations | 11-0000 | 1,400 | 3.54 | 125,075 60.13 | 1.67 | 48,379 23.26 | 96,695 46.48 | |
Top Executives | 11-1000 | 740 | 4.19 | 133,969 64.41 | 2.30 | 47,938 23.05 | 91,739 44.11 | |
General and Operations Managers | 11-1021 | 730 | 4.20 | 133,544 64.20 | 2.29 | 48,017 23.09 | 91,331 43.91 | |
Advertising, Marketing, Promotions, Public Relations, and Sales Managers | 11-2000 | 70 | 13.73 | 233,911 112.46 | 8.12 | 96,372 46.33 | 179,244 86.18 | |
Marketing Managers | 11-2021 | 40 | 15.24 | 294,205 141.45 | 9.25 | 104,534 50.25 | |
|
Sales Managers | 11-2022 | 20 | 26.55 | 128,687 61.87 | 7.76 | 73,549 35.36 | 128,100 61.58 | 207,655 99.83 |
Operations Specialties Managers | 11-3000 | 100 | 13.86 | 136,459 65.61 | 4.74 | 75,574 36.33 | 119,853 57.62 | 201,590 96.92 |
Facilities Managers | 11-3013 | 20 | 26.49 | 119,830 57.61 | 7.45 | 68,486 32.92 | 114,327 54.96 | 180,556 86.81 |
Computer and Information Systems Managers | 11-3021 | 20 | 25.62 | 145,093 69.76 | 8.80 | 96,767 46.52 | 119,853 57.62 | 236,419 113.67 |
Financial Managers | 11-3031 | 50 | 16.42 | 149,051 71.66 | 8.06 | 80,184 38.56 | 141,584 68.07 | 199,212 95.77 |
Human Resources Managers | 11-3121 | 10 | 32.49 | 127,600 61.35 | 11.75 | 81,644 39.25 | 101,459 48.78 | 201,590 96.92 |
Other Management Occupations | 11-9000 | 490 | 6.00 | 94,523 45.44 | 1.80 | 45,976 22.10 | 85,676 41.19 | 146,711 70.53 |
Construction Managers | 11-9021 | 120 | 10.26 | 90,777 43.65 | 3.84 | 40,355 19.40 | 85,676 41.19 | 162,863 78.30 |
Education Administrators, Kindergarten through Secondary | 11-9032 | 20 | 36.41 | |
5.57 | |
|
|
Food Service Managers | 11-9051 | 60 | 12.90 | 74,133 35.64 | 3.99 | 48,691 23.41 | 63,342 30.45 | 143,162 68.82 |
Lodging Managers | 11-9081 | 60 | 15.24 | 85,580 41.15 | 4.56 | 50,056 24.06 | 74,120 35.64 | 165,373 79.51 |
Medical and Health Services Managers | 11-9111 | 50 | 21.37 | 112,877 54.27 | 6.51 | 58,226 27.99 | 117,233 56.36 | 144,681 69.56 |
Natural Sciences Managers | 11-9121 | 10 | 43.57 | 114,337 54.96 | 4.29 | 93,319 44.86 | 110,960 53.35 | 128,318 61.69 |
Property, Real Estate, and Community Association Managers | 11-9141 | 70 | 14.90 | 78,792 37.88 | 5.90 | 39,350 18.92 | 64,319 30.92 | 140,298 67.45 |
Social and Community Service Managers | 11-9151 | 20 | 24.83 | 76,029 36.55 | 7.26 | 51,848 24.93 | 61,458 29.55 | 107,285 51.58 |
Managers, All Other | 11-9199 | 50 | 19.96 | 122,812 59.04 | 4.53 | 77,714 37.37 | 118,310 56.88 | 156,501 75.24 |
|