Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
Median wage |
90th pct |
Office and Administrative Support Occupations | 43-0000 | 1,890 | 3.81 | 45,903 22.07 | 0.77 | 28,585 13.74 | 42,698 20.53 | 67,128 32.27 |
Supervisors of Office and Administrative Support Workers | 43-1000 | 100 | 10.91 | 60,499 29.09 | 2.87 | 36,475 17.54 | 58,921 28.33 | 93,566 44.99 |
First-Line Supervisors of Office and Administrative Support Workers | 43-1011 | 100 | 10.91 | 60,499 29.09 | 2.87 | 36,475 17.54 | 58,921 28.33 | 93,566 44.99 |
Financial Clerks | 43-3000 | 320 | 7.14 | 46,070 22.15 | 1.76 | 29,026 13.96 | 41,665 20.03 | 69,112 33.23 |
Bill and Account Collectors | 43-3011 | 20 | 30.36 | 43,800 21.05 | 4.66 | 34,895 16.77 | 40,063 19.26 | 60,713 29.19 |
Billing and Posting Clerks | 43-3021 | 30 | 18.86 | 43,167 20.76 | 4.13 | 22,530 10.83 | 42,970 20.66 | 51,998 25.00 |
Bookkeeping, Accounting, and Auditing Clerks | 43-3031 | 180 | 8.28 | 46,754 22.48 | 2.19 | 25,749 12.38 | 43,038 20.69 | 70,225 33.76 |
Payroll and Timekeeping Clerks | 43-3051 | 10 | 26.46 | 52,364 25.17 | 10.20 | 34,721 16.69 | 50,345 24.20 | 78,323 37.65 |
Procurement Clerks | 43-3061 | 10 | 32.76 | 71,723 34.49 | 11.35 | 42,051 20.22 | 80,527 38.71 | 98,947 47.58 |
Information and Record Clerks | 43-4000 | 500 | 7.11 | 39,194 18.85 | 1.25 | 24,955 12.00 | 38,667 18.59 | 53,301 25.62 |
Court, Municipal, and License Clerks | 43-4031 | 50 | 28.91 | 47,607 22.89 | 4.88 | 39,035 18.76 | 46,987 22.59 | 68,593 32.98 |
Customer Service Representatives | 43-4051 | 120 | 11.04 | 39,192 18.85 | 2.38 | 22,356 10.75 | 38,849 18.68 | 54,557 26.23 |
Receptionists and Information Clerks | 43-4171 | 120 | 11.62 | 37,764 18.16 | 2.19 | 26,033 12.51 | 35,876 17.25 | 53,301 25.62 |
Material Recording, Scheduling, Dispatching, and Distributing Workers | 43-5000 | 210 | 11.71 | 56,117 26.98 | 3.03 | 30,205 14.52 | 51,490 24.76 | 89,580 43.07 |
Dispatchers, Except Police, Fire, and Ambulance | 43-5032 | 20 | 24.12 | 49,698 23.89 | 7.22 | 22,280 10.71 | 49,014 23.56 | 79,653 38.29 |
Postal Service Clerks | 43-5051 | |
|
60,049 28.87 | |
33,923 16.31 | 59,349 28.53 | 74,111 35.63 |
Postal Service Mail Carriers | 43-5052 | |
|
56,647 27.23 | |
41,475 19.94 | 53,856 25.89 | 77,673 37.34 |
Production, Planning, and Expediting Clerks | 43-5061 | 20 | 31.10 | 74,606 35.87 | 13.08 | 33,903 16.30 | 70,507 33.90 | 101,253 48.68 |
Shipping, Receiving, and Inventory Clerks | 43-5071 | 70 | 16.43 | 57,231 27.51 | 6.04 | 28,374 13.64 | 47,382 22.78 | 107,991 51.92 |
Secretaries and Administrative Assistants | 43-6000 | 250 | 9.45 | 47,731 22.95 | 1.83 | 34,331 16.51 | 45,892 22.07 | 61,683 29.66 |
Executive Secretaries and Executive Administrative Assistants | 43-6011 | 30 | 21.26 | 56,384 27.11 | 4.91 | 42,699 20.53 | 50,938 24.49 | 74,668 35.90 |
Legal Secretaries and Administrative Assistants | 43-6012 | 30 | 19.97 | 48,030 23.09 | 3.92 | 44,221 21.26 | 45,892 22.07 | 60,084 28.88 |
Medical Secretaries and Administrative Assistants | 43-6013 | 50 | 18.24 | 40,630 19.54 | 4.19 | 24,006 11.54 | 39,507 18.99 | 56,520 27.17 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 43-6014 | 150 | 13.37 | 48,323 23.23 | 2.40 | 35,203 16.93 | 47,475 22.83 | 61,683 29.66 |
Other Office and Administrative Support Workers | 43-9000 | 510 | 5.15 | 44,575 21.43 | 1.25 | 27,566 13.26 | 42,913 20.63 | 65,201 31.35 |
Insurance Claims and Policy Processing Clerks | 43-9041 | 30 | 19.57 | 49,526 23.81 | 7.84 | 30,670 14.74 | 47,012 22.60 | 92,060 44.25 |
Office Clerks, General | 43-9061 | 460 | 5.34 | 44,606 21.45 | 1.26 | 26,308 12.65 | 43,325 20.83 | 64,515 31.02 |
|