Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
Median wage |
90th pct |
Office and Administrative Support Occupations | 43-0000 | 360 | 8.36 | 43,976 21.15 | 1.63 | 27,895 13.41 | 40,710 19.57 | 63,566 30.56 |
Supervisors of Office and Administrative Support Workers | 43-1000 | 20 | 24.86 | 65,341 31.41 | 7.41 | 39,281 18.89 | 57,418 27.60 | 103,607 49.81 |
First-Line Supervisors of Office and Administrative Support Workers | 43-1011 | 20 | 24.86 | 65,341 31.41 | 7.41 | 39,281 18.89 | 57,418 27.60 | 103,607 49.81 |
Financial Clerks | 43-3000 | 70 | 14.00 | 41,118 19.76 | 2.84 | 29,100 13.99 | 38,772 18.64 | 54,410 26.16 |
Bookkeeping, Accounting, and Auditing Clerks | 43-3031 | 40 | 16.20 | 41,395 19.90 | 3.79 | 24,233 11.65 | 39,872 19.17 | 54,410 26.16 |
Information and Record Clerks | 43-4000 | 100 | 14.28 | 37,862 18.21 | 2.63 | 25,296 12.16 | 36,932 17.75 | 49,220 23.66 |
Loan Interviewers and Clerks | 43-4131 | 20 | 34.71 | 40,044 19.25 | 6.13 | 36,489 17.55 | 36,489 17.55 | 47,619 22.89 |
Receptionists and Information Clerks | 43-4171 | 20 | 25.62 | 35,088 16.87 | 3.84 | 27,894 13.41 | 36,932 17.75 | 43,325 20.83 |
Material Recording, Scheduling, Dispatching, and Distributing Workers | 43-5000 | 40 | 25.88 | 51,938 24.97 | 4.73 | 33,902 16.30 | 47,867 23.01 | 74,920 36.02 |
Postal Service Clerks | 43-5051 | |
|
54,429 26.17 | |
33,902 16.30 | 57,021 27.41 | 75,464 36.28 |
Postal Service Mail Carriers | 43-5052 | |
|
50,802 24.43 | |
41,475 19.94 | 42,784 20.57 | 66,580 32.01 |
Secretaries and Administrative Assistants | 43-6000 | 40 | 24.90 | 43,919 21.12 | 4.19 | 31,092 14.95 | 40,710 19.57 | 59,096 28.41 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 43-6014 | 20 | 28.68 | 39,086 18.80 | 4.55 | 31,092 14.95 | 40,117 19.29 | 49,996 24.04 |
Other Office and Administrative Support Workers | 43-9000 | 80 | 11.78 | 44,855 21.56 | 3.14 | 27,279 13.11 | 40,929 19.68 | 65,948 31.71 |
Office Clerks, General | 43-9061 | 80 | 11.95 | 44,880 21.58 | 3.22 | 27,279 13.11 | 40,929 19.68 | 65,948 31.71 |
|