Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
Median wage |
90th pct |
Protective Service Occupations | 33-0000 | 810 | 2.70 | 55,350 26.62 | 1.00 | 30,372 14.61 | 48,663 23.40 | 83,690 40.23 |
Supervisors of Protective Service Workers | 33-1000 | 100 | 21.31 | 86,229 41.46 | 4.08 | 42,354 20.36 | 87,970 42.29 | 109,804 52.79 |
First-Line Supervisors of Police and Detectives | 33-1012 | 50 | 5.90 | 100,913 48.52 | 1.20 | 79,017 37.99 | 93,837 45.12 | 113,636 54.63 |
First-Line Supervisors of Firefighting and Prevention Workers | 33-1021 | 10 | 19.80 | 96,392 46.34 | 1.90 | 78,658 37.82 | 90,045 43.29 | 114,447 55.02 |
First-Line Supervisors of Security Workers | 33-1091 | 20 | 20.90 | 50,587 24.32 | 3.60 | 31,173 14.99 | 42,352 20.36 | 87,970 42.29 |
Firefighting and Prevention Workers | 33-2000 | 90 | 27.99 | |
5.25 | |
|
|
Firefighters | 33-2011 | 90 | 8.80 | |
2.30 | |
|
|
Detectives and Criminal Investigators | 33-3021 | 30 | 7.10 | 91,652 44.07 | 1.60 | 66,616 32.03 | 78,664 37.82 | 148,048 71.18 |
Other Protective Service Workers | 33-9000 | 400 | 14.91 | 37,938 18.23 | 2.52 | 24,198 11.64 | 37,637 18.09 | 50,960 24.50 |
Security Guards | 33-9032 | 160 | 5.00 | 36,642 17.62 | 2.60 | 29,628 14.25 | 35,293 16.97 | 48,663 23.40 |
Protective Service Workers, All Other | 33-9099 | 30 | 3.40 | 42,582 20.47 | 3.20 | 36,601 17.60 | 36,601 17.60 | 46,445 22.33 |
|