Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
Median wage |
90th pct |
Production Occupations | 51-0000 | 200 | 15.26 | 59,290 28.51 | 2.76 | 34,001 16.34 | 55,457 26.66 | 86,572 41.62 |
Supervisors of Production Workers | 51-1000 | 40 | 24.95 | 80,759 38.82 | 5.13 | 54,869 26.38 | 79,069 38.02 | 117,922 56.69 |
First-Line Supervisors of Production and Operating Workers | 51-1011 | 40 | 24.95 | 80,759 38.82 | 5.13 | 54,869 26.38 | 79,069 38.02 | 117,922 56.69 |
Metal Workers and Plastic Workers | 51-4000 | 20 | 25.64 | 53,266 25.60 | 4.55 | 32,617 15.68 | 49,784 23.94 | 75,833 36.46 |
Welders, Cutters, Solderers, and Brazers | 51-4121 | 20 | 27.48 | 50,616 24.33 | 4.75 | 39,565 19.02 | 48,925 23.52 | 70,911 34.10 |
Other Production Occupations | 51-9000 | 90 | 23.58 | 58,006 27.89 | 4.66 | 44,709 21.50 | 52,241 25.12 | 67,679 32.53 |
Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders | 51-9051 | 10 | 39.74 | |
8.82 | |
|
|
Inspectors, Testers, Sorters, Samplers, and Weighers | 51-9061 | 10 | 37.27 | 74,386 35.76 | 12.22 | 45,167 21.71 | 63,342 30.46 | 113,095 54.37 |
|