Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
Median wage |
90th pct |
Office and Administrative Support Occupations | 43-0000 | 1,950 | 4.29 | 43,503 20.92 | 0.83 | 28,585 13.74 | 41,262 19.84 | 62,538 30.07 |
Supervisors of Office and Administrative Support Workers | 43-1000 | 110 | 11.55 | 62,277 29.94 | 3.08 | 36,521 17.56 | 60,079 28.88 | 104,168 50.08 |
First-Line Supervisors of Office and Administrative Support Workers | 43-1011 | 110 | 11.55 | 62,277 29.94 | 3.08 | 36,521 17.56 | 60,079 28.88 | 104,168 50.08 |
Financial Clerks | 43-3000 | 410 | 7.45 | 43,190 20.77 | 1.67 | 29,297 14.08 | 40,747 19.59 | 62,729 30.15 |
Bill and Account Collectors | 43-3011 | 20 | 31.04 | 41,126 19.78 | 3.39 | 36,721 17.65 | 40,704 19.57 | 50,225 24.15 |
Billing and Posting Clerks | 43-3021 | 40 | 20.38 | 39,813 19.14 | 3.54 | 30,091 14.46 | 37,026 17.80 | 50,924 24.48 |
Bookkeeping, Accounting, and Auditing Clerks | 43-3031 | 260 | 8.39 | 45,097 21.68 | 2.18 | 25,748 12.38 | 41,854 20.13 | 64,610 31.06 |
Payroll and Timekeeping Clerks | 43-3051 | 10 | 36.44 | 58,202 27.99 | 8.13 | 43,157 20.74 | 58,463 28.11 | 82,438 39.63 |
Tellers | 43-3071 | 60 | 21.30 | 34,982 16.81 | 3.18 | 29,327 14.10 | 34,176 16.43 | 39,545 19.01 |
Information and Record Clerks | 43-4000 | 400 | 7.54 | 38,094 18.31 | 1.54 | 24,869 11.96 | 36,980 17.77 | 52,457 25.22 |
Court, Municipal, and License Clerks | 43-4031 | 20 | 39.65 | 46,137 22.18 | 8.86 | 27,915 13.42 | 42,806 20.58 | 58,507 28.13 |
Customer Service Representatives | 43-4051 | 120 | 11.78 | 37,900 18.22 | 3.17 | 21,457 10.32 | 38,433 18.48 | 51,849 24.92 |
Interviewers, Except Eligibility and Loan | 43-4111 | 40 | 38.35 | 41,426 19.92 | 8.67 | 34,754 16.71 | 37,839 18.20 | 56,106 26.98 |
Loan Interviewers and Clerks | 43-4131 | 30 | 24.16 | 44,522 21.41 | 3.11 | 34,381 16.53 | 43,691 21.00 | 54,349 26.13 |
New Accounts Clerks | 43-4141 | 20 | 34.49 | 44,353 21.32 | 7.73 | 34,086 16.39 | 35,513 17.07 | 71,115 34.19 |
Receptionists and Information Clerks | 43-4171 | 90 | 12.31 | 36,346 17.47 | 2.31 | 27,418 13.18 | 35,241 16.94 | 47,833 22.99 |
Material Recording, Scheduling, Dispatching, and Distributing Workers | 43-5000 | 150 | 16.23 | 47,952 23.06 | 3.30 | 30,006 14.42 | 47,320 22.75 | 74,111 35.63 |
Public Safety Telecommunicators | 43-5031 | 20 | 38.66 | 50,083 24.08 | 7.18 | 42,339 20.35 | 47,320 22.75 | 62,521 30.06 |
Postal Service Mail Carriers | 43-5052 | |
|
57,505 27.65 | |
42,548 20.46 | 51,732 24.87 | 81,063 38.97 |
Shipping, Receiving, and Inventory Clerks | 43-5071 | 40 | 19.58 | 38,648 18.58 | 4.68 | 30,006 14.42 | 34,620 16.64 | 55,496 26.68 |
Secretaries and Administrative Assistants | 43-6000 | 410 | 11.41 | 44,620 21.46 | 2.13 | 36,113 17.36 | 42,155 20.27 | 53,084 25.52 |
Executive Secretaries and Executive Administrative Assistants | 43-6011 | 40 | 28.08 | 59,439 28.57 | 8.08 | 45,293 21.78 | 53,084 25.52 | 90,247 43.39 |
Medical Secretaries and Administrative Assistants | 43-6013 | 90 | 21.37 | 40,765 19.60 | 3.18 | 32,287 15.53 | 38,014 18.28 | 49,073 23.59 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 43-6014 | 270 | 15.14 | 43,512 20.92 | 2.47 | 36,113 17.36 | 42,155 20.27 | 52,088 25.05 |
Other Office and Administrative Support Workers | 43-9000 | 460 | 6.17 | 41,429 19.92 | 1.45 | 25,748 12.38 | 39,122 18.81 | 57,611 27.70 |
Office Clerks, General | 43-9061 | 430 | 6.32 | 41,704 20.05 | 1.49 | 25,916 12.46 | 39,122 18.81 | 57,868 27.82 |
|