Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
Median wage |
90th pct |
Office and Administrative Support Occupations | 43-0000 | 30,260 | 1.30 | 44,537 21.42 | 0.40 | 28,586 13.74 | 41,996 20.19 | 63,422 30.49 |
Supervisors of Office and Administrative Support Workers | 43-1000 | 1,850 | 2.80 | 61,191 29.42 | 0.67 | 38,736 18.62 | 60,079 28.88 | 84,938 40.84 |
First-Line Supervisors of Office and Administrative Support Workers | 43-1011 | 1,850 | 3.60 | 61,191 29.42 | 1.10 | 38,736 18.62 | 60,079 28.88 | 84,938 40.84 |
Communications Equipment Operators | 43-2000 | 20 | 25.64 | 39,052 18.77 | 4.36 | 32,999 15.87 | 39,000 18.75 | 46,295 22.26 |
Switchboard Operators, Including Answering Service | 43-2011 | 20 | 17.90 | 37,594 18.07 | 1.80 | 32,999 15.87 | 38,999 18.75 | 45,166 21.71 |
Financial Clerks | 43-3000 | 5,700 | 1.75 | 43,740 21.02 | 0.39 | 28,440 13.67 | 41,588 19.99 | 61,212 29.43 |
Bill and Account Collectors | 43-3011 | 190 | 11.60 | 43,687 21.00 | 0.90 | 37,046 17.82 | 41,588 19.99 | 52,613 25.29 |
Billing and Posting Clerks | 43-3021 | 680 | 6.90 | 43,547 20.94 | 1.10 | 33,912 16.30 | 42,030 20.21 | 53,642 25.79 |
Bookkeeping, Accounting, and Auditing Clerks | 43-3031 | 3,490 | 3.60 | 44,750 21.52 | 1.00 | 24,675 11.86 | 43,253 20.80 | 62,759 30.17 |
Payroll and Timekeeping Clerks | 43-3051 | 210 | 10.30 | 51,565 24.79 | 4.40 | 34,721 16.69 | 50,552 24.30 | 70,644 33.96 |
Procurement Clerks | 43-3061 | 130 | 3.40 | 52,294 25.14 | 0.70 | 36,615 17.60 | 49,758 23.92 | 65,786 31.63 |
Tellers | 43-3071 | 940 | 4.70 | 37,420 17.99 | 3.20 | 29,391 14.13 | 36,047 17.33 | 46,848 22.52 |
Financial Clerks, All Other | 43-3099 | 40 | 22.40 | 43,109 20.72 | 1.10 | 39,409 18.95 | 43,547 20.94 | 44,892 21.58 |
Information and Record Clerks | 43-4000 | 7,840 | 1.81 | 39,820 19.15 | 0.34 | 25,314 12.17 | 38,565 18.54 | 53,301 25.62 |
Court, Municipal, and License Clerks | 43-4031 | 670 | 8.90 | 47,070 22.63 | 2.30 | 34,917 16.78 | 42,420 20.39 | 67,684 32.54 |
Customer Service Representatives | 43-4051 | 2,200 | 4.60 | 39,734 19.10 | 1.80 | 23,600 11.35 | 38,565 18.54 | 53,053 25.51 |
Eligibility Interviewers, Government Programs | 43-4061 | 350 | 0.90 | 49,874 23.97 | 0.20 | 42,806 20.58 | 48,471 23.30 | 62,739 30.16 |
File Clerks | 43-4071 | 50 | 17.00 | 35,910 17.27 | 4.50 | 27,356 13.15 | 33,563 16.13 | 49,196 23.65 |
Hotel, Motel, and Resort Desk Clerks | 43-4081 | 1,220 | 8.70 | 31,825 15.30 | 2.20 | 24,569 11.81 | 29,873 14.36 | 42,219 20.30 |
Interviewers, Except Eligibility and Loan | 43-4111 | 390 | 2.50 | 39,372 18.93 | 0.40 | 32,864 15.80 | 38,690 18.60 | 49,023 23.57 |
Library Assistants, Clerical | 43-4121 | 230 | 13.80 | 34,604 16.64 | 1.70 | 25,315 12.17 | 32,740 15.74 | 43,976 21.15 |
Loan Interviewers and Clerks | 43-4131 | 550 | 10.30 | 44,898 21.58 | 2.50 | 33,825 16.26 | 45,671 21.96 | 58,774 28.25 |
New Accounts Clerks | 43-4141 | 230 | 11.90 | 44,598 21.45 | 1.90 | 35,043 16.85 | 43,836 21.08 | 55,646 26.75 |
Order Clerks | 43-4151 | 20 | 46.50 | 43,185 20.77 | 3.00 | 39,169 18.84 | 41,304 19.86 | 47,741 22.95 |
Human Resources Assistants, Except Payroll and Timekeeping | 43-4161 | 70 | 7.60 | 48,215 23.18 | 1.70 | 31,112 14.96 | 48,170 23.16 | 62,413 30.01 |
Receptionists and Information Clerks | 43-4171 | 1,560 | 5.70 | 37,411 17.99 | 1.40 | 27,079 13.02 | 36,008 17.31 | 51,039 24.54 |
Reservation and Transportation Ticket Agents and Travel Clerks | 43-4181 | 50 | 22.30 | 44,757 21.52 | 5.80 | 23,917 11.50 | 41,858 20.13 | 61,333 29.48 |
Information and Record Clerks, All Other | 43-4199 | 250 | 1.00 | 48,067 23.11 | 0.30 | 35,661 17.14 | 47,956 23.06 | 62,610 30.10 |
Material Recording, Scheduling, Dispatching, and Distributing Workers | 43-5000 | 2,710 | 3.36 | 50,711 24.38 | 0.71 | 31,091 14.95 | 48,471 23.30 | 74,111 35.63 |
Cargo and Freight Agents | 43-5011 | 90 | 26.20 | |
25.50 | |
|
|
Couriers and Messengers | 43-5021 | 160 | 23.00 | 38,274 18.40 | 9.40 | 17,040 8.19 | 32,740 15.74 | 54,563 26.23 |
Public Safety Telecommunicators | 43-5031 | 340 | 9.80 | 49,703 23.89 | 3.30 | 38,704 18.61 | 46,732 22.47 | 66,680 32.06 |
Dispatchers, Except Police, Fire, and Ambulance | 43-5032 | 220 | 11.50 | 49,458 23.78 | 4.30 | 22,454 10.80 | 46,433 22.32 | 94,325 45.35 |
Meter Readers, Utilities | 43-5041 | 30 | 16.40 | 62,952 30.27 | 2.20 | 42,990 20.67 | 62,499 30.05 | 110,188 52.97 |
Postal Service Clerks | 43-5051 | 260 | 0.00 | 58,147 27.96 | 0.00 | 33,923 16.31 | 58,662 28.20 | 74,111 35.63 |
Postal Service Mail Carriers | 43-5052 | 450 | 0.00 | 57,893 27.83 | 0.00 | 41,475 19.94 | 53,856 25.89 | 77,673 37.34 |
Postal Service Mail Sorters, Processors, and Processing Machine Operators | 43-5053 | 140 | 0.00 | 58,270 28.02 | 0.00 | 43,021 20.68 | 57,225 27.51 | 74,111 35.63 |
Production, Planning, and Expediting Clerks | 43-5061 | 120 | 5.20 | 65,119 31.31 | 2.30 | 38,556 18.54 | 64,521 31.02 | 91,148 43.82 |
Shipping, Receiving, and Inventory Clerks | 43-5071 | 810 | 5.50 | 45,823 22.03 | 1.10 | 30,920 14.86 | 40,111 19.28 | 64,054 30.79 |
Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 43-5111 | 100 | 13.20 | 48,665 23.40 | 4.90 | 22,608 10.87 | 49,381 23.74 | 61,366 29.50 |
Secretaries and Administrative Assistants | 43-6000 | 4,200 | 2.47 | 45,381 21.82 | 0.44 | 34,383 16.53 | 43,549 20.94 | 59,604 28.66 |
Executive Secretaries and Executive Administrative Assistants | 43-6011 | 500 | 3.70 | 54,294 26.10 | 1.10 | 42,957 20.65 | 47,956 23.06 | 76,380 36.72 |
Legal Secretaries and Administrative Assistants | 43-6012 | 250 | 9.70 | 45,550 21.90 | 2.70 | 33,912 16.30 | 45,452 21.85 | 53,777 25.85 |
Medical Secretaries and Administrative Assistants | 43-6013 | 1,050 | 7.20 | 42,271 20.32 | 1.40 | 34,502 16.59 | 40,543 19.50 | 52,541 25.26 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 43-6014 | 2,400 | 3.60 | 44,888 21.58 | 1.10 | 33,697 16.20 | 42,698 20.53 | 58,758 28.24 |
Other Office and Administrative Support Workers | 43-9000 | 7,940 | 1.33 | 43,351 20.84 | 0.32 | 26,440 12.71 | 40,673 19.56 | 61,698 29.66 |
Data Entry Keyers | 43-9021 | 80 | 14.50 | 39,284 18.89 | 3.40 | 27,129 13.04 | 37,070 17.83 | 53,755 25.84 |
Insurance Claims and Policy Processing Clerks | 43-9041 | 430 | 17.20 | 45,228 21.75 | 5.10 | 30,708 14.76 | 40,633 19.54 | 60,278 28.98 |
Mail Clerks and Mail Machine Operators, Except Postal Service | 43-9051 | 180 | 14.20 | 34,571 16.62 | 2.20 | 28,369 13.64 | 34,480 16.58 | 41,665 20.03 |
Office Clerks, General | 43-9061 | 7,100 | 3.00 | 43,507 20.92 | 0.80 | 25,748 12.38 | 41,509 19.96 | 62,224 29.92 |
Office Machine Operators, Except Computer | 43-9071 | |
67.80 | 28,136 13.52 | 13.30 | 18,398 8.84 | 31,643 15.22 | 33,741 16.23 |
Proofreaders and Copy Markers | 43-9081 | |
68.90 | 40,885 19.65 | 12.40 | 28,288 13.60 | 41,688 20.04 | 52,841 25.41 |
Office and Administrative Support Workers, All Other | 43-9199 | 60 | 12.50 | 50,538 24.29 | 4.00 | 29,869 14.36 | 50,552 24.30 | 66,774 32.10 |
|