Table 92: Wyoming Employing Units, Employment, & Wages by NAICS Subsector for Teton County - Southwest Region - Third Quarter 2013
NAICS* Sub Sectors Units Jul 13 Aug 13 Sep 13 13Q3 Average Monthly Employ-ment 13Q3 Total Wages 13Q3 Average Weekly Wage
Total, Teton County   2,210 21,503 21,619 20,150 21,091 $196,417,960 $716
Total, Private 11 - 99  2,167  19,414  19,501  17,790   18,902 $170,028,778 $692
Agriculture, Forestry, Fishing, & Hunting 11       21         74         77         64          72 $682,181 $729
-Crop production 111-ND
-Animal production & aquaculture 112        12          62          65          52          60            546,906        701
-Forestry & logging 113-ND
-Agriculture & forestry support activities 115         5          10           7           6            8              54,302        522
Mining, Quarrying, & Oil & Gas Extraction 21-ND              
Utilities 22-ND              
Construction 23     347    1,910    1,926    1,902     1,913 $21,134,481 $850
-Construction of buildings 236      148        785        811        783         793         9,471,400        919
-Heavy & civil engineering construction 237        14        138        144        143         142         1,862,387     1,009
-Specialty trade contractors 238      185        987        971        976         978         9,800,694        771
Manufacturing 31 - 33       31       141       146       140        142 $1,251,699 $678
-Food manufacturing 311        10          72          77          72          74            454,668        473
-Beverage & tobacco product manufacturing 312-ND
-Textile mills 313-ND
-Apparel manufacturing 315-ND
-Printing & related support activities 323-ND
-Chemical manufacturing 325-ND
-Fabricated metal product manufacturing 332         4           8           8           8            8              55,010        529
-Computer & electronic product manufacturing 334-ND
-Furniture & related product manufacturing 337         7          22          21          21          21            165,325        606
-Miscellaneous manufacturing 339-ND
Wholesale Trade 42       58       166       164       153        161 $2,865,321 $1,369
-Merchant wholesalers, durable goods 423        22          62          62          60          61         1,317,593     1,662
-Merchant wholesalers, nondurable goods 424        28          96          94          86          92         1,331,672     1,113
-Electronic markets & agents & brokers 425         8           8           8           7            8            216,056     2,077
Retail Trade 44 - 45     213    2,348    2,349    2,079     2,259 $16,778,207 $571
-Motor vehicle & parts dealers 441         8        140        137        138         138         1,688,793        941
-Furniture & home furnishings stores 442        18          65          65          63          64            425,960        512
-Electronics & appliance stores 443        10          55          53          52          53            458,608        666
-Building material & garden supply stores 444        18        141        141        133         138         1,417,953        790
-Food & beverage stores 445        14        566        594        568         576         3,935,670        526
-Health & personal care stores 446         6          23          23          22          23            205,929        689
-Gasoline stations 447        11        116        113        100         110            799,107        559
-Clothing & clothing accessories stores 448        40        272        265        220         252         1,811,341        553
-Sports, hobby, music instrument, book stores 451        21        298        298        263         286         1,928,556        519
-General merchandise stores 452         5        380        349        237         322         1,680,216        401
-Miscellaneous store retailers 453        52        268        287        259         271         2,170,982        616
-Nonstore retailers 454        10          24          24          24          24            255,092        818
Transportation & Warehousing 48 - 49       49       409       416       373        399 $3,931,063 $758
-Air transportation 481-ND
-Water transportation 483-ND
-Truck transportation 484        13          50          52          51          51            986,766     1,488
-Transit & ground passenger transportation 485        15          72          73          65          70            553,652        608
-Scenic & sightseeing transportation 487-ND
-Support activities for transportation 488         5          61          62          57          60            594,809        763
-Couriers & messengers 492         4          37          39          39          38            574,007     1,162
Information 51       44       228       225       223        225 $3,167,709 $1,083
-Publishing industries, except internet 511        11          83          83          83          83            869,887        806
-Motion picture & sound recording industries 512        11          56          56          55          56            972,087     1,335
-Broadcasting, except internet 515-ND
-Telecommunications 517         8          42          42          44          43            656,583     1,175
-Data processing, hosting, & related services  518-ND
-Other information services 519         7          16          15          16          16            382,644     1,840
Finance & Insurance 52     120       428       429       412        423 $8,539,960 $1,553
-Credit intermediation & related activities 522        20        236        234        227         232         4,410,583     1,462
-Securities, commodity contracts, investments 523        64          96          98          96          97         2,693,024     2,136
-Insurance carriers & related activities 524        25          85          86          78          83         1,061,236        984
-Funds, trusts, & other financial vehicles 525        11          11          11          11          11            375,117     2,623
Real Estate & Rental & Leasing 53     125       460       490       477        476 $5,887,017 $951
-Real estate 531        96        268        261        268         266         3,124,784        904
-Rental & leasing services 532        29        192        229        209         210         2,762,233     1,012
Professional & Technical Services 54     335       904       897       878        893 $15,194,012 $1,309
Management of Companies & Enterprises 55       20         42         43         42          42 $699,120 $1,280
Administrative & Waste Services 56     158       991    1,003       937        977 $8,793,527 $692
-Administrative & support services 561      153        935        947        883         922         8,092,666        675
-Waste management & remediation services 562         5          56          56          54          55            700,861        980
Educational Services 61       32       361       370       365        365 $3,051,286 $643
Health Care & Social Assistance 62     136       773       793       781        782 $8,959,979 $881
-Ambulatory health care services 621        96        446        457        444         449         6,832,256     1,171
-Hospitals 622-ND
-Nursing & residential care facilities 623-ND
-Social assistance 624        37        217        220        216         218         1,271,470        449
Arts, Entertainment, & Recreation 71     108    1,153    1,188       968     1,103 $7,743,558 $540
-Performing arts & spectator sports 711        25        235        239        174         216         1,294,304        461
-Museums, historical sites, zoos, & parks 712         5          85          95          87          89            843,714        729
-Amusement, gambling, & recreation 713        78        833        854        707         798         5,605,540        540
Accommodation & Food Services 72     194    8,336    8,284    7,350     7,990 $54,824,631 $528
-Accommodation 721        92     5,952     5,826     5,080      5,619       40,806,302        559
-Food services & drinking places 722      102     2,384     2,458     2,270      2,371       14,018,329        455
Other Services, Except Public Administration 81     170       649       660       606        638 $5,778,537 $697
-Repair & maintenance 811        31          99        100        100         100         1,153,876        888
-Personal & laundry services 812        30        230        248        227         235         1,584,705        519
-Membership associations & organizations 813        41        202        204        167         191         1,885,448        759
-Private households 814        68        118        108        112         113         1,154,508        786
Total Government         43    2,089    2,118    2,360     2,189 $26,389,182 $927
--Federal Government        16        535        516        504         518         7,074,732     1,051
--State Government        14        101          99          95          98         1,293,100     1,015
--Local Government 13 1,453 1,503 1,761 1,572 18,021,350 882
* North American Industry Classification System.
ND - Not Disclosable.
Wyoming Department of Workforce Services
Research & Planning
Source: QCEW EXPO (Second run: April 2014)
Prepared 04/25/2014  Nancy Brennan
Preliminary: Subject to Revision.
Table of Contents Labor Market Information