These pages look best viewed in Netscape!
© Copyright 1993 by the Wyoming Department of Employment, Research & Planning


Civilian Labor Force and Unemployment:
National, Statewide, Regional, and Counties


LABOR FORCE UNEMPLOYED NUMBER UNEMPLOYMENT RATES
REGION-or-County Sep 93 (p) Aug 93 (r) Sep 92 (b) Sep 93 (p) Aug 93 (r) Sep 92 (b) Sep 93 (p) Aug 93 (r) Sep 92 (b)
NORTHWEST 43,060 43,361 43,044 1,827 2,159 2,062 4.2 5.0 4.8
Big Horn 4,912 4,832 5,051 200 309 265 4.1 6.4 5.2
Fremont 16,314 15,633 16,265 869 935 937 5.3 6.0 5.8
Hot Springs 2,773 2,693 2,787 97 115 124 3.5 4.3 4.4
Park 14,491 15,582 14,399 449 503 494 3.1 3.2 3.4
Washakie 4,570 4,621 4,542 212 297 242 4.6 6.4 5.3
NORTHEAST 37,640 37,443 38,191 1,446 1,684 1,793 3.8 4.5 4.7
Campbell 15,108 15,251 15,486 685 780 809 4.5 5.1 5.2
Crook 2,953 2,857 2,988 49 82 114 1.7 2.9 3.8
Johnson 3,109 3,199 3,291 127 134 124 4.1 4.2 3.8
Sheridan 13,418 13,210 13,343 463 599 625 3.5 4.5 4.7
Weston 3,052 2,926 3,083 122 89 121 4.0 3.0 3.9
LABOR FORCE UNEMPLOYED NUMBER UNEMPLOYMENT RATES
REGION-or-County Sep 93 (p) Aug 93 (r) Sep 92 (b) Sep 93 (p) Aug 93 (r) Sep 92 (b) Sep 93 (p) Aug 93 (r) Sep 92 (b)
SOUTHWEST 54,669 55,778 54,162 2,564 3,130 2,643 4.7 5.6 4.9
Lincoln 6,923 6,474 6,571 364 422 376 5.3 6.5 5.7
Sublette 2,770 2,875 2,833 80 87 66 2.9 3.0 2.3
Sweetwater 20,690 20,365 20,179 1,217 1,773 1,179 5.9 8.7 5.8
Teton 14,979 16,877 14,555 216 173 317 1.4 1.0 2.2
Uinta 9,307 9,187 10,024 687 675 705 7.4 7.3 7.0
SOUTHEAST 63,063 63,072 64,166 2,142 2,692 2,439 3.4 4.3 3.8
Albany 16,183 16,001 16,571 385 457 463 2.4 2.9 2.8
Goshen 5,720 5,722 5,902 216 307 227 3.8 5.4 3.8
Laramie 35,516 35,864 35,881 1,344 1,678 1,499 3.8 4.7 4.2
Niobrara 1,281 1,286 1,386 19 56 36 1.5 4.4 2.6
Platte 4,363 4,199 4,426 178 194 214 4.1 4.6 4.8
LABOR FORCE UNEMPLOYED NUMBER UNEMPLOYMENT RATES
REGION-or-County Sep 93 (p) Aug 93 (r) Sep 92 (b) Sep 93 (p) Aug 93 (r) Sep 92 (b) Sep 93 (p) Aug 93 (r) Sep 92 (b)
CENTRAL 41,650 41,607 42,704 2,297 2,848 2,677 5.5 6.8 6.3
Carbon 6,785 6,974 7,454 307 422 446 4.5 6.1 6.0
Converse 5,237 5,255 5,179 253 317 250 4.8 6.0 4.8
Natrona 29,628 29,378 30,071 1,737 2,109 1,981 5.9 7.2 6.6
STATEWIDE 240,084 241,260 242,269 10,277 12,513 11,617 4.3 5.2 4.8
Statewide Seasonally Adjusted 4.9 6.2 5.4
U.S. 6.4 6.5 7.2
U.S. Seasonally Adjusted 6.7 6.7 7.5


Prepared in cooperation with the Bureau of Labor Statistics.
Benchmarked 04/93. Run Date 10/93.


(p) Preliminary.
(r) Revised.
(b) Benchmarked.


NOTE: The 1992 annual average unemployment rate for Wyoming was estimated at 5.6 percent. A 90 percent confidence interval around this estimate suggests that in 9 out of 10 cases the actual rate would fall between 4.9 and 6.4 percent.



Button Bar 5
Go Back To:
Wyoming Economic Indicators
Table of Contents
Labor Market Information
Employment Resources
Send Us Mail



These pages designed by Gayle C. Edlin.
Last modified on January 18, 2001 by Valerie A. Davis.