Table 2G:  Wyoming Total Government Employing Units, Employment, and Wages by Region and County, First Quarter 2002
Units Jan 02 Feb 02 Mar 02 02Q1 AME* 02Q1 Total Wages 02Q1 AWW**
Total, All Industries   1,425   57,014   57,555   58,388   57,652 $430,319,840 $574
     
Northwest Region      346   10,557   10,722   10,863   10,714 $69,651,890 $500
--Big Horn        66      1,441      1,451      1,480      1,457         8,373,991         442
--Fremont      108      4,762      4,851      4,882      4,832       31,420,759         500
--Hot Springs        38        540        557        556        551         3,277,297         458
--Park        85      2,983      3,034      3,099      3,039       21,024,594         532
--Washakie        49        831        829        846        835         5,555,249         512
Northeast Region      268     8,494     8,506     8,599     8,533 $62,622,726 $565
--Campbell        83      3,359      3,310      3,345      3,338       24,128,364         556
--Crook        37        666        649        655        657         4,004,917         469
--Johnson        36        842        855        867        855         5,410,895         487
--Sheridan        75      2,912      2,971      3,013      2,965       24,595,950         638
--Weston        37        715        721        719        718         4,482,600         480
Southwest Region      300   10,060   10,149   10,347   10,185 $71,410,087 $539
--Lincoln        65      1,490      1,489      1,479      1,486         9,030,195         467
--Sublette        42        669        673        690        677         4,458,141         506
--Sweetwater        96      3,893      3,947      4,048      3,963       28,787,213         559
--Teton        46      1,908      1,922      1,993      1,941       15,160,305         601
--Uinta        51      2,100      2,118      2,137      2,118       13,974,233         507
Southeast Region      293   19,235   19,387   19,637   19,420 $160,270,660 $635
--Albany        51      5,198      5,193      5,269      5,220       43,365,102         639
--Goshen        42      1,144      1,192      1,216      1,184         6,560,951         426
--Laramie      127    11,787    11,866    12,003    11,885     103,295,735         669
--Niobrara        32        319        332        329        327         2,003,394         472
--Platte        41        787        804        820        804         5,045,478         483
Central Region      211     8,534     8,655     8,796     8,662 $65,726,932 $584
--Carbon        68      2,100      2,137      2,149      2,129       15,430,263         558
--Converse        49      1,274      1,296      1,288      1,286         7,964,916         476
--Natrona        94      5,160      5,222      5,359      5,247       42,331,753         621
Nonclassified          7        134        136        146        139 $637,545 $354
*  Average Monthly Employment.
**  Average Weekly Wage.
Wyoming Department of Employment
Research & Planning
Source: ES-202 Report (Second Run Date: September 2002)
Prepared 09/25/2002  Nancy Brennan
Preliminary:  Subject to Revision
Table of Contents Labor Market Information