Table 41G:  Wyoming Total Government Employing Units, Employment, and Wages by Region and County, Third Quarter 2001
Units Jul 01 Aug 01 Sep 01 01Q3 AME* 01Q3 Total Wages 01Q3 AWW**
Total, State Government 1,423 52,867 53,634 57,320 54,607 $398,379,832 $561
     
Northwest Region 341 9,621 9,835 10,935 10,130 $67,307,997 $511
--Big Horn 68 1,176 1,242 1,409 1,276 7,389,134 446
--Fremont 103 3,987 4,129 4,793 4,303 26,454,457 473
--Hot Springs 38 501 488 521 503 3,185,383 487
--Park 84 3,182 3,263 3,410 3,285 24,579,785 576
--Washakie 48 775 713 802 763 5,699,238 574
Northeast Region 269 7,124 7,075 8,284 7,494 $55,137,923 $566
--Campbell 85 2,839 2,917 3,194 2,983 22,772,589 587
--Crook 37 556 519 654 576 3,476,286 464
--Johnson 35 691 681 826 733 4,579,929 481
--Sheridan 74 2,398 2,356 2,867 2,540 20,556,762 622
--Weston 38 640 602 743 662 3,752,357 436
Southwest Region 302 9,286 9,554 10,334 9,725 $67,738,863 $536
--Lincoln 66 1,387 1,442 1,487 1,439 7,741,241 414
--Sublette 41 635 621 691 649 4,495,403 533
--Sweetwater 97 3,307 3,544 3,919 3,590 25,091,302 538
--Teton 48 2,091 2,059 2,107 2,086 17,131,086 632
--Uinta 50 1,866 1,888 2,130 1,961 13,279,831 521
Southeast Region 292 18,742 18,844 19,193 18,926 $152,278,840 $619
--Albany 49 4,669 4,824 4,978 4,824 42,110,254 672
--Goshen 43 946 956 1,089 997 6,572,720 507
--Laramie 127 12,073 12,006 11,980 12,020 97,803,307 626
--Niobrara 32 292 281 324 299 1,671,212 430
--Platte 41 762 777 822 787 4,121,347 403
Central Region 211 7,900 8,123 8,423 8,149 $55,044,079 $520
--Carbon 65 2,081 2,006 2,138 2,075 14,324,320 531
--Converse 51 1,130 1,173 1,235 1,179 6,729,457 439
--Natrona 95 4,689 4,944 5,050 4,894 33,990,302 534
Nonclassified 8 194 203 151 183 $872,130 $367
*  Average Monthly Employment.
**  Average Weekly Wage.
Wyoming Department of Employment
Research & Planning
Source: ES-202 Report (Second Run Date: March 2002)
Prepared 04/12/2002  Nancy Brennan
Preliminary:  Subject to Revision
Table of Contents Labor Market Information