These pages look best viewed in Netscape!
© Copyright 1994 by the Wyoming Department of Employment, Research & Planning



Civilian Labor Force and Unemployment:
National, Statewide, Regional, and Counties

LABOR FORCE UNEMPLOYED NUMBER UNEMPLOYMENT RATES
REGION-or-County Nov 93(p) Oct 93(r) Nov 92(b) Nov 93(p) Oct 93 (r) Nov 92 (b) Nov 93(p) Oct 93 (r) Nov 92 (b)
NORTHWEST 42,193 42,609 41,304 2,186 1,771 2,013 5.2 4.2 4.9
Big Horn 4,869 4,904 4,880 289 180 242 5.9 3.7 5.0
Fremont 16,834 16,448 16,460 919 722 908 5.5 4.4 5.5
Hot Springs 2,854 2,824 2,801 113 134 111 4.0 4.7 4.0
Park 12,857 13,671 12,579 553 492 521 4.3 3.6 4.1
Washakie 4,779 4,762 4,584 312 243 231 6.5 5.1 5.0
NORTHEAST 37,863 37,736 37,589 1,640 1,490 1,675 4.3 3.9 4.5
Campbell 15,435 15,146 15,603 636 600 746 4.1 4.0 4.8
Crook 2,885 2,916 2,840 116 86 116 4.0 2.9 4.1
Johnson 2,829 2,960 2,982 139 114 149 4.9 3.9 5.0
Sheridan 13,608 13,648 13,075 592 558 517 4.4 4.1 4.0
Weston 3,106 3,066 3,089 157 132 147 5.1 4.3 4.8
LABOR FORCE UNEMPLOYED NUMBER UNEMPLOYMENT RATES
REGION-or-County Nov 93(p) Oct 93 (r) Nov 92 (b) Nov 93(p) Oct 93 (r) Nov 92 (b) Nov 93(p) Oct 93 (r) Nov 92 (b)
SOUTHWEST 49,602 52,508 49,123 2,372 2,498 2,526 4.8 4.8 5.1
Lincoln 6,649 6,847 6,272 343 327 384 5.2 4.8 6.1
Sublette 2,532 2,691 2,662 64 112 83 2.5 4.2 3.1
Sweetwater 20,254 20,817 20,042 972 1,001 1,024 4.8 4.8 5.1
Teton 11,022 13,034 10,551 365 490 403 3.3 3.8 3.8
Uinta 9,145 9,119 9,596 628 568 632 6.9 6.2 6.6
SOUTHEAST 65,163 64,113 65,150 2,340 2,199 2,368 3.6 3.4 3.6
Albany 16,704 16,220 16,947 432 460 525 2.6 2.8 3.1
Goshen 5,902 5,942 6,083 202 177 229 3.4 3.0 3.8
Laramie 37,131 36,214 36,633 1,435 1,318 1,360 3.9 3.6 3.7
Niobrara 1,175 1,314 1,289 39 41 61 3.3 3.1 4.7
Platte 4,251 4,423 4,198 232 203 193 5.5 4.6 4.6
LABOR FORCE UNEMPLOYED NUMBER UNEMPLOYMENT RATES
REGION-or-County Nov 93(p) Oct 93 (r) Nov 92 (b) Nov 93(p) Oct 93 (r) Nov 92 (b) Nov 93(p) Oct 93 (r) Nov 92 (b)
CENTRAL 42,181 41,945 42,696 2,349 2,139 2,512 5.6 5.1 5.9
Carbon 6,658 6,663 7,075 370 330 373 5.6 5.0 5.3
Converse 5,280 5,446 5,146 270 242 269 5.1 4.4 5.2
Natrona 30,243 29,836 30,475 1,709 1,567 1,870 5.7 5.3 6.1
STATEWIDE 237,003 238,910 235,864 10,886 10,097 11,095 4.6 4.2 4.7
Statewide Seasonally Adjusted 4.9 5.0 5.0
U.S. 6.1 6.3 7.0
U.S. Seasonally Adjusted 6.4 6.8 7.3


Prepared in cooperation with the Bureau of Labor Statistics.
Benchmarked 04/93. Run Date 12/93.


(p) Preliminary.
(r) Revised.
(b) Benchmarked.


NOTE: The 1993 annual average unemployment rate for Wyoming was estimated at 5.4 percent. A 90 percent confidence interval around this estimate suggests that in 9 out of 10 cases the actual rate would fall between 4.7 and 6.1 percent.



Button Bar 5
Go Back To:
Wyoming Economic Indicators
Table of Contents
Labor Market Information
Employment Resources
Send Us Mail



These pages designed by Gayle C. Edlin.
Last modified on January 17, 2001 by Valerie A. Davis.