Table 1: Wyoming Covered Employment, Total Wages, & Average Weekly Wages by Region & County, Fourth Quarters 1999 & 2000
  Average Monthly Employment Total Wages Average Weekly Wages
  Fourth Quarter Change Fourth Quarter Change Fourth Quarter Change
  1999 2000 Number Percent 1999 2000 Number Percent 1999 2000 Number Percent
Total, All Industries 226,580 231,328 4,748 2.1 $1,565,819,913 $1,687,540,562 $121,720,649 7.8 $532 $561 $30 5.6
Northwest Region 35,026 35,127 101 0.3 $214,364,197 $219,593,862 $5,229,665 2.4 $471 $481 $10 2.1
--Big Horn 4,060 4,098 38 0.9 28,273,819 29,380,617 1,106,798 3.9 536 552 16 2.9
--Fremont 13,872 14,014 142 1.0 83,579,912 83,002,559 -577,353 -0.7 463 456 -8 -1.7
--Hot Springs 1,953 1,975 21 1.1 10,367,347 11,012,572 645,225 6.2 408 429 21 5.1
--Park 11,293 11,354 60 0.5 68,327,269 71,937,975 3,610,706 5.3 465 487 22 4.7
--Washakie 3,848 3,687 -161 -4.2 23,815,850 24,260,139 444,289 1.9 476 506 30 6.3
Northeast Region 35,341 36,241 900 2.5 $252,098,967 $267,330,342 $15,231,375 6.0 $549 $567 $19 3.4
--Campbell 17,986 18,723 736 4.1 152,056,476 161,376,355 9,319,879 6.1 650 663 13 2.0
--Crook 1,859 1,888 29 1.5 10,736,088 11,208,898 472,810 4.4 444 457 13 2.8
--Johnson 2,640 2,532 -107 -4.1 13,668,999 13,208,587 -460,412 -3.4 398 401 3 0.7
--Sheridan 10,637 10,929 292 2.7 62,731,641 67,204,644 4,473,003 7.1 454 473 19 4.3
--Weston 2,218 2,169 -50 -2.2 12,905,763 14,331,858 1,426,095 11.1 448 508 61 13.6
Southwest Region 49,102 49,467 365 0.7 $371,243,191 $377,517,813 $6,274,622 1.7 $582 $587 $5 0.9
--Lincoln 5,266 5,048 -218 -4.1 34,261,295 33,343,381 -917,914 -2.7 500 508 8 1.5
--Sublette 2,110 2,153 43 2.0 12,874,989 14,816,254 1,941,265 15.1 469 529 60 12.8
--Sweetwater 19,315 19,046 -269 -1.4 167,689,874 164,849,604 -2,840,270 -1.7 668 666 -2 -0.3
--Teton 14,457 15,085 629 4.3 104,354,108 113,537,287 9,183,179 8.8 555 579 24 4.3
--Uinta 7,955 8,135 180 2.3 52,062,925 50,971,287 -1,091,638 -2.1 503 482 -21 -4.3
Southeast Region 58,607 59,519 912 1.6 $373,038,410 $380,954,643 $7,916,233 2.1 $490 $492 $3 0.6
--Albany 14,215 14,450 235 1.7 82,638,452 86,738,008 4,099,556 5.0 447 462 15 3.3
--Goshen 4,204 4,341 137 3.3 21,717,204 23,060,843 1,343,639 6.2 397 409 11 2.8
--Laramie 36,024 36,846 822 2.3 244,195,989 248,533,769 4,337,780 1.8 521 519 -3 -0.5
--Niobrara 815 761 -54 -6.6 3,739,697 3,658,539 -81,158 -2.2 353 370 17 4.8
--Platte 3,349 3,121 -228 -6.8 20,747,068 18,963,484 -1,783,584 -8.6 477 467 -9 -1.9
Central Region 41,662 42,468 806 1.9 $287,689,240 $371,252,776 $83,563,536 29.0 $531 $672 $141 26.6
--Carbon 6,357 6,218 -139 -2.2 38,310,040 38,783,619 473,579 1.2 464 480 16 3.5
--Converse 4,353 4,389 36 0.8 29,817,750 29,174,601 -643,149 -2.2 527 511 -16 -3.0
--Natrona 30,952 31,862 909 2.9 219,561,450 303,294,556 83,733,106 38.1 546 732 187 34.2
Nonclassified 6,842 8,506 1,664 24.3 $67,385,908 $70,891,126 $3,505,218 5.2 $758 $641 -$116 -15.4


Wyoming Department of Employment
Research & Planning
Source: ES-202 Report (Third Run Date: June 2001)
Prepared 06/06/2001 Nancy Brennan
Preliminary: Subject to Revision


Table of Contents | Labor Market Information |