Agriculture | Mining | |||||||||
Employment Range | Number of Employing Units | March Employment | Total Payroll |
Average Weekly Wage |
Employment Range | Number of Employing Units | March Employment | Total Payroll |
Average Weekly Wage |
|
Total | 557 | 2,708 | $10,261,454 | $308 | Total | 847 | 16,895 | $199,501,939 | $896 | |
0 | 116 | 0 | 55,781 | 477 | 0 | 114 | 0 | 283,243 | 499 | |
1-4 | 234 | 559 | 1,992,540 | 282 | 1-4 | 344 | 745 | 6,895,618 | 712 | |
5-9 | 142 | 906 | 3,322,479 | 296 | 5-9 | 134 | 913 | 7,864,671 | 643 | |
10-19 | 51 | 636 | 2,301,316 | 305 | 10-19 | 98 | 1,327 | 11,089,336 | 648 | |
20-49 | 10 | 289 | 1,191,437 | 348 | 20-49 | 92 | 2,696 | 28,984,968 | 824 | |
50-249 | 4 | 318 | 1,397,901 | 353 | 50-99 | 25 | 1,756 | 18,463,357 | 801 | |
100-249 | 25 | 3,931 | 49,865,772 | 940 | ||||||
250 & Over | 15 | 5,527 | 76,054,974 | 1,061 |
Construction | Manufacturing | |||||||||
Employment Range | Number of Employing Units | March Employment | Total Payroll |
Average Weekly Wage |
Employment Range | Number of Employing Units | March Employment | Total Payroll |
Average Weekly Wage |
|
Total | 2,807 | 13,278 | $80,170,457 | $469 | Total | 644 | 10,437 | $81,746,044 | $596 | |
0 | 913 | 0 | 1,014,204 | 421 | 0 | 84 | 0 | 103,746 | 257 | |
1-4 | 1,114 | 2,349 | 10,358,661 | 350 | 1-4 | 248 | 521 | 2,835,763 | 414 | |
5-9 | 427 | 2,795 | 14,586,400 | 412 | 5-9 | 116 | 730 | 3,601,052 | 379 | |
10-19 | 213 | 2,820 | 16,897,605 | 470 | 10-19 | 80 | 1,092 | 5,627,792 | 406 | |
20-49 | 114 | 3,280 | 23,267,740 | 547 | 20-49 | 65 | 1,970 | 11,295,751 | 442 | |
50-249 | 26 | 2,034 | 14,045,847 | 563 | 50-99 | 29 | 1,985 | 15,611,230 | 566 | |
100-999 | 22 | 4,139 | 42,670,710 | 799 |
![]() |
Go Back To: |
ES202 Table of Contents |
Labor Market Information |
Employment Resources |
Send Us Mail |