| Table 95: Employing Units, Employment, & Wages by Division for Uinta County, Southwest Region, Third Quarter 2000 | |||||||
| Units | Jul 00 | Aug 00 | Sep 00 | 00Q3 AME* | 00Q3 Total Wages | 00Q3 AWW** | |
| Total, All Industries | 675 | 8,058 | 8,123 | 8,062 | 8,081 | $49,203,639 | $468 |
| Private | 625 | 6,244 | 6,284 | 6,028 | 6,185 | $37,147,898 | $462 |
| -Agriculture, Forestry & Fishing | 15 | 55 | 57 | 52 | 55 | 237,610 | 334 |
| -Mining | 41 | 663 | 696 | 662 | 674 | 7,737,970 | 884 |
| -Construction | 83 | 595 | 597 | 538 | 577 | 4,453,027 | 594 |
| -Manufacturing | 29 | 381 | 350 | 323 | 351 | 2,424,300 | 531 |
| -TCPU*** | 56 | 497 | 497 | 498 | 497 | 5,023,477 | 777 |
| -Wholesale Trade | 34 | 159 | 161 | 160 | 160 | 1,286,950 | 619 |
| -Retail Trade | 126 | 1,771 | 1,821 | 1,779 | 1,790 | 5,969,590 | 256 |
| -FIRE**** | 49 | 163 | 165 | 163 | 164 | 945,276 | 444 |
| -Services | 192 | 1,960 | 1,940 | 1,853 | 1,918 | 9,069,698 | 364 |
| Total, Government | 50 | 1,814 | 1,839 | 2,034 | 1,896 | $12,055,741 | $489 |
| -Federal | 14 | 105 | 104 | 92 | 100 | 831,471 | 637 |
| -State | 20 | 569 | 550 | 539 | 553 | 3,595,304 | 500 |
| -Local | 16 | 1,140 | 1,185 | 1,403 | 1,243 | 7,628,966 | 472 |
* Average Monthly Employment.
** Average Weekly Wage.
*** Transportation, Communications, & Public Utilities.
**** Finance, Insurance, & Real Estate.
Wyoming Department of Employment
Research & Planning
Source: ES-202 Report (Second Run Date: March 2001)
Prepared 04/13/2001 Nancy Brennan
Preliminary: Subject to Revision