Appendix Table 2: Wyoming Projected Occupational Growth Alphabetical by SOCa Title, Typical Education/Training Requirements, CIPb Code and Title, and Wages, 2006 and 2016 (Projected) | |||||||||||||
Employment | Projected Change | Wagesc | |||||||||||
Standard Occupational Classification Code and Title |
Minimum Education Level | CIP Code and Title | 2006 | 2016 (Projected) | Net | % of Total Net Growth | % Change | Total Annual Change | Mean Hourly | Mean Annual | Amount Above/Below Poverty Guidelined | ||
13-2011 | Accountants & Auditors | Bachelor's degree | 30.1601 | Accounting & Computer Science | 1,530 | 1,970 | 440 | 0.8% | 28.8% | 71 | $25.93 | $53,930 | $32,730 |
13-2011 | Accountants & Auditors | Bachelor's degree | 52.0101 | Business/Commerce, General | 1,530 | 1,970 | 440 | 0.8% | 28.8% | 71 | $25.93 | $53,930 | $32,730 |
13-2011 | Accountants & Auditors | Bachelor's degree | 52.0301 | Accounting | 1,530 | 1,970 | 440 | 0.8% | 28.8% | 71 | $25.93 | $53,930 | $32,730 |
13-2011 | Accountants & Auditors | Bachelor's degree | 52.0303 | Auditing | 1,530 | 1,970 | 440 | 0.8% | 28.8% | 71 | $25.93 | $53,930 | $32,730 |
13-2011 | Accountants & Auditors | Bachelor's degree | 52.0304 | Accounting & Finance | 1,530 | 1,970 | 440 | 0.8% | 28.8% | 71 | $25.93 | $53,930 | $32,730 |
13-2011 | Accountants & Auditors | Bachelor's degree | 52.0305 | Accounting & Business/Management | 1,530 | 1,970 | 440 | 0.8% | 28.8% | 71 | $25.93 | $53,930 | $32,730 |
13-2011 | Accountants & Auditors | Bachelor's degree | 52.0399 | Accounting & Related Services, Other | 1,530 | 1,970 | 440 | 0.8% | 28.8% | 71 | $25.93 | $53,930 | $32,730 |
13-2011 | Accountants & Auditors | Bachelor's degree | 52.0801 | Finance, General | 1,530 | 1,970 | 440 | 0.8% | 28.8% | 71 | $25.93 | $53,930 | $32,730 |
13-2011 | Accountants & Auditors | Bachelor's degree | 52.0899 | Finance & Financial Management Services, Other | 1,530 | 1,970 | 440 | 0.8% | 28.8% | 71 | $25.93 | $53,930 | $32,730 |
13-2011 | Accountants & Auditors | Bachelor's degree | 52.1601 | Taxation | 1,530 | 1,970 | 440 | 0.8% | 28.8% | 71 | $25.93 | $53,930 | $32,730 |
23-1021 | Administrative Law Judges, Adjudicators, & Hearing Officers | Bachelor's or higher degree plus work experience | 22.0000 | Legal Studies, General | ND | ND | ND | ND | ND | ND | ND | ND | ND |
23-1021 | Administrative Law Judges, Adjudicators, & Hearing Officers | Bachelor's or higher degree plus work experience | 22.0101 | Law | ND | ND | ND | ND | ND | ND | ND | ND | ND |
23-1021 | Administrative Law Judges, Adjudicators, & Hearing Officers | Bachelor's or higher degree plus work experience | 22.9999 | Legal Professions & Studies, Other | ND | ND | ND | ND | ND | ND | ND | ND | ND |
11-3011 | Administrative Services Managers | Bachelor's or higher degree plus work experience | 44.0401 | Public Admin. | 299 | 340 | 41 | 0.1% | 13.7% | 12 | $25.66 | $53,380 | $32,180 |
11-3011 | Administrative Services Managers | Bachelor's or higher degree plus work experience | 52.0101 | Business/Commerce, General | 299 | 340 | 41 | 0.1% | 13.7% | 12 | $25.66 | $53,380 | $32,180 |
11-3011 | Administrative Services Managers | Bachelor's or higher degree plus work experience | 52.0201 | Business Admin. & Management, General | 299 | 340 | 41 | 0.1% | 13.7% | 12 | $25.66 | $53,380 | $32,180 |
11-3011 | Administrative Services Managers | Bachelor's or higher degree plus work experience | 52.0202 | Purchasing, Procurement/Acquisitions & Contracts Management | 299 | 340 | 41 | 0.1% | 13.7% | 12 | $25.66 | $53,380 | $32,180 |
11-3011 | Administrative Services Managers | Bachelor's or higher degree plus work experience | 52.0204 | Office Management & Supervision | 299 | 340 | 41 | 0.1% | 13.7% | 12 | $25.66 | $53,380 | $32,180 |
11-3011 | Administrative Services Managers | Bachelor's or higher degree plus work experience | 52.0207 | Customer Service Management | 299 | 340 | 41 | 0.1% | 13.7% | 12 | $25.66 | $53,380 | $32,180 |
11-3011 | Administrative Services Managers | Bachelor's or higher degree plus work experience | 52.0299 | Business Admin., Management & Operations, Other | 299 | 340 | 41 | 0.1% | 13.7% | 12 | $25.66 | $53,380 | $32,180 |
25-3011 | Adult Literacy, Remedial Educ., & GED Teachers & Instructors | Bachelor's degree | 13.0201 | Bilingual & Multilingual Education | 104 | 124 | 20 | 0.0% | 19.2% | 2 | $21.20 | $44,100 | $22,900 |
25-3011 | Adult Literacy, Remedial Educ., & GED Teachers & Instructors | Bachelor's degree | 13.0202 | Multicultural Education | 104 | 124 | 20 | 0.0% | 19.2% | 2 | $21.20 | $44,100 | $22,900 |
25-3011 | Adult Literacy, Remedial Educ., & GED Teachers & Instructors | Bachelor's degree | 13.0203 | Indian/Native American Education | 104 | 124 | 20 | 0.0% | 19.2% | 2 | $21.20 | $44,100 | $22,900 |
25-3011 | Adult Literacy, Remedial Educ., & GED Teachers & Instructors | Bachelor's degree | 13.0299 | Bilingual, Multilingual & Multicultural Education, Other | 104 | 124 | 20 | 0.0% | 19.2% | 2 | $21.20 | $44,100 | $22,900 |
25-3011 | Adult Literacy, Remedial Educ., & GED Teachers & Instructors | Bachelor's degree | 13.1201 | Adult & Continuing Education & Teaching | 104 | 124 | 20 | 0.0% | 19.2% | 2 | $21.20 | $44,100 | $22,900 |
25-3011 | Adult Literacy, Remedial Educ., & GED Teachers & Instructors | Bachelor's degree | 13.1401 | Teaching English as a Second/Foreign Language/ESL Language Instructor | 104 | 124 | 20 | 0.0% | 19.2% | 2 | $21.20 | $44,100 | $22,900 |
25-3011 | Adult Literacy, Remedial Educ., & GED Teachers & Instructors | Bachelor's degree | 13.1402 | Teaching French as a Second or Foreign Language | 104 | 124 | 20 | 0.0% | 19.2% | 2 | $21.20 | $44,100 | $22,900 |
25-3011 | Adult Literacy, Remedial Educ., & GED Teachers & Instructors | Bachelor's degree | 13.1499 | Teaching English or French as a Second or Foreign Language, Other | 104 | 124 | 20 | 0.0% | 19.2% | 2 | $21.20 | $44,100 | $22,900 |
25-3011 | Adult Literacy, Remedial Educ., & GED Teachers & Instructors | Bachelor's degree | 13.1502 | Adult Literacy Tutor/Instructor | 104 | 124 | 20 | 0.0% | 19.2% | 2 | $21.20 | $44,100 | $22,900 |
11-2011 | Advertising & Promotions Managers | Bachelor's or higher degree plus work experience | 09.0901 | Organizational Communication, General | 23 | 25 | 2 | 0.0% | 8.7% | 1 | ND | ND | ND |
11-2011 | Advertising & Promotions Managers | Bachelor's or higher degree plus work experience | 09.0902 | Public Relations/Image Management | 23 | 25 | 2 | 0.0% | 8.7% | 1 | ND | ND | ND |
11-2011 | Advertising & Promotions Managers | Bachelor's or higher degree plus work experience | 09.0903 | Advertising | 23 | 25 | 2 | 0.0% | 8.7% | 1 | ND | ND | ND |
11-2011 | Advertising & Promotions Managers | Bachelor's or higher degree plus work experience | 09.0999 | Public Relations, Advertising & Applied Communication, Other | 23 | 25 | 2 | 0.0% | 8.7% | 1 | ND | ND | ND |
11-2011 | Advertising & Promotions Managers | Bachelor's or higher degree plus work experience | 52.0101 | Business/Commerce, General | 23 | 25 | 2 | 0.0% | 8.7% | 1 | ND | ND | ND |
11-2011 | Advertising & Promotions Managers | Bachelor's or higher degree plus work experience | 52.0201 | Business Admin. & Management, General | 23 | 25 | 2 | 0.0% | 8.7% | 1 | ND | ND | ND |
11-2011 | Advertising & Promotions Managers | Bachelor's or higher degree plus work experience | 52.0299 | Business Admin., Management & Operations, Other | 23 | 25 | 2 | 0.0% | 8.7% | 1 | ND | ND | ND |
11-2011 | Advertising & Promotions Managers | Bachelor's or higher degree plus work experience | 52.1801 | Sales, Distribution & Marketing Operations, General | 23 | 25 | 2 | 0.0% | 8.7% | 1 | ND | ND | ND |
11-2011 | Advertising & Promotions Managers | Bachelor's or higher degree plus work experience | 52.1902 | Fashion Merchandising | 23 | 25 | 2 | 0.0% | 8.7% | 1 | ND | ND | ND |
11-2011 | Advertising & Promotions Managers | Bachelor's or higher degree plus work experience | 52.1904 | Apparel & Accessories Marketing Operations | 23 | 25 | 2 | 0.0% | 8.7% | 1 | ND | ND | ND |
11-2011 | Advertising & Promotions Managers | Bachelor's or higher degree plus work experience | 52.1905 | Tourism & Travel Services Marketing Operations | 23 | 25 | 2 | 0.0% | 8.7% | 1 | ND | ND | ND |
11-2011 | Advertising & Promotions Managers | Bachelor's or higher degree plus work experience | 52.1906 | Tourism Promotion Operations | 23 | 25 | 2 | 0.0% | 8.7% | 1 | ND | ND | ND |
11-2011 | Advertising & Promotions Managers | Bachelor's or higher degree plus work experience | 52.1999 | Specialized Merchandising, Sales & Related Marketing Operations, Other | 23 | 25 | 2 | 0.0% | 8.7% | 1 | ND | ND | ND |
41-3011 | Advertising Sales Agents | Moderate-term OJT | 09.0901 | Organizational Communication, General | 362 | 421 | 59 | 0.1% | 16.3% | 6 | $18.76 | $39,020 | $17,820 |
41-3011 | Advertising Sales Agents | Moderate-term OJT | 09.0903 | Advertising | 362 | 421 | 59 | 0.1% | 16.3% | 6 | $18.76 | $39,020 | $17,820 |
41-3011 | Advertising Sales Agents | Moderate-term OJT | 09.0999 | Public Relations, Advertising & Applied Communication, Other | 362 | 421 | 59 | 0.1% | 16.3% | 6 | $18.76 | $39,020 | $17,820 |
41-3011 | Advertising Sales Agents | Moderate-term OJT | 52.1804 | Selling Skills & Sales Operations | 362 | 421 | 59 | 0.1% | 16.3% | 6 | $18.76 | $39,020 | $17,820 |
17-2011 | Aerospace Engineers | Bachelor's degree | 14.0201 | Aerospace, Aeronautical & Astronautical Engineering | ND | ND | ND | ND | ND | ND | ND | ND | ND |
13-1011 | Agents & Business Managers of Artists, Performers, & Athletes | Bachelor's or higher degree plus work experience | 50.0909 | Music Management & Merchandising | ND | ND | ND | ND | ND | ND | ND | ND | ND |
13-1011 | Agents & Business Managers of Artists, Performers, & Athletes | Bachelor's or higher degree plus work experience | 52.0101 | Business/Commerce, General | ND | ND | ND | ND | ND | ND | ND | ND | ND |
13-1011 | Agents & Business Managers of Artists, Performers, & Athletes | Bachelor's or higher degree plus work experience | 52.0202 | Purchasing, Procurement/Acquisitions & Contracts Management | ND | ND | ND | ND | ND | ND | ND | ND | ND |
19-4011 | Agricultural & Food Science Technicians | Associate degree | 01.0302 | Animal/Livestock Husbandry & Production | 36 | 42 | 6 | 0.0% | 16.7% | 2 | $18.32 | $38,090 | $16,890 |
19-4011 | Agricultural & Food Science Technicians | Associate degree | 01.0304 | Crop Production | 36 | 42 | 6 | 0.0% | 16.7% | 2 | $18.32 | $38,090 | $16,890 |
19-4011 | Agricultural & Food Science Technicians | Associate degree | 01.0901 | Animal Sciences, General | 36 | 42 | 6 | 0.0% | 16.7% | 2 | $18.32 | $38,090 | $16,890 |
19-4011 | Agricultural & Food Science Technicians | Associate degree | 01.0902 | Agricultural Animal Breeding | 36 | 42 | 6 | 0.0% | 16.7% | 2 | $18.32 | $38,090 | $16,890 |
19-4011 | Agricultural & Food Science Technicians | Associate degree | 01.0904 | Animal Nutrition | 36 | 42 | 6 | 0.0% | 16.7% | 2 | $18.32 | $38,090 | $16,890 |
19-4011 | Agricultural & Food Science Technicians | Associate degree | 01.0905 | Dairy Science | 36 | 42 | 6 | 0.0% | 16.7% | 2 | $18.32 | $38,090 | $16,890 |
19-4011 | Agricultural & Food Science Technicians | Associate degree | 01.0907 | Poultry Science | 36 | 42 | 6 | 0.0% | 16.7% | 2 | $18.32 | $38,090 | $16,890 |
19-4011 | Agricultural & Food Science Technicians | Associate degree | 01.0999 | Animal Sciences, Other | 36 | 42 | 6 | 0.0% | 16.7% | 2 | $18.32 | $38,090 | $16,890 |
19-4011 | Agricultural & Food Science Technicians | Associate degree | 01.1001 | Food Science | 36 | 42 | 6 | 0.0% | 16.7% | 2 | $18.32 | $38,090 | $16,890 |
19-4011 | Agricultural & Food Science Technicians | Associate degree | 01.1002 | Food Technology & Processing | 36 | 42 | 6 | 0.0% | 16.7% | 2 | $18.32 | $38,090 | $16,890 |
19-4011 | Agricultural & Food Science Technicians | Associate degree | 01.1099 | Food Science & Technology, Other | 36 | 42 | 6 | 0.0% | 16.7% | 2 | $18.32 | $38,090 | $16,890 |
19-4011 | Agricultural & Food Science Technicians | Associate degree | 01.1102 | Agronomy & Crop Science | 36 | 42 | 6 | 0.0% | 16.7% | 2 | $18.32 | $38,090 | $16,890 |
19-4011 | Agricultural & Food Science Technicians | Associate degree | 01.1103 | Horticultural Science | 36 | 42 | 6 | 0.0% | 16.7% | 2 | $18.32 | $38,090 | $16,890 |
19-4011 | Agricultural & Food Science Technicians | Associate degree | 01.1106 | Range Science & Management | 36 | 42 | 6 | 0.0% | 16.7% | 2 | $18.32 | $38,090 | $16,890 |
19-4011 | Agricultural & Food Science Technicians | Associate degree | 01.1199 | Plant Sciences, Other | 36 | 42 | 6 | 0.0% | 16.7% | 2 | $18.32 | $38,090 | $16,890 |
19-4011 | Agricultural & Food Science Technicians | Associate degree | 01.1201 | Soil Science & Agronomy, General | 36 | 42 | 6 | 0.0% | 16.7% | 2 | $18.32 | $38,090 | $16,890 |
19-4011 | Agricultural & Food Science Technicians | Associate degree | 01.1202 | Soil Chemistry & Physics | 36 | 42 | 6 | 0.0% | 16.7% | 2 | $18.32 | $38,090 | $16,890 |
19-4011 | Agricultural & Food Science Technicians | Associate degree | 01.1203 | Soil Microbiology | 36 | 42 | 6 | 0.0% | 16.7% | 2 | $18.32 | $38,090 | $16,890 |
19-4011 | Agricultural & Food Science Technicians | Associate degree | 01.1299 | Soil Sciences, Other | 36 | 42 | 6 | 0.0% | 16.7% | 2 | $18.32 | $38,090 | $16,890 |
19-4011 | Agricultural & Food Science Technicians | Associate degree | 41.0399 | Physical
Science Technologies/ Technicians, Other |
36 | 42 | 6 | 0.0% | 16.7% | 2 | $18.32 | $38,090 | $16,890 |
19-4011 | Agricultural & Food Science Technicians | Associate degree | 41.9999 | Science
Technologies/ Technicians, Other |
36 | 42 | 6 | 0.0% | 16.7% | 2 | $18.32 | $38,090 | $16,890 |
17-2021 | Agricultural Engineers | Bachelor's degree | 14.0301 | Agricultural/Biological Engineering & Bioengineering | 5 | 5 | 0 | 0.0% | 0.0% | 0 | ND | ND | ND |
45-2091 | Agricultural Equip. Operators | Moderate-term OJT | 01.0204 | Agricultural Power Machinery Operation | 29 | 35 | 6 | 0.0% | 20.7% | 1 | ND | ND | ND |
45-2011 | Agricultural Inspectors | Work experience in a related occupation | 01.0401 | Agricultural & Food Products Processing | 47 | 57 | 10 | 0.0% | 21.3% | 1 | $18.66 | $38,820 | $17,620 |
25-1041 | Agricultural Sciences Teachers, Postsec. | Doctoral degree | 13.1301 | Agricultural Teacher Education | 85 | 110 | 25 | 0.0% | 29.4% | 3 | NA | $66,530 | $45,330 |
25-1041 | Agricultural Sciences Teachers, Postsec. | Doctoral degree | 13.1316 | Science
Teacher Education/ General Science Teacher Education |
85 | 110 | 25 | 0.0% | 29.4% | 3 | NA | $66,530 | $45,330 |
25-1041 | Agricultural Sciences Teachers, Postsec. | Doctoral degree | 13.1399 | Teacher Educ. & Professional Development, Other Specific Subjects | 85 | 110 | 25 | 0.0% | 29.4% | 3 | NA | $66,530 | $45,330 |
45-2099 | Agricultural Workers, All Other | Short-term OJT | 01.9999 | Agriculture, Agriculture Operations & Related Sciences, Other | 63 | 67 | 4 | 0.0% | 6.3% | 0 | $15.05 | $31,300 | $10,100 |
45-2099 | Agricultural Workers, All Other | Short-term OJT | 49.0303 | Commercial Fishing | 63 | 67 | 4 | 0.0% | 6.3% | 0 | $15.05 | $31,300 | $10,100 |
53-2021 | Air Traffic Controllers | Long-term OJT | 49.0101 | Aeronautics/Aviation/Aerospace Science & Technology, General | 38 | 44 | 6 | 0.0% | 15.8% | 1 | $31.13 | $64,750 | $43,550 |
53-2021 | Air Traffic Controllers | Long-term OJT | 49.0105 | Air Traffic Controller | 38 | 44 | 6 | 0.0% | 15.8% | 1 | $31.13 | $64,750 | $43,550 |
53-1011 | Aircraft Cargo Handling Supervisors | Work experience in a related occupation | Program unknown, not available, or not applicable | 14 | 20 | 6 | 0.0% | 42.9% | 1 | ND | ND | ND | |
49-3011 | Aircraft Mechanics & Service Technicians | Postsecondary vocational training | 01.0205 | Agricultural Mechanics & Equip./Machine Technology | 142 | 166 | 24 | 0.0% | 16.9% | 2 | $20.79 | $43,240 | $22,040 |
49-3011 | Aircraft Mechanics & Service Technicians | Postsecondary vocational training | 47.0000 | Mechanics & Repairers, General | 142 | 166 | 24 | 0.0% | 16.9% | 2 | $20.79 | $43,240 | $22,040 |
49-3011 | Aircraft Mechanics & Service Technicians | Postsecondary vocational training | 47.0608 | Aircraft Powerplant
Technology/ Technician |
142 | 166 | 24 | 0.0% | 16.9% | 2 | $20.79 | $43,240 | $22,040 |
49-3011 | Aircraft Mechanics & Service Technicians | Postsecondary vocational training | 47.0699 | Vehicle Mainten. & Repair Technologies, Other | 142 | 166 | 24 | 0.0% | 16.9% | 2 | $20.79 | $43,240 | $22,040 |
49-3011 | Aircraft Mechanics & Service Technicians | Postsecondary vocational training | 47.9999 | Mechanic & Repair Technologies/Technicians, Other | 142 | 166 | 24 | 0.0% | 16.9% | 2 | $20.79 | $43,240 | $22,040 |
51-2011 | Aircraft Structure, Surfaces, Rigging, & Systems Assemblers | Moderate-term OJT | 47.0607 | Airframe Mechanics & Aircraft Mainten. Technology/Technician | 27 | 30 | 3 | 0.0% | 11.1% | 0 | ND | ND | ND |
51-2011 | Aircraft Structure, Surfaces, Rigging, & Systems Assemblers | Moderate-term OJT | 48.0000 | Precision Production Trades, General | 27 | 30 | 3 | 0.0% | 11.1% | 0 | ND | ND | ND |
51-2011 | Aircraft Structure, Surfaces, Rigging, & Systems Assemblers | Moderate-term OJT | 48.9999 | Precision Production, Other | 27 | 30 | 3 | 0.0% | 11.1% | 0 | ND | ND | ND |
53-2011 | Airline Pilots, Copilots, & Flight Engineers | Bachelor's degree | 49.0101 | Aeronautics/Aviation/Aerospace Science & Technology, General | 189 | 243 | 54 | 0.1% | 28.6% | 5 | ND | ND | ND |
53-2011 | Airline Pilots, Copilots, & Flight Engineers | Bachelor's degree | 49.0102 | Airline/Commercial/Professional Pilot & Flight Crew | 189 | 243 | 54 | 0.1% | 28.6% | 5 | ND | ND | ND |
53-2011 | Airline Pilots, Copilots, & Flight Engineers | Bachelor's degree | 49.0108 | Flight Instructor | 189 | 243 | 54 | 0.1% | 28.6% | 5 | ND | ND | ND |
53-3011 | Ambulance Drivers & Attendants, Except Emergency Medical Technicians | Moderate-term OJT | 51.0810 | Emergency Care Attendant (EMT Ambulance) | 56 | 66 | 10 | 0.0% | 17.9% | 1 | $7.88 | $16,390 | -$4,810 |
39-3091 | Amusement & Recreation Attendants | Short-term OJT | Program unknown, not available, or not applicable | 430 | 517 | 87 | 0.2% | 20.2% | 9 | $10.23 | $21,280 | $80 | |
29-1061 | Anesthesiologists | First professional degree | 51.0000 | Health
Services/Allied Health/ Health Sciences, General |
33 | 41 | 8 | 0.0% | 24.2% | 1 | $84.04 | $174,810 | $153,610 |
29-1061 | Anesthesiologists | First professional degree | 51.1102 | Pre-Medicine/Pre-Medical Studies | 33 | 41 | 8 | 0.0% | 24.2% | 1 | $84.04 | $174,810 | $153,610 |
29-1061 | Anesthesiologists | First professional degree | 51.1201 | Medicine | 33 | 41 | 8 | 0.0% | 24.2% | 1 | $84.04 | $174,810 | $153,610 |
29-1061 | Anesthesiologists | First professional degree | 60.0203 | Anesthesiology | 33 | 41 | 8 | 0.0% | 24.2% | 1 | $84.04 | $174,810 | $153,610 |
29-1061 | Anesthesiologists | First professional degree | 60.0210 | Critical Care Anesthesiology | 33 | 41 | 8 | 0.0% | 24.2% | 1 | $84.04 | $174,810 | $153,610 |
29-1061 | Anesthesiologists | First professional degree | 60.0299 | Medical Residency Programs, Other | 33 | 41 | 8 | 0.0% | 24.2% | 1 | $84.04 | $174,810 | $153,610 |
33-9011 | Animal Control Workers | Moderate-term OJT | 43.9999 | Security & Protective Services, Other | 42 | 47 | 5 | 0.0% | 11.9% | 1 | $15.18 | $31,580 | $10,380 |
19-1011 | Animal Scientists | Bachelor's degree | 01.0000 | Agriculture, General | ND | ND | ND | ND | ND | ND | ND | ND | ND |
19-1011 | Animal Scientists | Bachelor's degree | 01.0901 | Animal Sciences, General | ND | ND | ND | ND | ND | ND | ND | ND | ND |
19-1011 | Animal Scientists | Bachelor's degree | 01.0902 | Agricultural Animal Breeding | ND | ND | ND | ND | ND | ND | ND | ND | ND |
19-1011 | Animal Scientists | Bachelor's degree | 01.0903 | Animal Health | ND | ND | ND | ND | ND | ND | ND | ND | ND |
19-1011 | Animal Scientists | Bachelor's degree | 01.0904 | Animal Nutrition | ND | ND | ND | ND | ND | ND | ND | ND | ND |
19-1011 | Animal Scientists | Bachelor's degree | 01.0905 | Dairy Science | ND | ND | ND | ND | ND | ND | ND | ND | ND |
19-1011 | Animal Scientists | Bachelor's degree | 01.0906 | Livestock Management | ND | ND | ND | ND | ND | ND | ND | ND | ND |
19-1011 | Animal Scientists | Bachelor's degree | 01.0907 | Poultry Science | ND | ND | ND | ND | ND | ND | ND | ND | ND |
19-1011 | Animal Scientists | Bachelor's degree | 01.0999 | Animal Sciences, Other | ND | ND | ND | ND | ND | ND | ND | ND | ND |
19-1011 | Animal Scientists | Bachelor's degree | 01.1106 | Range Science & Management | ND | ND | ND | ND | ND | ND | ND | ND | ND |
39-2011 | Animal Trainers | Moderate-term OJT | 01.0505 | Animal Training | 1 | 1 | 0 | 0.0% | 0.0% | 0 | ND | ND | ND |
39-2011 | Animal Trainers | Moderate-term OJT | 01.0507 | Equestrian/Equine Studies | 1 | 1 | 0 | 0.0% | 0.0% | 0 | ND | ND | ND |
39-2011 | Animal Trainers | Moderate-term OJT | 01.0599 | Agricultural & Domestic Animal Services, Other | 1 | 1 | 0 | 0.0% | 0.0% | 0 | ND | ND | ND |
19-3091 | Anthropologists & Archeologists | Master's degree | 30.2201 | Ancient Studies/Civilization | 90 | 111 | 21 | 0.0% | 23.3% | 5 | $23.97 | $49,860 | $28,660 |
19-3091 | Anthropologists & Archeologists | Master's degree | 30.2202 | Classical/Ancient Mediterranean/Near Eastern Studies & Archaeology | 90 | 111 | 21 | 0.0% | 23.3% | 5 | $23.97 | $49,860 | $28,660 |
19-3091 | Anthropologists & Archeologists | Master's degree | 45.0101 | Social Sciences, General | 90 | 111 | 21 | 0.0% | 23.3% | 5 | $23.97 | $49,860 | $28,660 |
19-3091 | Anthropologists & Archeologists | Master's degree | 45.0201 | Anthropology | 90 | 111 | 21 | 0.0% | 23.3% | 5 | $23.97 | $49,860 | $28,660 |
19-3091 | Anthropologists & Archeologists | Master's degree | 45.0202 | Physical Anthropology | 90 | 111 | 21 | 0.0% | 23.3% | 5 | $23.97 | $49,860 | $28,660 |
19-3091 | Anthropologists & Archeologists | Master's degree | 45.0299 | Anthropology, Other | 90 | 111 | 21 | 0.0% | 23.3% | 5 | $23.97 | $49,860 | $28,660 |
19-3091 | Anthropologists & Archeologists | Master's degree | 45.0301 | Archeology | 90 | 111 | 21 | 0.0% | 23.3% | 5 | $23.97 | $49,860 | $28,660 |
19-3091 | Anthropologists & Archeologists | Master's degree | 45.9999 | Social Sciences, Other | 90 | 111 | 21 | 0.0% | 23.3% | 5 | $23.97 | $49,860 | $28,660 |
25-1061 | Anthropology & Archeology Teachers, Postsec. | Doctoral degree | 13.1317 | Social Science Teacher Education | 11 | 14 | 3 | 0.0% | 27.3% | 0 | ND | ND | ND |
25-1061 | Anthropology & Archeology Teachers, Postsec. | Doctoral degree | 13.1399 | Teacher Educ. & Professional Development, Other Specific Subjects | 11 | 14 | 3 | 0.0% | 27.3% | 0 | ND | ND | ND |
13-2021 | Appraisers & Assessors of Real Estate | Bachelor's degree | 52.0101 | Business/Commerce, General | 263 | 318 | 55 | 0.1% | 20.9% | 11 | $26.39 | $54,880 | $33,680 |
13-2021 | Appraisers & Assessors of Real Estate | Bachelor's degree | 52.1501 | Real Estate | 263 | 318 | 55 | 0.1% | 20.9% | 11 | $26.39 | $54,880 | $33,680 |
23-1022 | Arbitrators, Mediators, & Conciliators | Bachelor's or higher degree plus work experience | 22.0000 | Legal Studies, General | ND | ND | ND | ND | ND | ND | ND | ND | ND |
23-1022 | Arbitrators, Mediators, & Conciliators | Bachelor's or higher degree plus work experience | 22.0101 | Law | ND | ND | ND | ND | ND | ND | ND | ND | ND |
23-1022 | Arbitrators, Mediators, & Conciliators | Bachelor's or higher degree plus work experience | 22.9999 | Legal Professions & Studies, Other | ND | ND | ND | ND | ND | ND | ND | ND | ND |
17-1011 | Architects, Except Landscape & Naval | Bachelor's degree | 04.0201 | Architecture | 147 | 202 | 55 | 0.1% | 37.4% | 9 | $29.38 | $61,120 | $39,920 |
17-1011 | Architects, Except Landscape & Naval | Bachelor's degree | 04.0401 | Environmental Design/ Architecture |
147 | 202 | 55 | 0.1% | 37.4% | 9 | $29.38 | $61,120 | $39,920 |
17-1011 | Architects, Except Landscape & Naval | Bachelor's degree | 04.0501 | Interior Architecture | 147 | 202 | 55 | 0.1% | 37.4% | 9 | $29.38 | $61,120 | $39,920 |
17-1011 | Architects, Except Landscape & Naval | Bachelor's degree | 04.0801 | Architectural History & Criticism, General | 147 | 202 | 55 | 0.1% | 37.4% | 9 | $29.38 | $61,120 | $39,920 |
17-1011 | Architects, Except Landscape & Naval | Bachelor's degree | 04.9999 | Architecture & Related Services, Other | 147 | 202 | 55 | 0.1% | 37.4% | 9 | $29.38 | $61,120 | $39,920 |
17-3011 | Architectural & Civil Drafters | Postsecondary vocational training | 04.0901 | Architectural
Technology/ Technician |
171 | 204 | 33 | 0.1% | 19.3% | 8 | $17.97 | $37,390 | $16,190 |
17-3011 | Architectural & Civil Drafters | Postsecondary vocational training | 15.0101 | Architectural Engineering Technology/Technician | 171 | 204 | 33 | 0.1% | 19.3% | 8 | $17.97 | $37,390 | $16,190 |
17-3011 | Architectural & Civil Drafters | Postsecondary vocational training | 15.0201 | Civil Engineering
Technology/ Technician |
171 | 204 | 33 | 0.1% | 19.3% | 8 | $17.97 | $37,390 | $16,190 |
17-3011 | Architectural & Civil Drafters | Postsecondary vocational training | 15.1301 | Drafting
& Design Technology/ Technician, General |
171 | 204 | 33 | 0.1% | 19.3% | 8 | $17.97 | $37,390 | $16,190 |
17-3011 | Architectural & Civil Drafters | Postsecondary vocational training | 15.1302 | CAD/CADD Drafting and/or Design Technology/Technician | 171 | 204 | 33 | 0.1% | 19.3% | 8 | $17.97 | $37,390 | $16,190 |
17-3011 | Architectural & Civil Drafters | Postsecondary vocational training | 15.1303 | Architectural Drafting & Architectural CAD/CADD | 171 | 204 | 33 | 0.1% | 19.3% | 8 | $17.97 | $37,390 | $16,190 |
