Wyoming Normalized Unemployment Statistics: Initial and Additional Claims by County, 2005 Wyoming Normalized Unemployment Statistics: Initial and Additional Claims by County, 2006
Annual Annual
Jan 05 Feb 05 Mar 05 Apr 05 May 05 Jun 05 Jul 05 Aug 05 Sep 05 Oct 05 Nov 05 Dec 05 Total Jan 06 Feb 06 Mar 06 Apr 06 May 06 Jun 06 Jul 06 Aug 06 Sep 06 Oct 06 Nov 06 Dec 06 Total
Out of State 372 171 235 226 144 115 84 88 146 447 415 254 2,697 Out of State 268 143 190 208 100 106 111 81 144 422 353 211 2,337
Unknown (WY) N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 26 Unknown (WY) N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 21
Albany 103 63 68 55 47 57 37 35 34 54 70 109 732 Albany 83 87 77 50 51 32 50 41 23 30 68 88 680
Big Horn 73 58 36 34 39 28 18 16 14 31 46 74 467 Big Horn 52 51 37 15 18 16 24 9 22 27 46 41 358
Campbell 160 78 73 129 158 72 57 68 58 96 100 140 1,189 Campbell 95 92 55 70 54 49 53 57 50 67 75 82 799
Carbon 92 47 28 38 23 29 28 17 28 44 48 41 463 Carbon 64 35 21 38 21 17 24 23 21 38 45 45 392
Converse 80 36 38 24 25 36 30 30 23 37 69 56 484 Converse 60 43 36 27 29 37 23 17 17 30 42 52 413
Crook 31 14 10 13 17 9 6 13 8 16 24 22 183 Crook 22 9 12 8 10 11 10 5 9 13 21 24 154
Fremont 249 118 120 144 131 112 120 86 82 155 206 207 1,730 Fremont 206 136 93 77 112 79 115 68 63 108 161 180 1,398
Goshen 66 65 25 21 19 36 31 36 26 32 34 60 451 Goshen 38 63 42 34 32 26 26 17 6 9 23 55 371
Hot Springs 15 15 10 21 N/A 7 N/A 7 9 9 18 16 135 Hot Springs 12 14 12 13 5 5 6 6 5 9 15 11 113
Johnson 56 25 16 15 34 11 8 8 15 39 24 31 282 Johnson 29 16 13 10 11 9 8 9 6 17 26 29 183
Laramie 429 312 247 261 173 193 136 163 184 274 312 457 3,141 Laramie 432 326 255 209 222 196 175 189 188 252 398 528 3,370
Lincoln 120 67 43 42 19 35 17 23 21 45 73 104 609 Lincoln 78 37 27 29 19 18 18 8 21 38 51 77 421
Natrona 407 236 217 223 227 207 184 157 153 237 346 367 2,961 Natrona 312 264 184 179 173 136 183 125 123 198 228 342 2,447
Niobrara N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 56 Niobrara N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 37
Park 195 109 100 69 67 48 50 53 44 131 174 161 1,201 Park 135 107 81 57 36 38 42 24 44 104 165 115 948
Platte 45 25 18 16 17 33 22 17 31 36 40 49 349 Platte 37 32 18 14 16 32 22 16 26 25 53 47 338
Sheridan 210 121 106 145 123 63 63 48 47 142 165 200 1,433 Sheridan 142 101 93 83 67 49 47 44 65 118 107 130 1,046
Sublette 18 12 7 8 6 N/A 8 N/A N/A 9 6 11 96 Sublette 19 9 9 8 7 N/A N/A N/A 10 5 N/A 9 88
Sweetwater 173 102 94 86 88 76 67 68 78 75 119 118 1,144 Sweetwater 133 83 71 67 83 52 62 46 52 57 72 88 866
Teton 104 79 74 417 66 33 14 30 40 255 169 56 1,337 Teton 63 45 72 422 42 25 17 14 35 189 171 51 1,146
Uinta 123 73 57 54 52 37 40 28 28 64 67 83 706 Uinta 74 52 45 52 38 35 52 38 32 44 60 49 571
Washakie 49 106 61 26 19 19 12 22 12 22 68 52 468 Washakie 38 48 52 23 23 10 19 18 25 19 26 53 354
Weston 22 15 23 17 22 14 13 11 10 18 23 18 206 Weston 14 18 12 16 10 N/A 11 9 N/A 8 17 14 140
Normal Total* 3,202 1,952 1,715 2,090 1,527 1,278 1,061 1,028 1,098 2,280 2,629 2,693 22,553 Normal Total* 2,413 1,815 1,515 1,714 1,183 993 1,102 872 993 1,840 2,235 2,323 18,998
Real Total* 2,958 1,803 1,980 1,931 1,411 1,476 980 1,187 1,014 2,106 3,036 2,488 22,370 Real Total* 2,229 1,677 1,749 1,583 1,366 917 1,018 1,007 917 1,700 2,581 2,146 18,890
N/A: due to confidentiality requirement.  N/A: due to confidentiality requirement. 
Wyoming Normalized Unemployment Statistics: Continued Weeks Claimed by County, 2005 Wyoming Normalized Unemployment Statistics: Continued Weeks Claimed by County, 2006
Annual Annual
Jan 05 Feb 05 Mar 05 Apr 05 May 05 Jun 05 Jul 05 Aug 05 Sep 05 Oct 05 Nov 05 Dec 05 Total Jan 06 Feb 06 Mar 06 Apr 06 May 06 Jun 06 Jul 06 Aug 06 Sep 06 Oct 06 Nov 06 Dec 06 Total
Out of State 3,369 3,066 2,804 2,255 1,639 1,149 890 774 725 1,117 2,256 2,804 22,848 Out of State 2,653 2,484 2,237 1,927 1,327 917 826 783 646 924 2,036 2,439 19,199
Unknown (WY) 13 15 18 32 29 11 0 0 0 1 18 56 193 Unknown (WY) 17 11 24 40 16 0 0 0 0 1 10 38 157
Albany 721 743 700 537 417 408 349 284 235 247 309 460 5,410 Albany 630 550 637 528 421 389 368 335 225 188 217 290 4,778
Big Horn 526 560 481 300 258 237 192 177 131 93 161 307 3,423 Big Horn 406 381 435 304 202 175 129 154 114 143 204 293 2,940
Campbell 962 796 721 528 697 488 436 371 330 391 368 535 6,623 Campbell 589 552 544 375 345 277 225 233 217 213 275 343 4,188
Carbon 474 546 526 368 268 202 198 208 171 183 251 358 3,753 Carbon 399 395 356 289 168 137 107 119 124 154 202 293 2,743
Converse 499 419 368 279 204 160 207 202 179 189 237 404 3,347 Converse 414 391 341 276 205 231 263 213 162 148 191 217 3,052
Crook 239 219 198 154 131 77 61 35 48 40 54 93 1,349 Crook 133 139 139 106 62 56 44 23 29 44 78 121 974
Fremont 1,750 1,733 1,435 1,164 972 920 935 874 635 674 912 1,238 13,242 Fremont 1,467 1,454 1,446 1,086 735 739 711 754 524 525 682 949 11,072
Goshen 339 433 446 333 204 200 208 218 183 170 178 248 3,160 Goshen 301 287 398 350 293 310 278 200 109 71 84 121 2,802
Hot Springs 171 159 149 134 132 100 71 68 58 71 84 133 1,330 Hot Springs 149 134 154 114 87 52 43 41 21 28 49 77 949
Johnson 326 354 297 186 156 94 92 79 64 110 99 153 2,010 Johnson 178 165 159 91 52 58 63 66 53 62 93 133 1,173
Laramie 3,578 3,229 2,782 2,131 1,772 1,559 1,334 1,278 1,242 1,301 1,419 2,151 23,776 Laramie 2,704 2,787 2,709 2,070 1,763 1,715 1,598 1,513 1,303 1,334 1,477 2,183 23,156
Lincoln 681 801 745 521 319 231 232 192 175 179 292 512 4,880 Lincoln 712 707 595 435 236 128 111 113 99 142 200 344 3,822
Natrona 2,737 2,308 2,015 1,504 1,428 1,306 1,270 1,096 958 1,052 1,216 1,892 18,782 Natrona 2,095 1,876 1,732 1,245 1,057 1,025 1,046 1,047 907 913 1,104 1,260 15,307
Niobrara 76 67 49 29 32 23 29 35 13 18 25 36 432 Niobrara 47 54 48 32 22 23 26 23 21 25 36 43 400
Park 1,268 1,302 1,188 901 679 456 393 382 332 416 692 1,048 9,057 Park 1,144 1,169 988 752 468 317 322 287 231 265 551 825 7,319
Platte 395 365 293 162 110 148 147 164 158 161 206 313 2,622 Platte 352 328 254 157 101 149 165 159 114 143 207 296 2,425
Sheridan 1,357 1,383 1,239 903 867 600 504 452 366 415 507 942 9,535 Sheridan 1,090 928 896 569 451 392 370 328 292 355 427 577 6,675
Sublette 68 86 97 69 70 65 48 32 23 26 38 48 670 Sublette 63 80 63 54 36 40 39 43 47 54 47 45 611
Sweetwater 1,040 975 819 674 549 488 441 443 460 484 475 613 7,461 Sweetwater 743 684 596 514 433 452 418 352 298 276 356 454 5,576
Teton 705 738 670 1,220 1,462 565 292 207 200 357 1,168 866 8,450 Teton 472 443 436 994 1,178 352 193 128 134 294 908 694 6,226
Uinta 615 670 632 507 417 382 268 239 186 196 294 433 4,839 Uinta 561 474 436 349 256 201 215 226 241 244 260 318 3,781
Washakie 290 406 462 364 268 203 147 126 108 107 212 280 2,973 Washakie 276 255 271 273 177 150 133 100 78 81 119 161 2,074
Weston 221 198 183 132 109 83 78 65 64 78 93 118 1,422 Weston 126 124 108 120 86 45 42 53 45 42 73 89 953
Normal Total* 22,420 21,570 19,317 15,388 13,190 10,156 8,821 7,999 7,045 8,078 11,565 16,040 161,589 Normal Total* 17,719 16,852 16,003 13,050 10,176 8,332 7,736 7,294 6,037 6,670 9,885 12,605 132,359
Real Total* 20,711 19,926 22,306 14,215 12,185 11,727 8,149 9,237 6,508 7,462 13,355 14,818 160,599 Real Total* 16,369 15,568 18,479 12,055 11,750 7,697 7,146 8,423 5,577 6,162 11,414 11,644 132,284
Table of Contents Labor Market Information