| Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
25th pct |
Median wage |
75th pct |
90th pct |
| Automotive Service Technicians and Mechanics | 49-3023 | 570 | 6.05 | 54,190 26.05 | 1.21 | 32,129 15.45 | 38,034 18.29 | 49,666 23.87 | 64,438 30.97 | 81,195 39.03 |
| Bus and Truck Mechanics and Diesel Engine Specialists | 49-3031 | 80 | 12.31 | 56,115 26.98 | 1.19 | 44,567 21.43 | 53,253 25.60 | 60,454 29.06 | 60,910 29.28 | 61,280 29.46 |
| Mobile Heavy Equipment Mechanics, Except Engines | 49-3042 | |
27.57 | 67,031 32.23 | 2.74 | 55,580 26.72 | 63,082 30.33 | 66,567 32.01 | 66,580 32.01 | 81,053 38.97 |
| Recreational Vehicle Service Technicians | 49-3092 | |
28.46 | 45,451 21.85 | 10.22 | 21,884 10.52 | 22,425 10.78 | 44,467 21.38 | 65,488 31.48 | 66,158 31.81 |
| Tire Repairers and Changers | 49-3093 | 60 | 13.86 | 43,944 21.13 | 1.50 | 32,826 15.78 | 43,421 20.87 | 44,494 21.39 | 47,460 22.82 | 48,597 23.37 |
| Other Installation, Maintenance, and Repair Occupations | 49-9000 | 530 | 6.44 | 58,774 28.26 | 1.70 | 30,105 14.48 | 42,843 20.60 | 61,677 29.65 | 70,610 33.95 | 85,380 41.04 |
| Home Appliance Repairers | 49-9031 | 20 | 25.64 | 42,576 20.47 | 5.48 | 31,265 15.03 | 31,552 15.17 | 31,553 15.17 | 49,827 23.96 | 65,200 31.34 |
| Industrial Machinery Mechanics | 49-9041 | 180 | 10.91 | 70,047 33.68 | 2.42 | 42,843 20.60 | 52,496 25.24 | 66,743 32.09 | 83,830 40.31 | 105,487 50.71 |
| Millwrights | 49-9044 | 50 | 27.49 | 64,039 30.79 | 2.67 | 52,523 25.25 | 61,677 29.65 | 63,191 30.39 | 63,197 30.39 | 76,314 36.69 |
| Maintenance and Repair Workers, General | 49-9071 | 130 | 10.42 | 53,226 25.59 | 2.65 | 34,711 16.69 | 38,204 18.37 | 55,710 26.79 | 66,268 31.86 | 67,771 32.58 |
| Helpers--Installation, Maintenance, and Repair Workers | 49-9098 | 70 | 12.21 | 29,569 14.21 | 4.97 | 15,866 7.63 | 15,866 7.63 | 29,380 14.13 | 37,525 18.04 | 50,183 24.13 |
| Production Occupations | 51-0000 | 670 | 6.38 | 51,993 24.99 | 1.60 | 29,400 14.13 | 32,443 15.59 | 48,241 23.19 | 63,149 30.36 | 79,662 38.30 |
| Supervisors of Production Workers | 51-1000 | 80 | 16.89 | 74,398 35.77 | 4.15 | 35,005 16.83 | 50,065 24.07 | 79,412 38.18 | 92,118 44.29 | 103,603 49.81 |
| First-Line Supervisors of Production and Operating Workers | 51-1011 | 80 | 16.89 | 74,398 35.77 | 4.15 | 35,005 16.83 | 50,065 24.07 | 79,412 38.18 | 92,118 44.29 | 103,603 49.81 |
| Metal Workers and Plastic Workers | 51-4000 | 240 | 10.00 | 63,351 30.46 | 2.37 | 52,604 25.30 | 53,286 25.62 | 54,657 26.28 | 64,718 31.12 | 79,662 38.30 |
| Machinists | 51-4041 | |
21.75 | 76,932 36.99 | 8.24 | 57,005 27.40 | 57,005 27.40 | 59,183 28.46 | 78,325 37.66 | 149,999 72.12 |
| Welders, Cutters, Solderers, and Brazers | 51-4121 | 210 | 10.05 | 61,501 29.57 | 2.24 | 52,384 25.18 | 53,280 25.62 | 53,884 25.91 | 64,718 31.12 | 77,375 37.20 |
| Textile, Apparel, and Furnishings Workers | 51-6000 | 240 | 13.24 | 33,228 15.97 | 1.49 | 26,916 12.94 | 29,358 14.11 | 30,860 14.83 | 33,876 16.28 | 45,965 22.10 |
| Laundry and Dry-Cleaning Workers | 51-6011 | 140 | 15.42 | 33,237 15.98 | 1.94 | 27,120 13.04 | 28,557 13.73 | 31,630 15.21 | 33,874 16.28 | 38,335 18.43 |
| Pressers, Textile, Garment, and Related Materials | 51-6021 | 80 | 22.30 | 34,248 16.47 | 3.06 | 29,358 14.11 | 30,459 14.65 | 30,775 14.79 | 34,369 16.52 | 47,103 22.65 |
| Upholsterers | 51-6093 | |
25.61 | 28,548 13.73 | 3.42 | 26,266 12.63 | 26,644 12.81 | 26,916 12.94 | 26,916 12.94 | 38,388 18.45 |
| Other Production Occupations | 51-9000 | 110 | 10.26 | 51,008 24.52 | 1.88 | 36,341 17.47 | 46,272 22.25 | 47,901 23.03 | 48,241 23.19 | 65,047 31.27 |
| Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 51-9124 | 90 | 10.91 | 49,931 24.00 | 1.66 | 36,398 17.50 | 47,103 22.65 | 47,901 23.03 | 48,211 23.18 | 65,046 31.27 |
| Transportation and Material Moving Occupations | 53-0000 | 690 | 6.64 | 37,408 17.98 | 1.15 | 27,878 13.41 | 30,421 14.63 | 36,322 17.46 | 40,315 19.38 | 48,603 23.36 |
| Supervisors of Transportation and Material Moving Workers | 53-1000 | 40 | 16.42 | 54,416 26.16 | 2.06 | 45,538 21.89 | 47,165 22.68 | 48,862 23.49 | 66,944 32.18 | 70,881 34.08 |
| First-Line Supervisors of Transportation and Material-Moving Workers, Except Aircraft Cargo Handling Supervisors | 53-1047 | 40 | 16.42 | 54,416 26.16 | 2.06 | 45,538 21.89 | 47,165 22.68 | 48,862 23.49 | 66,944 32.18 | 70,881 34.08 |
| Motor Vehicle Operators | 53-3000 | 140 | 11.04 | 44,705 21.50 | 3.98 | 27,878 13.41 | 27,878 13.41 | 41,782 20.09 | 49,705 23.90 | 67,507 32.45 |
| Driver/Sales Workers | 53-3031 | 40 | 38.07 | 51,999 25.00 | 6.88 | 41,782 20.09 | 41,782 20.09 | 46,958 22.57 | 65,299 31.39 | 66,914 32.17 |
| Heavy and Tractor-Trailer Truck Drivers | 53-3032 | 70 | 12.50 | |
6.86 | |
|
|
|
|
| Other Transportation Workers | 53-6000 | 120 | 14.28 | 34,079 16.39 | 1.18 | 29,997 14.42 | 30,874 14.85 | 35,225 16.93 | 38,090 18.32 | 38,494 18.51 |
| Automotive and Watercraft Service Attendants | 53-6031 | 120 | 14.28 | 34,079 16.39 | 1.18 | 29,997 14.42 | 30,874 14.85 | 35,225 16.93 | 38,090 18.32 | 38,494 18.51 |
| Material Moving Workers | 53-7000 | 380 | 8.48 | 33,834 16.26 | 0.97 | 22,678 10.90 | 30,175 14.51 | 34,751 16.71 | 37,101 17.84 | 41,211 19.81 |
| Cleaners of Vehicles and Equipment | 53-7061 | 340 | 9.67 | 33,087 15.91 | 0.92 | 22,206 10.68 | 30,050 14.45 | 34,751 16.71 | 36,906 17.74 | 38,241 18.38 |
| Laborers and Freight, Stock, and Material Movers, Hand | 53-7062 | |
17.38 | 39,390 18.93 | 3.82 | 30,629 14.72 | 32,535 15.64 | 33,406 16.07 | 42,221 20.30 | 48,853 23.49 |
|