| Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
25th pct |
Median wage |
75th pct |
90th pct |
| Chemists | 19-2031 | 30 | 21.80 | 84,343 40.55 | 6.30 | 50,086 24.08 | 51,648 24.83 | 72,183 34.71 | 114,677 55.13 | 115,540 55.55 |
| Environmental Scientists and Specialists, Including Health | 19-2041 | 110 | 15.90 | 83,649 40.21 | 5.20 | 63,872 30.71 | 65,294 31.39 | 75,057 36.09 | 97,557 46.90 | 127,734 61.41 |
| Geoscientists, Except Hydrologists and Geographers | 19-2042 | 90 | 29.90 | 86,644 41.66 | 10.40 | 57,073 27.44 | 62,823 30.20 | 77,881 37.44 | 105,832 50.88 | 122,689 58.98 |
| Hydrologists | 19-2043 | 20 | 46.30 | 103,458 49.74 | 5.70 | 62,760 30.17 | 68,661 33.01 | 97,101 46.68 | 127,812 61.45 | 200,756 96.52 |
| Physical Scientists, All Other | 19-2099 | 40 | 0.00 | 66,809 32.12 | 0.50 | 54,218 26.07 | 65,167 31.33 | 65,167 31.33 | 76,239 36.65 | 76,239 36.65 |
| Social Scientists and Related Workers | 19-3000 | 180 | 10.72 | 81,664 39.26 | 3.00 | 54,681 26.29 | 62,760 30.17 | 78,433 37.71 | 90,302 43.42 | 113,782 54.70 |
| Survey Researchers | 19-3022 | 40 | 7.90 | 77,766 37.39 | 2.80 | 53,630 25.79 | 65,858 31.66 | 65,858 31.66 | 84,530 40.64 | 108,519 52.17 |
| Clinical and Counseling Psychologists | 19-3033 | 30 | 23.90 | 75,746 36.41 | 4.60 | 44,401 21.35 | 64,334 30.93 | 82,869 39.84 | 84,362 40.56 | 90,071 43.30 |
| School Psychologists | 19-3034 | 20 | 14.30 | 83,089 39.95 | 2.50 | 56,679 27.25 | 76,240 36.65 | 78,736 37.86 | 94,208 45.29 | 105,670 50.81 |
| Urban and Regional Planners | 19-3051 | 30 | 23.70 | 75,620 36.36 | 6.10 | 51,492 24.76 | 65,851 31.66 | 73,165 35.18 | 96,008 46.16 | 103,046 49.54 |
| Anthropologists and Archeologists | 19-3091 | 40 | 32.30 | 70,531 33.91 | 12.60 | 54,681 26.29 | 54,681 26.29 | 62,760 30.17 | 88,608 42.60 | 98,734 47.47 |
| Life, Physical, and Social Science Technicians | 19-4000 | 620 | 10.16 | 62,246 29.92 | 1.76 | 39,944 19.20 | 47,512 22.84 | 58,731 28.24 | 73,559 35.37 | 90,579 43.55 |
| Agricultural Technicians | 19-4012 | 30 | 42.70 | 60,737 29.20 | 4.70 | 47,512 22.84 | 47,512 22.84 | 63,334 30.45 | 63,334 30.45 | 64,559 31.04 |
| Biological Technicians | 19-4021 | 60 | 3.80 | 57,891 27.83 | 1.40 | 41,419 19.91 | 42,860 20.60 | 54,746 26.32 | 63,104 30.34 | 81,521 39.20 |
| Chemical Technicians | 19-4031 | 100 | 15.30 | 61,994 29.81 | 6.20 | 39,022 18.76 | 39,944 19.20 | 49,652 23.87 | 85,722 41.21 | 105,410 50.68 |
| Environmental Science and Protection Technicians, Including Health | 19-4042 | 100 | 39.10 | 56,342 27.08 | 7.30 | 40,382 19.41 | 47,996 23.07 | 50,410 24.24 | 61,938 29.78 | 78,571 37.77 |
| Geological Technicians, Except Hydrologic Technicians | 19-4043 | |
52.00 | 62,224 29.91 | 9.90 | 41,268 19.84 | 47,565 22.87 | 63,203 30.38 | 70,991 34.13 | 83,817 40.30 |
| Forest and Conservation Technicians | 19-4071 | 150 | 0.00 | 58,090 27.93 | 0.00 | 37,891 18.22 | 41,419 19.91 | 56,858 27.34 | 67,115 32.27 | 85,342 41.03 |
| Life, Physical, and Social Science Technicians, All Other | 19-4099 | 140 | 2.70 | 73,203 35.20 | 0.50 | 51,233 24.63 | 64,640 31.07 | 64,640 31.07 | 82,698 39.76 | 99,745 47.95 |
| Occupational Health and Safety Specialists and Technicians | 19-5000 | 170 | 9.67 | 99,766 47.96 | 1.91 | 66,265 31.86 | 80,440 38.67 | 99,114 47.65 | 118,157 56.81 | 138,943 66.79 |
| Occupational Health and Safety Specialists | 19-5011 | 160 | 7.90 | 100,780 48.45 | 1.90 | 66,400 31.92 | 80,437 38.67 | 100,827 48.47 | 118,333 56.89 | 139,704 67.16 |
| Occupational Health and Safety Technicians | 19-5012 | 10 | 7.90 | 83,934 40.35 | 2.90 | 50,653 24.35 | 86,931 41.79 | 86,965 41.81 | 86,965 41.81 | 104,612 50.30 |
| Community and Social Service Occupations | 21-0000 | 1,330 | 2.50 | 61,701 29.66 | 1.20 | 36,085 17.35 | 44,705 21.49 | 59,079 28.40 | 72,276 34.75 | 94,769 45.56 |
| Counselors, Social Workers, and Other Community and Social Service Specialists | 21-1000 | 1,310 | 5.76 | 61,659 29.64 | 1.10 | 36,282 17.44 | 44,705 21.49 | 59,079 28.40 | 72,276 34.75 | 94,769 45.56 |
| Educational, Guidance, and Career Counselors and Advisors | 21-1012 | 350 | 2.80 | 65,041 31.27 | 1.70 | 48,595 23.37 | 50,020 24.05 | 64,177 30.85 | 77,491 37.25 | 89,044 42.81 |
| Rehabilitation Counselors | 21-1015 | 20 | 27.20 | 59,980 28.83 | 10.30 | 34,768 16.72 | 35,579 17.11 | 70,810 34.05 | 70,817 34.05 | 84,890 40.81 |
| Substance abuse, behavioral disorder, and mental health counselors | 21-1018 | 220 | 6.70 | 67,221 32.32 | 4.00 | 38,232 18.38 | 44,350 21.33 | 63,780 30.66 | 78,032 37.51 | 122,075 58.69 |
| Child, Family, and School Social Workers | 21-1021 | 200 | 10.70 | 52,353 25.17 | 3.40 | 36,082 17.35 | 36,874 17.72 | 46,955 22.57 | 59,079 28.40 | 70,810 34.05 |
| Healthcare Social Workers | 21-1022 | 50 | 9.10 | 75,463 36.28 | 2.40 | 48,895 23.50 | 50,789 24.41 | 72,178 34.71 | 94,944 45.65 | 108,947 52.38 |
| Mental Health and Substance Abuse Social Workers | 21-1023 | 40 | 22.80 | 53,110 25.53 | 11.30 | 35,051 16.86 | 43,500 20.92 | 43,500 20.92 | 58,746 28.25 | 71,878 34.56 |
| Health Education Specialists | 21-1091 | 20 | 9.00 | 77,741 37.38 | 1.90 | 54,691 26.29 | 61,365 29.50 | 67,333 32.37 | 97,173 46.71 | 102,870 49.46 |
| Probation Officers and Correctional Treatment Specialists | 21-1092 | 70 | 3.40 | 67,236 32.33 | 0.70 | 59,071 28.40 | 59,079 28.40 | 62,226 29.92 | 77,532 37.27 | 80,766 38.83 |
| Social and Human Service Assistants | 21-1093 | 200 | 9.90 | 43,488 20.91 | 1.90 | 35,444 17.04 | 35,444 17.04 | 39,874 19.17 | 49,280 23.69 | 55,185 26.53 |
| Community Health Workers | 21-1094 | 20 | 19.10 | 61,464 29.56 | 3.30 | 37,129 17.85 | 54,196 26.06 | 57,773 27.78 | 67,973 32.68 | 76,740 36.89 |
| Community and Social Service Specialists, All Other | 21-1099 | 30 | 28.30 | 66,883 32.15 | 7.50 | 41,834 20.11 | 50,145 24.11 | 76,707 36.88 | 77,532 37.27 | 77,631 37.32 |
| Religious Workers | 21-2000 | 10 | 32.55 | 66,564 32.01 | 14.42 | 16,356 7.86 | 30,126 14.48 | 66,857 32.14 | 98,734 47.47 | 118,333 56.89 |
| Legal Occupations | 23-0000 | 500 | 12.50 | 84,024 40.40 | 25.30 | 42,734 20.54 | 49,100 23.61 | 65,319 31.41 | 89,091 42.83 | 129,938 62.47 |
| Lawyers, Judges, and Related Workers | 23-1000 | 230 | 9.58 | 118,952 57.18 | 3.58 | 46,842 22.52 | 73,081 35.14 | 97,259 46.76 | 123,933 59.58 | |
| Lawyers | 23-1011 | 220 | 28.60 | 119,956 57.68 | 27.00 | 52,631 25.30 | 75,803 36.44 | 98,572 47.40 | 123,933 59.58 | |
| Legal Support Workers | 23-2000 | 270 | 8.98 | 54,279 26.10 | 1.44 | 40,784 19.61 | 46,935 22.56 | 50,112 24.09 | 63,444 30.50 | 69,602 33.46 |
| Paralegals and Legal Assistants | 23-2011 | 130 | 17.80 | 53,411 25.68 | 3.70 | 42,813 20.58 | 45,982 22.11 | 51,447 24.74 | 58,278 28.02 | 69,602 33.46 |
| Title Examiners, Abstractors, and Searchers | 23-2093 | 130 | 10.40 | 55,217 26.55 | 4.60 | 40,328 19.39 | 47,313 22.75 | 49,100 23.61 | 66,708 32.07 | 67,082 32.25 |
| Educational Instruction and Library Occupations | 25-0000 | 6,900 | 1.30 | 59,082 28.40 | 0.70 | 31,962 15.37 | 38,607 18.56 | 54,438 26.17 | 67,151 32.29 | 84,699 40.72 |
| Postsecondary Teachers | 25-1000 | 1,440 | 12.35 | 86,833 | 2.04 | 46,815 | 60,743 | 80,896 | 102,661 | 130,423 |
| Business Teachers, Postsecondary | 25-1011 | 60 | 3.70 | 140,136 | 2.00 | 77,689 | 80,232 | 169,082 | 169,082 | 203,531 |
| Mathematical Science Teachers, Postsecondary | 25-1022 | 40 | 6.00 | 90,335 | 1.40 | 61,956 | 79,873 | 80,751 | 102,245 | 102,245 |
| Engineering Teachers, Postsecondary | 25-1032 | 110 | 3.80 | 106,106 | 1.70 | 65,764 | 80,688 | 104,176 | 130,403 | 130,403 |
| Agricultural Sciences Teachers, Postsecondary | 25-1041 | 60 | 4.30 | 93,588 | 2.50 | 58,903 | 77,939 | 101,456 | 101,456 | 132,707 |
| Biological Science Teachers, Postsecondary | 25-1042 | 90 | 14.40 | 100,954 | 6.80 | 61,344 | 83,562 | 100,744 | 130,423 | 130,423 |
| Psychology Teachers, Postsecondary | 25-1066 | 30 | 27.20 | 88,558 | 6.00 | 63,679 | 83,709 | 83,709 | 104,759 | 104,759 |
| Health Specialties Teachers, Postsecondary | 25-1071 | 70 | 8.90 | 105,548 | 2.60 | 64,946 | 80,460 | 106,058 | 125,072 | 156,342 |
| Nursing Instructors and Teachers, Postsecondary | 25-1072 | 50 | 12.20 | 80,974 | 1.80 | 62,177 | 64,739 | 78,818 | 98,699 | 98,699 |
| Criminal Justice and Law Enforcement Teachers, Postsecondary | 25-1111 | 20 | 3.30 | 91,126 | 1.10 | 66,987 | 81,564 | 81,564 | 93,137 | 119,747 |
| Art, Drama, and Music Teachers, Postsecondary | 25-1121 | 80 | 4.20 | 72,730 | 0.70 | 53,826 | 59,642 | 65,250 | 79,640 | 101,804 |
| English Language and Literature Teachers, Postsecondary | 25-1123 | 40 | 12.50 | 89,456 | 2.30 | 62,655 | 64,858 | 79,180 | 97,217 | 130,574 |
| History Teachers, Postsecondary | 25-1125 | 10 | 21.90 | 81,984 | 2.50 | 76,046 | 81,271 | 81,271 | 81,271 | 105,870 |
| Career/Technical Education Teachers, Postsecondary | 25-1194 | 160 | 28.70 | 60,717 29.19 | 10.20 | 42,738 20.55 | 43,494 20.91 | 43,504 20.92 | 73,080 35.14 | 116,473 56.00 |
| Postsecondary Teachers, All Other | 25-1199 | 270 | 8.60 | 62,067 | 1.80 | 40,726 | 46,815 | 46,976 | 80,896 | 102,661 |
| Preschool, Elementary, Middle, Secondary, and Special Education Teachers | 25-2000 | 2,720 | 8.70 | 61,697 | 0.60 | 49,146 | 53,408 | 63,063 | 66,790 | 77,966 |
| Preschool Teachers, Except Special Education | 25-2011 | 230 | 8.40 | 37,789 18.16 | 4.20 | 24,718 11.88 | 28,951 13.91 | 31,946 15.36 | 47,239 22.71 | 60,395 29.03 |
| Kindergarten Teachers, Except Special Education | 25-2012 | 140 | 6.90 | 62,151 | 1.50 | 51,222 | 58,594 | 62,409 | 65,218 | 75,715 |
| Elementary School Teachers, Except Special Education | 25-2021 | 930 | 6.70 | 62,812 | 0.70 | 52,047 | 53,687 | 62,924 | 66,157 | 76,224 |
| Middle School Teachers, Except Special and Career/Technical Education | 25-2022 | 300 | 6.00 | 63,902 | 0.90 | 51,880 | 55,181 | 63,732 | 67,340 | 80,183 |
| Career/Technical Education Teachers, Middle School | 25-2023 | 30 | 28.50 | 61,546 | 3.30 | 51,385 | 57,950 | 63,215 | 67,086 | 71,499 |
| Secondary School Teachers, Except Special and Career/Technical Education | 25-2031 | 570 | 8.20 | 65,267 | 1.00 | 51,673 | 60,867 | 64,305 | 74,682 | 80,331 |
| Career/Technical Education Teachers, Secondary School | 25-2032 | 80 | 17.90 | 64,367 | 2.50 | 51,602 | 53,600 | 63,444 | 75,523 | 78,579 |
| Special Education Teachers, Preschool | 25-2051 | 30 | 8.80 | 52,192 | 1.80 | 40,301 | 44,960 | 49,317 | 61,683 | 61,683 |
| Special Education Teachers, Kindergarten and Elementary School | 25-2052 | 190 | 7.10 | 66,650 | 1.70 | 53,273 | 55,044 | 63,712 | 67,621 | 83,651 |
| Special Education Teachers, Middle School | 25-2057 | 80 | 9.20 | 66,526 | 1.20 | 53,408 | 62,826 | 63,794 | 69,597 | 78,891 |
| Special Education Teachers, Secondary School | 25-2058 | 140 | 12.50 | 64,368 | 1.20 | 52,571 | 60,841 | 64,382 | 66,888 | 78,841 |
| Other Teachers and Instructors | 25-3000 | 1,040 | 9.13 | 42,728 20.54 | 1.45 | 29,611 14.24 | 36,726 17.65 | 41,839 20.11 | 45,556 21.90 | 60,074 28.89 |
| Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | 25-3011 | |
57.20 | 52,330 25.16 | 4.10 | 41,839 20.11 | 52,788 25.38 | 54,364 26.13 | 54,365 26.13 | 54,366 26.14 |
| Self-Enrichment Teachers | 25-3021 | 190 | 21.20 | 49,831 23.95 | 5.60 | 30,313 14.57 | 38,412 18.47 | 59,913 28.80 | 60,074 28.89 | 60,747 29.21 |
| Substitute Teachers, Short-Term | 25-3031 | 780 | 6.30 | 39,663 19.06 | 1.80 | 29,610 14.24 | 36,726 17.65 | 38,108 18.32 | 45,556 21.90 | 45,556 21.90 |
| Tutors | 25-3041 | 40 | 30.50 | 52,430 25.21 | 6.20 | 46,602 22.40 | 46,602 22.40 | 48,265 23.20 | 63,637 30.59 | 63,637 30.59 |
| Teachers and Instructors, All Other | 25-3099 | 20 | 1.50 | 68,709 | 0.40 | 52,604 | 70,810 | 70,810 | 72,528 | 75,064 |
| Librarians, Curators, and Archivists | 25-4000 | 320 | 11.71 | 49,719 23.90 | 2.20 | 28,599 13.75 | 37,245 17.90 | 47,932 23.04 | 61,061 29.36 | 74,536 35.84 |
| Curators | 25-4012 | 30 | 16.70 | 57,944 27.86 | 4.80 | 37,824 18.19 | 46,773 22.49 | 55,266 26.57 | 61,709 29.67 | 83,665 40.22 |
| Museum Technicians and Conservators | 25-4013 | 20 | 12.50 | 51,031 24.53 | 5.80 | 30,909 14.86 | 46,231 22.23 | 51,558 24.79 | 61,371 29.50 | 70,810 34.05 |
| Librarians and Media Collections Specialists | 25-4022 | 160 | 12.20 | 51,901 24.95 | 5.40 | 28,597 13.75 | 36,367 17.48 | 48,867 23.49 | 65,199 31.35 | 77,057 37.05 |
| Other Educational Instruction and Library Occupations | 25-9000 | 1,380 | 8.01 | 39,466 | 1.48 | 28,292 | 31,811 | 36,471 | 39,338 | 52,126 |
| Farm and Home Management Educators | 25-9021 | 50 | 18.30 | 62,023 29.82 | 5.30 | 46,817 22.51 | 46,921 22.56 | 58,365 28.06 | 81,515 39.19 | 82,335 39.58 |
| Instructional Coordinators | 25-9031 | 40 | 15.40 | 71,598 34.42 | 6.50 | 60,694 29.18 | 63,996 30.77 | 68,192 32.78 | 78,521 37.75 | 94,551 45.46 |
| Teaching Assistants, Except Postsecondary | 25-9045 | 1,160 | 4.10 | 35,298 | 1.20 | 28,041 | 31,603 | 36,028 | 37,804 | 40,488 |
| Educational Instruction and Library Workers, All Other | 25-9099 | 130 | 3.80 | 58,856 28.30 | 1.30 | 37,194 17.88 | 47,960 23.05 | 51,187 24.61 | 70,133 33.72 | 98,903 47.55 |
| Arts, Design, Entertainment, Sports, and Media Occupations | 27-0000 | 630 | 5.20 | 60,681 29.18 | 1.70 | 30,204 14.52 | 39,262 18.88 | 49,882 23.99 | 64,858 31.18 | 99,334 47.76 |
| Art and Design Workers | 27-1000 | 180 | 9.85 | 43,385 20.86 | 2.57 | 28,795 13.84 | 35,265 16.95 | 39,246 18.87 | 45,542 21.89 | 62,826 30.20 |
| Craft Artists | 27-1012 | 10 | 32.40 | 51,324 24.68 | 10.80 | 41,563 19.99 | 41,563 19.99 | 43,750 21.03 | 63,437 30.50 | 63,437 30.50 |
| Floral Designers | 27-1023 | 40 | 9.10 | 32,620 15.68 | 4.60 | 27,493 13.21 | 28,137 13.53 | 29,389 14.13 | 39,135 18.81 | 39,194 18.84 |
| Graphic Designers | 27-1024 | 60 | 31.60 | 46,846 22.52 | 4.10 | 32,718 15.73 | 40,764 19.60 | 45,029 21.65 | 48,286 23.21 | 62,826 30.20 |
| Merchandise Displayers and Window Trimmers | 27-1026 | 50 | 18.40 | 39,769 19.12 | 1.40 | 35,315 16.98 | 36,093 17.35 | 38,341 18.44 | 39,262 18.88 | 48,126 23.14 |
| Entertainers and Performers, Sports and Related Workers | 27-2000 | 210 | 13.62 | 78,062 37.53 | 6.69 | 29,729 14.29 | 48,890 23.50 | 63,491 30.53 | 80,862 38.87 | 136,154 65.45 |
| Producers and Directors | 27-2012 | 20 | 14.40 | 56,790 27.30 | 7.10 | 31,261 15.03 | 42,039 20.21 | 53,705 25.82 | 78,723 37.85 | 84,166 40.46 |
| Coaches and Scouts | 27-2022 | 180 | 10.60 | 82,096 | 3.60 | 36,245 | 48,890 | 63,491 | 87,601 | 136,154 |
| Musicians and Singers | 27-2042 | 10 | 20.60 | |
18.10 | |
|
|
|
|
| Media and Communication Workers | 27-3000 | 200 | 10.26 | 57,668 27.72 | 2.81 | 31,698 15.24 | 40,898 19.66 | 53,128 25.55 | 64,206 30.86 | 86,226 41.46 |
| Broadcast Announcers and Radio Disc Jockeys | 27-3011 | 20 | 12.90 | 37,542 18.05 | 4.10 | 28,872 13.88 | 31,719 15.25 | 36,798 17.69 | 44,074 21.19 | 48,133 23.14 |
| News Analysts, Reporters, and Journalists | 27-3023 | 20 | 18.50 | 44,243 21.27 | 5.70 | 31,539 15.16 | 35,778 17.20 | 40,583 19.52 | 55,161 26.52 | 55,161 26.52 |
| Public Relations Specialists | 27-3031 | 90 | 6.60 | 68,022 32.71 | 4.50 | 49,882 23.99 | 49,882 23.99 | 63,088 30.33 | 73,541 35.36 | 99,953 48.05 |
| Editors | 27-3041 | 50 | 15.80 | 47,263 22.72 | 16.70 | 20,258 9.74 | 32,664 15.70 | 45,079 21.67 | 64,858 31.18 | 69,410 33.37 |
|