| Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
25th pct |
Median wage |
75th pct |
90th pct |
| Foresters | 19-1032 | 20 | 4.00 | 70,490 33.89 | 0.70 | 62,760 30.17 | 62,760 30.17 | 69,053 33.20 | 77,378 37.20 | 83,535 40.16 |
| Physical Scientists | 19-2000 | 330 | 7.22 | 78,899 37.93 | 1.85 | 51,305 24.67 | 57,322 27.56 | 76,360 36.72 | 91,144 43.81 | 122,688 58.98 |
| Chemists | 19-2031 | 20 | 11.90 | 96,493 46.39 | 4.50 | 46,773 22.49 | 50,086 24.08 | 105,796 50.86 | 125,804 60.48 | 143,232 68.86 |
| Environmental Scientists and Specialists, Including Health | 19-2041 | 120 | 10.30 | 78,380 37.68 | 3.50 | 46,693 22.45 | 63,706 30.62 | 75,956 36.52 | 88,608 42.60 | 122,759 59.02 |
| Geoscientists, Except Hydrologists and Geographers | 19-2042 | 110 | 21.80 | 70,734 34.00 | 8.80 | 55,765 26.81 | 55,765 26.81 | 63,626 30.59 | 87,148 41.90 | 100,127 48.14 |
| Hydrologists | 19-2043 | 20 | 27.00 | 99,940 48.04 | 4.40 | 68,667 33.01 | 78,482 37.73 | 98,734 47.47 | 107,235 51.55 | 109,231 52.51 |
| Social Scientists and Related Workers | 19-3000 | 160 | 12.50 | 82,050 39.45 | 2.64 | 40,910 19.67 | 65,852 31.66 | 82,516 39.67 | 94,410 45.38 | 110,394 53.07 |
| Clinical and Counseling Psychologists | 19-3033 | 10 | 24.70 | 100,860 48.49 | 5.80 | 63,664 30.61 | 87,943 42.28 | 94,410 45.38 | 110,463 53.11 | 150,013 72.12 |
| School Psychologists | 19-3034 | 40 | 7.40 | 85,419 41.07 | 1.70 | 64,329 30.93 | 82,395 39.62 | 84,861 40.80 | 93,932 45.15 | 97,302 46.78 |
| Urban and Regional Planners | 19-3051 | 40 | 33.90 | 79,186 38.07 | 4.80 | 60,662 29.17 | 65,852 31.66 | 77,192 37.11 | 90,951 43.73 | 105,010 50.48 |
| Life, Physical, and Social Science Technicians | 19-4000 | 770 | 8.98 | 56,475 27.15 | 1.47 | 37,891 18.22 | 41,419 19.91 | 51,305 24.67 | 63,740 30.64 | 83,708 40.24 |
| Biological Technicians | 19-4021 | 140 | 0.70 | 49,529 23.81 | 0.30 | 41,419 19.91 | 41,419 19.91 | 47,712 22.94 | 52,503 25.24 | 62,760 30.17 |
| Chemical Technicians | 19-4031 | 70 | 8.60 | 79,611 38.28 | 2.80 | 45,974 22.10 | 59,768 28.74 | 85,463 41.09 | 98,981 47.58 | 113,615 54.62 |
| Environmental Science and Protection Technicians, Including Health | 19-4042 | 20 | 25.10 | 71,681 34.47 | 6.20 | 48,601 23.37 | 60,065 28.87 | 71,612 34.43 | 84,510 40.63 | 91,360 43.92 |
| Geological Technicians, Except Hydrologic Technicians | 19-4043 | |
83.10 | 53,378 25.66 | 13.90 | 43,553 20.94 | 47,565 22.87 | 47,565 22.87 | 52,234 25.12 | 63,206 30.38 |
| Forest and Conservation Technicians | 19-4071 | 420 | 0.00 | 54,933 26.41 | 0.00 | 37,891 18.22 | 41,419 19.91 | 54,746 26.32 | 63,740 30.64 | 78,351 37.67 |
| Life, Physical, and Social Science Technicians, All Other | 19-4099 | 20 | 15.30 | 49,489 23.80 | 2.60 | 41,419 19.91 | 41,419 19.91 | 45,827 22.03 | 51,305 24.67 | 77,764 37.39 |
| Occupational Health and Safety Specialists and Technicians | 19-5000 | 180 | 9.17 | 97,042 46.65 | 1.93 | 60,576 29.13 | 76,669 36.86 | 98,238 47.23 | 110,150 52.95 | 134,596 64.71 |
| Occupational Health and Safety Specialists | 19-5011 | 170 | 6.80 | 99,463 47.81 | 2.30 | 68,304 32.84 | 79,687 38.31 | 98,907 47.55 | 111,393 53.55 | 135,105 64.95 |
| Community and Social Service Occupations | 21-0000 | 1,330 | 3.80 | 63,019 30.30 | 1.50 | 37,839 18.20 | 49,073 23.59 | 59,667 28.69 | 75,681 36.38 | 88,628 42.61 |
| Counselors, Social Workers, and Other Community and Social Service Specialists | 21-1000 | 1,320 | 5.58 | 63,118 30.34 | 0.94 | 37,841 18.20 | 49,271 23.69 | 59,667 28.69 | 75,681 36.38 | 88,819 42.70 |
| Educational, Guidance, and Career Counselors and Advisors | 21-1012 | 270 | 3.40 | 70,246 33.77 | 1.20 | 54,570 26.24 | 62,863 30.23 | 71,187 34.22 | 79,119 38.04 | 88,430 42.52 |
| Rehabilitation Counselors | 21-1015 | 40 | 43.90 | 59,335 28.53 | 8.00 | 41,323 19.87 | 46,383 22.30 | 58,480 28.11 | 70,817 34.05 | 78,994 37.98 |
| Substance abuse, behavioral disorder, and mental health counselors | 21-1018 | 270 | 5.50 | 71,005 34.14 | 5.00 | 37,729 18.14 | 53,491 25.71 | 66,349 31.90 | 87,201 41.92 | 104,364 50.18 |
| Child, Family, and School Social Workers | 21-1021 | 210 | 9.00 | 58,688 28.22 | 2.70 | 36,084 17.35 | 49,073 23.59 | 59,079 28.40 | 65,872 31.67 | 79,033 37.99 |
| Healthcare Social Workers | 21-1022 | 40 | 9.10 | 78,262 37.63 | 2.70 | 44,437 21.37 | 63,291 30.42 | 79,579 38.26 | 90,990 43.74 | 108,406 52.12 |
| Mental Health and Substance Abuse Social Workers | 21-1023 | 50 | 14.10 | 44,545 21.42 | 8.80 | 21,078 10.13 | 32,981 15.86 | 47,788 22.97 | 52,887 25.43 | 61,733 29.68 |
| Social Workers, All Other | 21-1029 | 40 | 4.60 | 64,963 31.23 | 0.80 | 56,436 27.14 | 58,269 28.02 | 59,079 28.40 | 60,386 29.03 | 82,800 39.80 |
| Health Education Specialists | 21-1091 | 40 | 8.10 | 72,853 35.02 | 1.20 | 50,473 24.27 | 60,277 28.98 | 67,203 32.31 | 74,494 35.82 | 112,537 54.11 |
| Probation Officers and Correctional Treatment Specialists | 21-1092 | 40 | 12.80 | 62,995 30.29 | 2.10 | 56,178 27.01 | 59,071 28.40 | 59,285 28.50 | 63,933 30.74 | 78,028 37.51 |
| Social and Human Service Assistants | 21-1093 | 220 | 10.40 | 48,574 23.36 | 1.90 | 36,540 17.57 | 37,891 18.22 | 47,738 22.95 | 54,026 25.97 | 67,764 32.58 |
| Community Health Workers | 21-1094 | 70 | 5.50 | 57,575 27.68 | 2.00 | 40,830 19.63 | 41,786 20.09 | 53,165 25.56 | 63,385 30.48 | 86,790 41.73 |
| Community and Social Service Specialists, All Other | 21-1099 | 20 | 25.50 | 77,405 37.22 | 8.50 | 46,906 22.55 | 77,532 37.27 | 77,532 37.27 | 77,532 37.27 | 83,309 40.06 |
| Religious Workers | 21-2000 | 10 | 29.69 | 52,373 25.18 | 12.30 | 20,572 9.89 | 30,125 14.48 | 51,487 24.75 | 74,266 35.70 | 86,460 41.56 |
| Legal Occupations | 23-0000 | 410 | 28.40 | 86,769 41.72 | 12.40 | 41,827 20.11 | 52,695 25.34 | 66,223 31.84 | 103,449 49.74 | 137,799 66.25 |
| Lawyers, Judges, and Related Workers | 23-1000 | 220 | 9.41 | 109,100 52.45 | 2.88 | 52,695 25.34 | 66,223 31.84 | 97,376 46.82 | 132,418 63.66 | 176,745 84.97 |
| Lawyers | 23-1011 | 220 | 21.00 | 108,370 52.10 | 10.60 | 52,695 25.34 | 66,223 31.84 | 97,376 46.82 | 131,837 63.38 | 168,745 81.13 |
| Legal Support Workers | 23-2000 | 190 | 8.94 | 60,423 29.05 | 2.11 | 36,687 17.64 | 47,671 22.92 | 57,097 27.45 | 65,290 31.39 | 81,777 39.31 |
| Paralegals and Legal Assistants | 23-2011 | |
87.20 | 63,929 30.74 | 9.50 | 42,733 20.54 | 52,328 25.16 | 57,097 27.45 | 71,865 34.55 | 99,862 48.01 |
| Title Examiners, Abstractors, and Searchers | 23-2093 | 60 | 9.20 | 50,422 24.24 | 5.00 | 36,494 17.55 | 39,373 18.93 | 47,671 22.92 | 64,886 31.20 | 65,783 31.63 |
| Educational Instruction and Library Occupations | 25-0000 | 7,430 | 1.20 | 54,554 26.23 | 0.70 | 31,679 15.23 | 37,834 18.19 | 54,750 26.32 | 67,153 32.29 | 78,775 37.87 |
| Postsecondary Teachers | 25-1000 | 560 | 12.42 | 63,980 | 1.55 | 42,400 | 52,583 | 67,503 | 68,673 | 82,138 |
| Business Teachers, Postsecondary | 25-1011 | 20 | 9.90 | 62,036 | 4.60 | 41,374 | 53,383 | 68,807 | 68,807 | 71,132 |
| Biological Science Teachers, Postsecondary | 25-1042 | 20 | 11.30 | 65,427 | 2.40 | 42,400 | 51,414 | 66,863 | 67,153 | 87,843 |
| Psychology Teachers, Postsecondary | 25-1066 | |
85.70 | 62,240 | 3.30 | 41,592 | 56,870 | 66,153 | 69,339 | 69,339 |
| Health Specialties Teachers, Postsecondary | 25-1071 | |
62.90 | 64,196 | 7.00 | 43,291 | 43,492 | 68,611 | 76,111 | 76,115 |
| Nursing Instructors and Teachers, Postsecondary | 25-1072 | 40 | 6.30 | 66,360 | 3.20 | 40,584 | 50,838 | 66,430 | 69,954 | 86,757 |
| Education Teachers, Postsecondary | 25-1081 | 20 | 5.10 | 59,155 | 4.30 | 42,187 | 42,187 | 68,673 | 71,656 | 71,656 |
| Communications Teachers, Postsecondary | 25-1122 | 10 | 4.70 | 67,172 | 3.40 | 39,412 | 69,407 | 69,407 | 69,407 | 82,138 |
| English Language and Literature Teachers, Postsecondary | 25-1123 | 20 | 21.80 | 70,045 | 1.50 | 64,921 | 67,140 | 67,140 | 69,806 | 85,391 |
| Career/Technical Education Teachers, Postsecondary | 25-1194 | 100 | 20.90 | 55,613 26.74 | 6.40 | 42,062 20.23 | 43,492 20.91 | 52,583 25.28 | 64,949 31.23 | 83,217 40.00 |
| Postsecondary Teachers, All Other | 25-1199 | 140 | 6.60 | |
2.50 | |
|
|
|
|
| Preschool, Elementary, Middle, Secondary, and Special Education Teachers | 25-2000 | 3,490 | 9.33 | 65,221 | 0.69 | 50,035 | 60,958 | 65,364 | 76,489 | 80,848 |
| Preschool Teachers, Except Special Education | 25-2011 | 310 | 12.40 | 34,489 16.58 | 3.90 | 24,014 11.55 | 28,839 13.86 | 30,648 14.73 | 36,346 17.47 | 52,025 25.01 |
| Kindergarten Teachers, Except Special Education | 25-2012 | 170 | 4.40 | 65,115 | 0.80 | 53,095 | 60,971 | 63,011 | 68,142 | 80,032 |
| Elementary School Teachers, Except Special Education | 25-2021 | 1,120 | 3.80 | 67,319 | 0.60 | 54,362 | 62,054 | 65,760 | 76,204 | 79,553 |
| Middle School Teachers, Except Special and Career/Technical Education | 25-2022 | 420 | 3.60 | 68,762 | 0.60 | 54,717 | 62,811 | 66,595 | 78,915 | 83,879 |
| Career/Technical Education Teachers, Middle School | 25-2023 | 30 | 27.50 | 66,973 | 1.40 | 54,389 | 61,200 | 67,086 | 71,501 | 80,485 |
| Secondary School Teachers, Except Special and Career/Technical Education | 25-2031 | 760 | 5.70 | 69,014 | 0.80 | 56,346 | 63,277 | 65,450 | 77,166 | 81,394 |
| Career/Technical Education Teachers, Secondary School | 25-2032 | 120 | 10.90 | 69,251 | 1.40 | 57,696 | 61,473 | 65,606 | 78,827 | 81,378 |
| Special Education Teachers, Preschool | 25-2051 | |
32.50 | 61,680 | 5.90 | 40,550 | 40,573 | 54,975 | 76,600 | 84,102 |
| Special Education Teachers, Kindergarten and Elementary School | 25-2052 | 280 | 3.40 | 71,150 | 1.00 | 55,070 | 62,756 | 67,123 | 77,659 | 84,180 |
| Special Education Teachers, Middle School | 25-2057 | 90 | 5.30 | 68,800 | 0.90 | 54,304 | 60,694 | 65,459 | 76,808 | 84,693 |
| Special Education Teachers, Secondary School | 25-2058 | 170 | 7.50 | 67,941 | 0.80 | 53,950 | 62,193 | 65,540 | 77,520 | 80,419 |
| Other Teachers and Instructors | 25-3000 | 1,420 | 7.91 | 43,193 20.76 | 1.50 | 29,979 14.42 | 32,704 15.73 | 38,957 18.73 | 51,751 24.88 | 60,062 28.87 |
| Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | 25-3011 | 50 | 12.20 | 51,570 24.79 | 4.00 | 41,379 19.89 | 48,540 23.34 | 52,788 25.38 | 54,365 26.13 | 64,561 31.04 |
| Self-Enrichment Teachers | 25-3021 | 400 | 8.40 | 47,603 22.89 | 4.20 | 28,185 13.55 | 37,895 18.22 | 49,082 23.60 | 60,062 28.87 | 60,533 29.11 |
| Substitute Teachers, Short-Term | 25-3031 | 890 | 7.70 | 40,114 19.28 | 1.60 | 31,142 14.97 | 32,704 15.73 | 38,106 18.32 | 45,734 21.99 | 51,751 24.88 |
| Tutors | 25-3041 | 40 | 29.00 | 39,546 19.01 | 18.70 | 19,967 9.60 | 19,967 9.60 | 27,590 13.26 | 54,494 26.19 | 81,354 39.11 |
| Teachers and Instructors, All Other | 25-3099 | 30 | 15.40 | 65,540 | 4.90 | 42,290 | 54,757 | 70,120 | 70,810 | 83,904 |
| Librarians, Curators, and Archivists | 25-4000 | 260 | 9.41 | 45,777 22.01 | 2.63 | 27,154 13.06 | 30,616 14.72 | 39,476 18.98 | 55,146 26.51 | 77,481 37.25 |
| Curators | 25-4012 | 40 | 33.30 | 56,372 27.11 | 8.90 | 37,250 17.91 | 38,640 18.57 | 46,773 22.49 | 83,434 40.11 | 83,723 40.25 |
| Museum Technicians and Conservators | 25-4013 | 30 | 31.10 | 50,659 24.35 | 11.80 | 30,909 14.86 | 33,645 16.18 | 48,324 23.23 | 60,118 28.91 | 69,053 33.20 |
| Librarians and Media Collections Specialists | 25-4022 | |
20.90 | 48,310 23.22 | 5.90 | 27,680 13.31 | 36,330 17.46 | 41,419 19.91 | 61,652 29.64 | 77,481 37.25 |
| Library Technicians | 25-4031 | 60 | 41.00 | 32,021 15.39 | 15.10 | 23,759 11.42 | 29,417 14.14 | 29,927 14.38 | 30,616 14.72 | 38,808 18.66 |
| Other Educational Instruction and Library Occupations | 25-9000 | 1,690 | 7.98 | 40,249 | 1.41 | 30,810 | 33,132 | 37,291 | 40,533 | 49,513 |
| Farm and Home Management Educators | 25-9021 | 50 | 31.00 | 72,267 34.75 | 7.40 | 47,061 22.62 | 57,029 27.42 | 80,669 38.78 | 81,515 39.19 | 81,516 39.19 |
| Instructional Coordinators | 25-9031 | 60 | 16.20 | 75,464 36.28 | 5.30 | 52,790 25.38 | 60,274 28.98 | 66,914 32.17 | 90,634 43.57 | 105,373 50.66 |
| Teaching Assistants, Except Postsecondary | 25-9045 | 1,510 | 3.10 | 37,648 | 0.80 | 30,706 | 33,083 | 36,982 | 39,313 | 47,271 |
| Educational Instruction and Library Workers, All Other | 25-9099 | 70 | 4.70 | 44,195 21.24 | 0.90 | 26,769 12.87 | 33,426 16.07 | 41,039 19.73 | 52,857 25.41 | 63,006 30.29 |
| Arts, Design, Entertainment, Sports, and Media Occupations | 27-0000 | 850 | 3.70 | 59,758 28.73 | 2.10 | 29,972 14.41 | 38,998 18.75 | 52,816 25.39 | 74,789 35.95 | 98,108 47.16 |
| Art and Design Workers | 27-1000 | 310 | 7.86 | 52,064 25.03 | 2.73 | 28,078 13.50 | 36,227 17.42 | 39,510 18.99 | 64,030 30.78 | 102,029 49.05 |
| Floral Designers | 27-1023 | 50 | 9.60 | 33,379 16.05 | 4.50 | 27,493 13.22 | 28,078 13.50 | 29,067 13.98 | 39,479 18.98 | 40,703 19.57 |
| Graphic Designers | 27-1024 | 80 | 11.30 | 56,026 26.94 | 3.90 | 31,687 15.23 | 39,198 18.84 | 47,547 22.85 | 69,053 33.20 | 98,017 47.12 |
| Interior Designers | 27-1025 | 60 | 24.60 | 77,722 37.37 | 10.60 | 21,022 10.10 | 44,619 21.45 | 101,321 48.71 | 104,684 50.33 | 110,096 52.93 |
| Merchandise Displayers and Window Trimmers | 27-1026 | 100 | 8.30 | 40,150 19.31 | 0.90 | 35,512 17.08 | 36,327 17.46 | 38,997 18.75 | 39,167 18.83 | 52,816 25.39 |
| Entertainers and Performers, Sports and Related Workers | 27-2000 | 240 | 9.76 | 65,142 31.31 | 3.37 | 36,245 17.42 | 47,209 22.70 | 61,003 29.32 | 74,789 35.95 | 87,838 42.23 |
| Producers and Directors | 27-2012 | 60 | 10.30 | 63,138 30.35 | 6.20 | 35,826 17.22 | 49,206 23.66 | 63,090 30.33 | 74,846 35.98 | 78,175 37.59 |
| Coaches and Scouts | 27-2022 | 160 | 13.80 | 62,333 | 3.90 | 36,245 | 49,350 | 60,993 | 74,789 | 87,838 |
| Media and Communication Workers | 27-3000 | 240 | 8.06 | 65,686 31.58 | 2.53 | 32,252 15.51 | 41,876 20.13 | 60,616 29.15 | 83,602 40.19 | 113,120 54.39 |
| Broadcast Announcers and Radio Disc Jockeys | 27-3011 | 20 | 13.80 | 43,464 20.90 | 4.80 | 30,006 14.43 | 32,206 15.48 | 44,642 21.46 | 50,000 24.04 | 62,384 29.99 |
| News Analysts, Reporters, and Journalists | 27-3023 | 20 | 32.40 | 47,260 22.72 | 14.70 | 32,255 15.51 | 37,532 18.05 | 39,208 18.84 | 53,131 25.55 | 63,600 30.58 |
| Public Relations Specialists | 27-3031 | 90 | 7.80 | 80,531 38.72 | 3.50 | 45,494 21.87 | 55,848 26.85 | 82,648 39.73 | 95,502 45.92 | 116,757 56.14 |
| Editors | 27-3041 | 60 | 20.00 | 51,733 24.88 | 16.30 | 20,258 9.74 | 32,665 15.70 | 45,176 21.72 | 65,168 31.33 | 82,022 39.44 |
| Interpreters and Translators | 27-3091 | 10 | 21.80 | 63,120 30.35 | 2.90 | 58,161 27.96 | 60,409 29.04 | 60,410 29.04 | 63,914 30.73 | 78,090 37.54 |
| Media and Communication Equipment Workers | 27-4000 | 60 | 15.61 | 54,947 26.41 | 4.46 | 37,645 18.10 | 41,044 19.73 | 51,835 24.92 | 67,376 32.39 | 81,597 39.23 |
| Broadcast Technicians | 27-4012 | 20 | 12.40 | 48,767 23.44 | 6.20 | 27,344 13.15 | 39,198 18.84 | 45,765 22.01 | 50,853 24.45 | 67,376 32.39 |
| Photographers | 27-4021 | 20 | 21.80 | 44,539 21.41 | 6.90 | 29,123 14.00 | 38,900 18.70 | 41,563 19.99 | 51,835 24.92 | 55,563 26.72 |
| Healthcare Practitioners and Technical Occupations | 29-0000 | 5,040 | 2.60 | 104,583 50.28 | 1.50 | 41,554 19.98 | 62,542 30.07 | 84,641 40.69 | 106,967 51.43 | 159,000 76.45 |
| Healthcare Diagnosing or Treating Practitioners | 29-1000 | 3,430 | 3.92 | 126,121 60.64 | 1.57 | 67,430 32.42 | 81,162 39.02 | 98,000 47.11 | 128,463 61.76 | 189,708 91.21 |
|