| Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
25th pct |
Median wage |
75th pct |
90th pct |
| Occupational Health and Safety Specialists | 19-5011 | 110 | 11.39 | 103,802 49.91 | 2.16 | 69,098 33.22 | 81,633 39.25 | 103,176 49.60 | 124,171 59.70 | 139,704 67.16 |
| Community and Social Service Occupations | 21-0000 | 650 | 7.96 | 62,721 30.15 | 1.63 | 36,082 17.35 | 44,199 21.25 | 59,071 28.40 | 75,942 36.51 | 102,272 49.16 |
| Counselors, Social Workers, and Other Community and Social Service Specialists | 21-1000 | 640 | 7.96 | 62,500 30.05 | 1.63 | 36,082 17.35 | 44,199 21.25 | 59,071 28.40 | 75,138 36.12 | 98,081 47.15 |
| Educational, Guidance, and Career Counselors and Advisors | 21-1012 | 120 | 13.60 | 66,296 31.87 | 2.24 | 46,404 22.31 | 50,851 24.45 | 67,446 32.42 | 78,243 37.62 | 84,009 40.39 |
| Substance abuse, behavioral disorder, and mental health counselors | 21-1018 | 110 | 15.07 | 67,600 32.50 | 4.36 | 37,806 18.17 | 38,743 18.63 | 59,863 28.78 | 80,716 38.81 | 124,152 59.69 |
| Child, Family, and School Social Workers | 21-1021 | 100 | 16.00 | 50,842 24.45 | 2.46 | 36,082 17.35 | 43,150 20.74 | 46,952 22.57 | 59,079 28.40 | 65,263 31.38 |
| Healthcare Social Workers | 21-1022 | 30 | 24.88 | 69,610 33.47 | 6.51 | 46,736 22.47 | 50,787 24.41 | 59,554 28.63 | 94,944 45.65 | 103,105 49.57 |
| Mental Health and Substance Abuse Social Workers | 21-1023 | 20 | 27.72 | 56,562 27.19 | 8.26 | 38,291 18.41 | 43,500 20.92 | 44,199 21.25 | 71,877 34.56 | 77,537 37.28 |
| Health Education Specialists | 21-1091 | 10 | 34.14 | 82,030 39.44 | 10.47 | 54,691 26.29 | 59,079 28.40 | 73,778 35.47 | 101,960 49.02 | 124,396 59.80 |
| Probation Officers and Correctional Treatment Specialists | 21-1092 | |
31.19 | 67,868 32.63 | 3.20 | 59,071 28.40 | 59,079 28.40 | 62,774 30.18 | 80,766 38.83 | 81,550 39.21 |
| Social and Human Service Assistants | 21-1093 | 130 | 16.68 | 43,486 20.91 | 2.33 | 35,444 17.04 | 35,444 17.04 | 41,162 19.79 | 49,280 23.69 | 54,422 26.16 |
| Community Health Workers | 21-1094 | 20 | 29.84 | 61,168 29.41 | 7.34 | 37,129 17.85 | 54,196 26.06 | 57,773 27.78 | 67,973 32.68 | 76,740 36.89 |
| Legal Occupations | 23-0000 | 230 | 10.72 | 89,519 43.04 | 4.18 | 40,784 19.61 | 50,112 24.09 | 66,485 31.96 | 103,051 49.54 | 134,377 64.61 |
| Lawyers, Judges, and Related Workers | 23-1000 | 130 | 13.01 | 119,537 57.47 | 4.90 | 43,153 20.75 | 70,596 33.94 | 96,308 46.31 | 123,073 59.17 | |
| Lawyers | 23-1011 | 120 | 13.01 | 120,298 57.83 | 4.91 | 46,841 22.52 | 70,596 33.94 | 96,308 46.31 | 123,073 59.17 | |
| Legal Support Workers | 23-2000 | 110 | 12.40 | 53,888 25.91 | 1.94 | 40,406 19.42 | 46,114 22.17 | 50,514 24.29 | 61,516 29.58 | 69,602 33.46 |
| Paralegals and Legal Assistants | 23-2011 | 70 | 14.90 | 54,534 26.22 | 2.17 | 45,982 22.11 | 46,114 22.17 | 51,447 24.74 | 62,389 29.99 | 69,602 33.46 |
| Title Examiners, Abstractors, and Searchers | 23-2093 | 30 | 21.26 | 52,438 25.21 | 4.04 | 37,269 17.91 | 44,177 21.24 | 47,344 22.76 | 59,816 28.76 | 64,450 30.99 |
| Educational Instruction and Library Occupations | 25-0000 | 3,110 | 8.03 | 51,979 24.99 | 0.80 | 31,811 15.30 | 37,804 18.17 | 50,046 24.06 | 63,717 30.63 | 75,279 36.19 |
| Postsecondary Teachers | 25-1000 | 240 | 20.61 | 57,977 | 3.83 | 42,730 | 46,815 | 46,815 | 66,818 | 80,846 |
| Career/Technical Education Teachers, Postsecondary | 25-1194 | 50 | 28.64 | 63,749 30.64 | 6.77 | 42,730 20.54 | 43,494 20.91 | 58,670 28.20 | 73,080 35.14 | 99,346 47.76 |
| Postsecondary Teachers, All Other | 25-1199 | 120 | 32.81 | 47,268 | 5.43 | 40,726 | 46,815 | 46,815 | 46,815 | 46,815 |
| Preschool, Elementary, Middle, Secondary, and Special Education Teachers | 25-2000 | 1,420 | 10.78 | 62,197 | 0.71 | 50,233 | 54,926 | 62,996 | 67,151 | 76,276 |
| Preschool Teachers, Except Special Education | 25-2011 | 120 | 15.62 | 40,499 19.47 | 4.04 | 28,744 13.82 | 30,093 14.47 | 35,038 16.85 | 49,592 23.84 | 60,395 29.03 |
| Kindergarten Teachers, Except Special Education | 25-2012 | 70 | 16.00 | 63,699 | 1.33 | 54,292 | 58,720 | 62,131 | 65,664 | 76,367 |
| Elementary School Teachers, Except Special Education | 25-2021 | 550 | 14.13 | 63,773 | 1.10 | 52,785 | 61,041 | 62,924 | 66,157 | 75,808 |
| Middle School Teachers, Except Special and Career/Technical Education | 25-2022 | 110 | 19.59 | 63,869 | 2.15 | 50,233 | 62,723 | 65,034 | 67,756 | 80,269 |
| Career/Technical Education Teachers, Middle School | 25-2023 | 20 | 25.76 | 62,159 | 2.97 | 51,385 | 59,422 | 63,215 | 67,086 | 71,500 |
| Secondary School Teachers, Except Special and Career/Technical Education | 25-2031 | 290 | 15.43 | 64,709 | 1.60 | 51,896 | 60,867 | 64,205 | 74,269 | 76,658 |
| Career/Technical Education Teachers, Secondary School | 25-2032 | 40 | 19.58 | 66,073 | 2.05 | 51,608 | 61,591 | 66,363 | 75,523 | 78,568 |
| Special Education Teachers, Kindergarten and Elementary School | 25-2052 | 90 | 15.24 | 66,622 | 2.43 | 52,742 | 55,070 | 63,494 | 67,786 | 86,783 |
| Special Education Teachers, Middle School | 25-2057 | 30 | 25.66 | 67,429 | 2.99 | 53,408 | 62,597 | 63,783 | 67,379 | 88,890 |
| Special Education Teachers, Secondary School | 25-2058 | 70 | 18.24 | 64,257 | 1.68 | 53,185 | 60,841 | 63,215 | 66,288 | 78,419 |
| Other Teachers and Instructors | 25-3000 | 610 | 11.80 | 43,324 20.82 | 1.86 | 29,612 14.24 | 37,752 18.15 | 45,556 21.90 | 45,556 21.90 | 54,364 26.13 |
| Self-Enrichment Teachers | 25-3021 | 70 | 20.81 | 48,115 23.14 | 3.96 | 27,314 13.13 | 35,030 16.85 | 46,458 22.33 | 60,747 29.21 | 61,932 29.78 |
| Substitute Teachers, Short-Term | 25-3031 | 500 | 15.47 | 41,236 19.83 | 2.08 | 29,611 14.24 | 37,752 18.15 | 45,556 21.90 | 45,556 21.90 | 45,556 21.90 |
| Tutors | 25-3041 | 30 | 39.30 | 55,185 26.53 | 7.26 | 46,602 22.40 | 46,602 22.40 | 50,046 24.06 | 63,637 30.59 | 63,637 30.59 |
| Librarians, Curators, and Archivists | 25-4000 | 160 | 14.03 | 48,900 23.51 | 2.66 | 30,910 14.86 | 37,700 18.12 | 47,905 23.03 | 61,061 29.36 | 70,810 34.05 |
| Librarians and Media Collections Specialists | 25-4022 | 80 | 14.75 | 49,923 24.01 | 3.28 | 28,597 13.75 | 37,396 17.98 | 47,407 22.79 | 65,199 31.35 | 74,536 35.84 |
| Other Educational Instruction and Library Occupations | 25-9000 | 680 | 10.66 | 36,868 | 1.52 | 29,603 | 32,242 | 36,340 | 37,846 | 48,014 |
| Teaching Assistants, Except Postsecondary | 25-9045 | 640 | 11.39 | 35,707 | 1.32 | 29,381 | 32,113 | 36,237 | 37,804 | 39,444 |
| Educational Instruction and Library Workers, All Other | 25-9099 | 20 | 31.30 | 49,334 23.71 | 5.45 | 38,874 18.69 | 47,960 23.05 | 47,960 23.05 | 51,392 24.71 | 57,479 27.64 |
| Arts, Design, Entertainment, Sports, and Media Occupations | 27-0000 | 260 | 9.09 | 52,332 25.16 | 2.53 | 28,646 13.77 | 36,354 17.47 | 44,963 21.62 | 63,090 30.33 | 82,020 39.43 |
| Art and Design Workers | 27-1000 | 100 | 13.36 | 43,682 21.00 | 3.57 | 28,137 13.53 | 35,265 16.95 | 39,246 18.87 | 45,320 21.79 | 63,437 30.50 |
| Floral Designers | 27-1023 | 20 | 32.45 | 31,964 15.37 | 4.85 | 27,493 13.21 | 27,957 13.44 | 29,389 14.13 | 36,136 17.37 | 39,194 18.84 |
| Graphic Designers | 27-1024 | 20 | 22.83 | 47,778 22.97 | 5.61 | 30,631 14.73 | 39,290 18.89 | 45,186 21.72 | 49,690 23.89 | 64,031 30.78 |
| Merchandise Displayers and Window Trimmers | 27-1026 | 40 | 21.26 | 40,352 19.40 | 2.74 | 35,172 16.91 | 36,295 17.45 | 39,246 18.87 | 39,262 18.88 | 51,232 24.63 |
| Entertainers and Performers, Sports and Related Workers | 27-2000 | 60 | 18.29 | 55,958 26.91 | 4.17 | 29,729 14.29 | 44,243 21.27 | 53,530 25.73 | 66,408 31.93 | 78,625 37.81 |
| Producers and Directors | 27-2012 | 10 | 27.42 | 52,472 25.23 | 7.18 | 34,999 16.82 | 42,039 20.21 | 47,765 22.96 | 58,915 28.32 | 78,723 37.85 |
| Coaches and Scouts | 27-2022 | 50 | 23.69 | 57,205 | 5.24 | 29,729 | 52,919 | 53,530 | 66,408 | 78,625 |
| Media and Communication Workers | 27-3000 | 80 | 14.28 | 57,412 27.60 | 4.76 | 24,163 11.62 | 38,661 18.58 | 45,079 21.67 | 69,410 33.37 | 107,501 51.69 |
| News Analysts, Reporters, and Journalists | 27-3023 | 10 | 32.55 | 37,297 17.93 | 5.21 | 31,539 15.16 | 32,076 15.42 | 35,778 17.20 | 40,583 19.52 | 46,121 22.17 |
| Public Relations Specialists | 27-3031 | 30 | 22.28 | 77,600 37.31 | 7.27 | 38,661 18.58 | 59,128 28.42 | 71,526 34.39 | 88,305 42.45 | 119,857 57.62 |
| Editors | 27-3041 | 30 | 24.15 | 46,437 22.32 | 6.29 | 20,258 9.74 | 24,163 11.62 | 44,206 21.25 | 64,207 30.86 | 69,410 33.37 |
| Media and Communication Equipment Workers | 27-4000 | 10 | 32.56 | 69,816 33.56 | 9.06 | 39,443 18.96 | 52,583 25.28 | 62,612 30.10 | 94,506 45.44 | 98,734 47.47 |
| Healthcare Practitioners and Technical Occupations | 29-0000 | 2,460 | 5.28 | 111,837 53.77 | 2.06 | 49,229 23.67 | 68,382 32.87 | 89,425 42.99 | 112,490 54.09 | 167,487 80.52 |
| Healthcare Diagnosing or Treating Practitioners | 29-1000 | 1,790 | 5.60 | 130,509 62.74 | 2.32 | 67,962 32.68 | 81,651 39.25 | 98,483 47.34 | 132,136 63.53 | 201,962 97.09 |
| Chiropractors | 29-1011 | 20 | 23.44 | 148,124 71.21 | 7.21 | 66,794 32.11 | 81,650 39.25 | 201,962 97.09 | 201,962 97.09 | 201,962 97.09 |
| Dentists, General | 29-1021 | 30 | 18.54 | 158,757 76.32 | 7.65 | 74,169 35.66 | 100,024 48.09 | 112,542 54.11 | 163,381 78.55 | |
| Dietitians and Nutritionists | 29-1031 | 20 | 28.56 | 77,735 37.38 | 8.13 | 40,799 19.62 | 45,844 22.04 | 79,006 37.98 | 107,709 51.78 | 107,709 51.78 |
| Optometrists | 29-1041 | 10 | 32.60 | 98,082 47.15 | 13.23 | 52,715 25.35 | 65,141 31.31 | 101,280 48.69 | 113,516 54.58 | 156,680 75.33 |
| Pharmacists | 29-1051 | 70 | 19.21 | 144,189 69.32 | 2.69 | 88,679 42.63 | 132,320 63.61 | 149,510 71.88 | 168,825 81.17 | 176,620 84.92 |
| Physician Assistants | 29-1071 | 80 | 15.43 | 147,997 71.15 | 2.05 | 108,657 52.24 | 133,936 64.40 | 149,131 71.69 | 165,188 79.42 | 179,158 86.13 |
| Occupational Therapists | 29-1122 | 50 | 16.21 | 92,014 44.23 | 2.54 | 77,533 37.27 | 78,652 37.82 | 92,033 44.24 | 100,445 48.30 | 113,182 54.41 |
| Physical Therapists | 29-1123 | 100 | 17.39 | 107,293 51.58 | 2.34 | 84,406 40.58 | 88,076 42.35 | 108,458 52.15 | 120,094 57.74 | 132,277 63.59 |
| Speech-Language Pathologists | 29-1127 | 30 | 24.84 | 100,443 48.28 | 5.39 | 71,646 34.44 | 83,754 40.27 | 98,057 47.14 | 115,768 55.66 | 146,269 70.32 |
| Registered Nurses | 29-1141 | 930 | 7.96 | 92,286 44.37 | 1.25 | 67,165 32.29 | 74,918 36.01 | 89,425 42.99 | 109,079 52.44 | 115,110 55.34 |
| Nurse Anesthetists | 29-1151 | 30 | 24.99 | 190,509 91.59 | 6.56 | 122,725 59.01 | 189,989 91.35 | 189,990 91.35 | 212,412 102.12 | 236,020 113.47 |
| Nurse Practitioners | 29-1171 | 60 | 18.56 | 142,097 68.31 | 3.10 | 113,300 54.47 | 125,309 60.24 | 137,445 66.08 | 148,668 71.47 | 173,202 83.27 |
| Physicians, All Other | 29-1229 | 80 | 22.92 | |
5.71 | |
|
|
|
|
| Dental Hygienists | 29-1292 | 100 | 17.93 | 80,759 38.83 | 2.16 | 61,662 29.65 | 64,124 30.83 | 80,729 38.81 | 96,233 46.26 | 98,158 47.20 |
| Health Technologists and Technicians | 29-2000 | 660 | 8.77 | 62,219 29.91 | 1.65 | 38,512 18.52 | 44,239 21.26 | 57,194 27.49 | 74,204 35.68 | 93,291 44.85 |
| Clinical Laboratory Technologists and Technicians | 29-2010 | 80 | 21.29 | 71,026 34.15 | 5.03 | 39,208 18.84 | 44,239 21.26 | 66,056 31.75 | 93,661 45.03 | 108,702 52.26 |
| Radiologic Technologists and Technicians | 29-2034 | 80 | 19.24 | 88,617 42.60 | 3.38 | 61,466 29.56 | 70,852 34.07 | 91,377 43.93 | 102,995 49.52 | 118,769 57.10 |
| Emergency Medical Technicians | 29-2042 | 40 | 33.28 | 44,176 21.24 | 3.90 | 35,369 17.00 | 40,448 19.44 | 43,267 20.80 | 49,420 23.76 | 52,060 25.03 |
| Paramedics | 29-2043 | 30 | 36.68 | 65,819 31.64 | 4.69 | 55,358 26.61 | 57,194 27.49 | 57,194 27.49 | 72,337 34.78 | 81,052 38.97 |
| Pharmacy Technicians | 29-2052 | 100 | 18.87 | 50,050 24.06 | 3.03 | 37,688 18.12 | 40,938 19.68 | 49,324 23.71 | 52,720 25.35 | 68,531 32.95 |
| Surgical Technologists | 29-2055 | 20 | 31.16 | 65,014 31.26 | 4.99 | 38,682 18.59 | 54,937 26.41 | 63,367 30.47 | 78,408 37.70 | 83,717 40.24 |
| Ophthalmic Medical Technicians | 29-2057 | 10 | 32.71 | 40,057 19.25 | 5.04 | 31,621 15.20 | 32,666 15.70 | 44,483 21.39 | 44,483 21.39 | 44,483 21.39 |
| Licensed Practical and Licensed Vocational Nurses | 29-2061 | 110 | 17.14 | 66,569 32.01 | 2.11 | 53,116 25.53 | 56,827 27.33 | 69,140 33.24 | 71,978 34.60 | 79,292 38.12 |
| Medical Records Specialists | 29-2072 | 60 | 20.01 | 63,374 30.47 | 3.89 | 37,268 17.91 | 56,068 26.96 | 65,608 31.54 | 73,887 35.52 | 84,324 40.54 |
| Opticians, Dispensing | 29-2081 | 20 | 27.45 | 41,039 19.73 | 2.70 | 33,133 15.92 | 38,530 18.52 | 39,801 19.14 | 44,488 21.39 | 48,163 23.16 |
| Other Healthcare Practitioners and Technical Occupations | 29-9000 | 10 | 26.50 | 59,034 28.38 | 10.01 | 27,774 13.35 | 48,299 23.22 | 54,431 26.16 | 69,686 33.50 | 96,388 46.34 |
| Healthcare Support Occupations | 31-0000 | 1,340 | 5.54 | 43,104 20.72 | 1.04 | 30,441 14.64 | 33,703 16.20 | 39,464 18.97 | 48,516 23.32 | 65,532 31.51 |
| Home Health and Personal Care Aides; and Nursing Assistants, Orderlies, and Psychiatric Aides | 31-1100 | 920 | 6.93 | 42,531 20.45 | 1.54 | 30,371 14.60 | 33,703 16.20 | 39,119 18.81 | 48,516 23.32 | 65,681 31.58 |
| Home Health and Personal Care Aides | 31-1120 | 480 | 7.33 | 39,936 19.20 | 2.27 | 30,064 14.46 | 30,914 14.87 | 33,703 16.20 | 43,530 20.93 | 65,681 31.58 |
| Nursing Assistants | 31-1131 | 430 | 15.81 | 45,466 21.86 | 1.99 | 34,962 16.81 | 39,119 18.81 | 44,835 21.56 | 48,516 23.32 | 58,426 28.09 |
| Occupational Therapy and Physical Therapist Assistants and Aides | 31-2000 | 80 | 18.24 | 50,695 24.37 | 4.41 | 30,237 14.54 | 32,339 15.54 | 50,218 24.14 | 65,532 31.51 | 76,841 36.94 |
| Physical Therapist Assistants | 31-2021 | 30 | 21.25 | 67,612 32.50 | 3.16 | 51,899 24.95 | 58,313 28.04 | 64,616 31.07 | 76,841 36.94 | 87,352 41.99 |
| Physical Therapist Aides | 31-2022 | 40 | 26.56 | 35,789 17.21 | 5.57 | 29,802 14.33 | 30,799 14.80 | 32,339 15.54 | 36,187 17.40 | 42,756 20.55 |
| Other Healthcare Support Occupations | 31-9000 | 340 | 9.24 | 42,774 20.56 | 1.26 | 31,529 15.16 | 37,317 17.94 | 41,796 20.09 | 47,940 23.05 | 52,824 25.39 |
| Dental Assistants | 31-9091 | 90 | 16.88 | 44,705 21.49 | 1.98 | 36,549 17.57 | 38,278 18.40 | 45,348 21.81 | 49,156 23.64 | 52,824 25.39 |
| Medical Assistants | 31-9092 | 140 | 13.02 | 41,231 19.82 | 1.80 | 31,084 14.95 | 36,958 17.77 | 40,073 19.27 | 46,375 22.30 | 51,407 24.71 |
| Medical Equipment Preparers | 31-9093 | 10 | 36.60 | 47,525 22.85 | 4.84 | 43,306 20.82 | 44,718 21.50 | 44,718 21.50 | 51,599 24.81 | 58,288 28.03 |
| Phlebotomists | 31-9097 | 30 | 31.46 | 42,540 20.45 | 7.25 | 25,409 12.22 | 35,981 17.30 | 43,300 20.81 | 44,484 21.39 | 53,182 25.57 |
| Healthcare Support Workers, All Other | 31-9099 | 20 | 31.20 | 47,310 22.75 | 6.04 | 36,583 17.58 | 36,583 17.58 | 44,166 21.23 | 56,361 27.10 | 59,948 28.82 |
| Protective Service Occupations | 33-0000 | 1,030 | 10.78 | 56,248 27.04 | 1.75 | 31,529 15.16 | 37,386 17.97 | 53,203 25.58 | 70,392 33.84 | 83,410 40.10 |
| Supervisors of Protective Service Workers | 33-1000 | 140 | 16.89 | 81,474 39.17 | 3.31 | 43,494 20.91 | 63,111 30.34 | 82,941 39.87 | 99,100 47.65 | 105,476 50.71 |
| First-Line Supervisors of Police and Detectives | 33-1012 | 90 | 20.82 | 92,139 44.29 | 2.96 | 68,733 33.04 | 77,945 37.48 | 90,118 43.33 | 100,713 48.42 | 115,793 55.67 |
| First-Line Supervisors of Protective Service Workers, All Other | 33-1099 | 20 | 30.15 | 52,433 25.20 | 12.61 | 43,484 20.91 | 43,494 20.91 | 43,494 20.91 | 47,370 22.78 | 83,410 40.10 |
|